Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 28, 2015 | at Mount Saint Mary | 10-14 | L | 0- 1- 0 | 0- 0- 0 | 31 | Monica Bubello (0-1) | Newburgh, NY | |||
| 3/15/2015 | vs Transylvania | W | 16-9 | 1- 1- 0 | 0- 0- 0 | 23 | Jessica Meyers (1-1) | Sewanee, Tenn. | |||
| 3/16/2015 | at Sewanee | 12-19 | L | 1- 2- 0 | 0- 0- 0 | 13 | Monica Bubello (1-2) | Sewanee, Tenn. | |||
| Mar 27, 2015 | MANHATTANVILLE | W | 18-11 | 2- 2- 0 | 0- 0- 0 | 75 | Jessica Meyers (2-0) | Mahwah, NJ | |||
| Apr 03, 2015 | at FDU-Florham | 2-14 | L | 2- 3- 0 | 0- 0- 0 | 76 | Monica Bubello | Madison, NJ | |||
| * | 4/4/15 | at #13 The College of NJ | 2-17 | L | 2- 4- 0 | 0- 1- 0 | 146 | Jessica Meyers (2-1) | Ewing, NJ | ||
| Apr 09, 2015 | at Western Connecticut | 16-22 | L | 2- 5- 0 | 0- 1- 0 | 29 | Monica Bubello (0-2) | Danbury, Conn. | |||
| * | Apr 11, 2015 | RUTGERS-CAMDEN | W | 14-13 | 3- 5- 0 | 1- 1- 0 | 75 | Monica Bubello | Mahwah, NJ | ||
| Apr 12, 2015 | OLD WESTBURY | W | 16-14 | 4- 5- 0 | 1- 1- 0 | 75 | Monica Bubello | Mahwah, NJ | |||
| * | Apr 14, 2015 | at Montclair State | 4-21 | L | 4- 6- 0 | 1- 2- 0 | 104 | Jessica Meyers (1-2) | Montclair, NJ | ||
| Apr 16, 2015 | at The Sage Colleges | W | 21-12 | 5- 6- 0 | 1- 2- 0 | 12 | Jessica Meyers (3-2) | Albany, NY | |||
| * | Apr 18, 2015 | ROWAN UNIVERSITY | 7-24 | L | 5- 7- 0 | 1- 3- 0 | 125 | Tara Ward (0-1) | Mahwah, NJ | ||
| * | Apr 22, 2015 | KEAN | 9-18 | L | 5- 8- 0 | 1- 4- 0 | 55 | Monica Bubello (2-4) | Mahwah, NJ | ||
| * | Apr 25, 2015 | at Stockton University | 5-13 | L | 5- 9- 0 | 1- 5- 0 | 150 | Tara Ward | Galloway, NJ |
| Team Record | W-L-T |
| Overall | 5-9 |
| Conference | 1-5 |
| Home | 3-2 |
| Away | 1-7 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 989 | 71 |
| Home | 5 | 405 | 81 |
| Away | 8 | 561 | 70 |
| Neutral | 1 | 23 | 23 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2015 | at Mount Saint Mary | 10-14 | 10 | 2 | 12 | 19 | .526 | 16 | .842 | 0 | 0 | 0 | 1 | 3 | 21 | 13 | 21 | 9 | 0-0 | 0-0.0 |
| 3/15/2015 | vs Transylvania | 16-9 | 16 | 5 | 21 | 34 | .471 | 27 | .794 | 1 | 0 | 0 | 2 | 6 | 28 | 15 | 27 | 14 | 0-0 | 0-0.0 |
| 3/16/2015 | at Sewanee | 12-19 | 12 | 3 | 15 | 27 | .444 | 21 | .778 | 0 | 0 | 0 | 2 | 5 | 20 | 19 | 30 | 10 | 0-0 | 0-0.0 |
| Mar 27, 2015 | MANHATTANVILLE | 18-11 | 18 | 7 | 25 | 35 | .514 | 26 | .743 | 1 | 0 | 0 | 3 | 9 | 21 | 18 | 18 | 17 | 0-0 | 0-0.0 |
| Apr 03, 2015 | at FDU-Florham | 2-14 | 2 | 0 | 2 | 10 | .200 | 10 | 1.000 | 0 | 0 | 0 | 2 | 4 | 10 | 5 | 23 | 2 | 0-0 | 0-0.0 |
| 4/4/15 | at The College of NJ | 2-17 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 4 | 0-0 | 0-0.0 |
| Apr 09, 2015 | at Western Connecticut | 16-22 | 16 | 5 | 21 | 31 | .516 | 26 | .839 | 0 | 0 | 0 | 1 | 3 | 18 | 20 | 26 | 11 | 0-0 | 0-0.0 |
| Apr 11, 2015 | RUTGERS-CAMDEN | 14-13 | 14 | 6 | 20 | 37 | .378 | 19 | .514 | 1 | 0 | 0 | 3 | 9 | 15 | 16 | 12 | 11 | 0-0 | 0-0.0 |
| Apr 12, 2015 | OLD WESTBURY | 16-14 | 16 | 2 | 18 | 41 | .390 | 33 | .805 | 1 | 0 | 0 | 2 | 4 | 13 | 21 | 16 | 15 | 0-0 | 0-0.0 |
| Apr 14, 2015 | at Montclair State | 4-21 | 4 | 2 | 6 | 16 | .250 | 9 | .562 | 0 | 0 | 0 | 2 | 6 | 23 | 7 | 24 | 10 | 0-0 | 0-0.0 |
| Apr 16, 2015 | at The Sage Colleges | 21-12 | 21 | 6 | 27 | 43 | .488 | 37 | .860 | 1 | 1 | 0 | 1 | 1 | 21 | 19 | 17 | 16 | 0-0 | 0-0.0 |
| Apr 18, 2015 | ROWAN UNIVERSITY | 7-24 | 7 | 1 | 8 | 14 | .500 | 11 | .786 | 0 | 0 | 0 | 2 | 4 | 7 | 9 | 12 | 7 | 0-0 | 0-0.0 |
| Apr 22, 2015 | KEAN | 9-18 | 9 | 1 | 10 | 32 | .281 | 24 | .750 | 0 | 0 | 0 | 2 | 7 | 22 | 19 | 20 | 15 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at Stockton University | 5-13 | 5 | 1 | 6 | 23 | .217 | 16 | .696 | 0 | 0 | 0 | 2 | 10 | 17 | 11 | 17 | 7 | 0-0 | 0-0.0 |
| Ramapo College | 152-221 | 152 | 42 | 194 | 368 | .413 | 279 | .758 | 5 | 1 | 0 | 25 | 71 | 242 | 199 | 276 | 148 | 0-0 | 0-0.0 | |
| Opponent | 221 | 84 | 305 | 434 | .509 | 351 | .809 | 9 | 3 | 2 | 53 | 112 | 255 | 194 | 241 | 156 | 0-0 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 26.29 Goals per game: 10.86 Assists per game: 3.00 Points per game: 13.86 Faceoff W-L pct: 0.000 Clear pct.: 0.640 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2015 | at Mount Saint Mary | 10-14 | 60:00 | 14 | 14.00 | 7 | .333 | 0 | 1 | 0 | 27 |
| 3/15/2015 | vs Transylvania | 16-9 | 60:00 | 9 | 11.50 | 10 | .526 | 1 | 0 | 0 | 23 |
| 3/16/2015 | at Sewanee | 12-19 | 60:00 | 19 | 14.00 | 15 | .441 | 0 | 1 | 0 | 48 |
| Mar 27, 2015 | MANHATTANVILLE | 18-11 | 60:00 | 11 | 13.25 | 7 | .389 | 1 | 0 | 0 | 28 |
| Apr 03, 2015 | at FDU-Florham | 2-14 | 60:00 | 14 | 13.40 | 10 | .417 | 0 | 1 | 0 | 31 |
| 4/4/15 | at The College of NJ | 2-17 | 60:00 | 17 | 14.00 | 6 | .261 | 0 | 1 | 0 | 25 |
| Apr 09, 2015 | at Western Connecticut | 16-22 | 60:00 | 22 | 15.14 | 16 | .421 | 0 | 1 | 0 | 40 |
| Apr 11, 2015 | RUTGERS-CAMDEN | 14-13 | 60:00 | 13 | 14.88 | 7 | .350 | 1 | 0 | 0 | 26 |
| Apr 12, 2015 | OLD WESTBURY | 16-14 | 60:00 | 14 | 14.78 | 7 | .333 | 1 | 0 | 0 | 23 |
| Apr 14, 2015 | at Montclair State | 4-21 | 60:00 | 21 | 15.40 | 14 | .400 | 0 | 1 | 0 | 40 |
| Apr 16, 2015 | at The Sage Colleges | 21-12 | 60:00 | 12 | 15.09 | 9 | .429 | 1 | 0 | 0 | 23 |
| Apr 18, 2015 | ROWAN UNIVERSITY | 7-24 | 60:00 | 24 | 15.83 | 4 | .143 | 0 | 1 | 0 | 41 |
| Apr 22, 2015 | KEAN | 9-18 | 60:00 | 18 | 16.00 | 8 | .308 | 0 | 1 | 0 | 27 |
| Apr 25, 2015 | at Stockton University | 5-13 | 60:00 | 13 | 15.79 | 10 | .435 | 0 | 1 | 0 | 33 |
| Totals | 152-221 | 840:00 | 221 | 15.79 | 130 | .370 | 5 | 9 | 0 | 435 | |
| Opponent | 840:00 | 152 | 15.79 | 127 | .455 | 9 | 5 | 0 | 368 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2015 | at Mount Saint Mary | 10-14 | 14 | 1 | 15 | 27 | .519 | 21 | .778 | 1 | 0 | 0 | 5 | 10 | 22 | 12 | 20 | 9 | 0-0 | 0-0.0 |
| 3/15/2015 | vs Transylvania | 16-9 | 9 | 0 | 9 | 23 | .391 | 19 | .826 | 0 | 0 | 0 | 4 | 11 | 24 | 12 | 30 | 7 | 0-0 | 0-0.0 |
| 3/16/2015 | at Sewanee | 12-19 | 19 | 10 | 29 | 48 | .396 | 34 | .708 | 1 | 0 | 2 | 5 | 11 | 26 | 14 | 16 | 12 | 0-0 | 0-0.0 |
| Mar 27, 2015 | MANHATTANVILLE | 18-11 | 11 | 2 | 13 | 28 | .393 | 18 | .643 | 0 | 0 | 0 | 2 | 5 | 15 | 13 | 18 | 17 | 0-0 | 0-0.0 |
| Apr 03, 2015 | at FDU-Florham | 2-14 | 14 | 8 | 22 | 31 | .452 | 24 | .774 | 1 | 0 | 0 | 1 | 9 | 22 | 13 | 20 | 3 | 0-0 | 0-0.0 |
| 4/4/15 | at The College of NJ | 2-17 | 17 | 5 | 22 | 25 | .680 | 23 | .920 | 1 | 1 | 0 | 4 | 5 | 15 | 14 | 7 | 9 | 0-0 | 0-0.0 |
| Apr 09, 2015 | at Western Connecticut | 16-22 | 22 | 17 | 39 | 40 | .550 | 38 | .950 | 1 | 1 | 0 | 2 | 4 | 19 | 20 | 16 | 16 | 0-0 | 0-0.0 |
| Apr 11, 2015 | RUTGERS-CAMDEN | 14-13 | 13 | 2 | 15 | 26 | .500 | 20 | .769 | 0 | 1 | 0 | 3 | 6 | 9 | 11 | 14 | 9 | 0-0 | 0-0.0 |
| Apr 12, 2015 | OLD WESTBURY | 16-14 | 14 | 3 | 17 | 22 | .636 | 21 | .955 | 0 | 0 | 0 | 7 | 10 | 13 | 9 | 17 | 14 | 0-0 | 0-0.0 |
| Apr 14, 2015 | at Montclair State | 4-21 | 21 | 14 | 35 | 40 | .525 | 35 | .875 | 1 | 0 | 0 | 2 | 9 | 26 | 19 | 15 | 14 | 0-0 | 0-0.0 |
| Apr 16, 2015 | at The Sage Colleges | 21-12 | 12 | 5 | 17 | 23 | .522 | 21 | .913 | 0 | 0 | 0 | 4 | 5 | 13 | 16 | 25 | 14 | 0-0 | 0-0.0 |
| Apr 18, 2015 | ROWAN UNIVERSITY | 7-24 | 24 | 7 | 31 | 41 | .585 | 28 | .683 | 1 | 0 | 0 | 6 | 10 | 10 | 23 | 10 | 12 | 0-0 | 0-0.0 |
| Apr 22, 2015 | KEAN | 9-18 | 18 | 5 | 23 | 27 | .667 | 26 | .963 | 1 | 0 | 0 | 4 | 7 | 22 | 10 | 17 | 13 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at Stockton University | 5-13 | 13 | 5 | 18 | 33 | .394 | 23 | .697 | 1 | 0 | 0 | 4 | 10 | 19 | 8 | 16 | 7 | 0-0 | 0-0.0 |
| Opponent | 221-152 | 221 | 84 | 305 | 434 | .509 | 351 | .809 | 9 | 3 | 2 | 53 | 112 | 255 | 194 | 241 | 156 | 0-0 | 0-0.0 | |
| Ramapo College | 152 | 42 | 194 | 368 | .413 | 279 | .758 | 5 | 1 | 0 | 25 | 71 | 242 | 199 | 276 | 148 | 0-0 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 31.00 Goals per game: 15.79 Assists per game: 6.00 Points per game: 21.79 Faceoff W-L pct: 0.000 Clear pct.: 0.640 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2015 | at Mount Saint Mary | 10-14 | 60:00 | 10 | 10.00 | 6 | .375 | 1 | 0 | 0 | 19 |
| 3/15/2015 | vs Transylvania | 16-9 | 60:00 | 16 | 13.00 | 11 | .407 | 0 | 1 | 0 | 34 |
| 3/16/2015 | at Sewanee | 12-19 | 60:00 | 12 | 12.67 | 9 | .429 | 1 | 0 | 0 | 27 |
| Mar 27, 2015 | MANHATTANVILLE | 18-11 | 60:00 | 18 | 14.00 | 8 | .308 | 0 | 1 | 0 | 35 |
| Apr 03, 2015 | at FDU-Florham | 2-14 | 60:00 | 2 | 11.60 | 8 | .800 | 1 | 0 | 0 | 10 |
| 4/4/15 | at The College of NJ | 2-17 | 60:00 | 2 | 10.00 | 2 | .500 | 1 | 0 | 0 | 6 |
| Apr 09, 2015 | at Western Connecticut | 16-22 | 60:00 | 16 | 10.86 | 10 | .385 | 1 | 0 | 0 | 31 |
| Apr 11, 2015 | RUTGERS-CAMDEN | 14-13 | 60:00 | 14 | 11.25 | 5 | .263 | 0 | 1 | 0 | 37 |
| Apr 12, 2015 | OLD WESTBURY | 16-14 | 60:00 | 16 | 11.78 | 17 | .515 | 0 | 1 | 0 | 41 |
| Apr 14, 2015 | at Montclair State | 4-21 | 60:00 | 4 | 11.00 | 5 | .556 | 1 | 0 | 0 | 16 |
| Apr 16, 2015 | at The Sage Colleges | 21-12 | 60:00 | 21 | 11.91 | 16 | .432 | 0 | 1 | 0 | 43 |
| Apr 18, 2015 | ROWAN UNIVERSITY | 7-24 | 60:00 | 7 | 11.50 | 4 | .364 | 1 | 0 | 0 | 14 |
| Apr 22, 2015 | KEAN | 9-18 | 60:00 | 9 | 11.31 | 15 | .625 | 1 | 0 | 0 | 32 |
| Apr 25, 2015 | at Stockton University | 5-13 | 60:00 | 5 | 10.86 | 11 | .688 | 1 | 0 | 0 | 23 |
| Opponent | 221-152 | 840:00 | 152 | 10.86 | 127 | .455 | 9 | 5 | 0 | 368 | |
| Ramapo College | 840:00 | 221 | 10.86 | 130 | .370 | 5 | 9 | 0 | 435 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 28, 2015 | at Mount Saint Mary | 10-14 | 10/14 | 2/1 | 19/27 | 16/21 | 21/22 | 21/20 | 0/0 | 9-17/14-19 | 0-0.0/0-0.0 |
| 3/15/2015 | vs Transylvania | 16-9 | 16/9 | 5/0 | 34/23 | 27/19 | 28/24 | 27/30 | 0/0 | 11-23/9-20 | 0-0.0/0-0.0 |
| 3/16/2015 | at Sewanee | 12-19 | 12/19 | 3/10 | 27/48 | 21/34 | 20/26 | 30/16 | 0/0 | 15-21/23-30 | 0-0.0/0-0.0 |
| Mar 27, 2015 | MANHATTANVILLE | 18-11 | 18/11 | 7/2 | 35/28 | 26/18 | 21/15 | 18/18 | 0/0 | 8-10/4-7 | 0-0.0/0-0.0 |
| Apr 03, 2015 | at FDU-Florham | 2-14 | 2/14 | 0/8 | 10/31 | 10/24 | 10/22 | 23/20 | 0/0 | 5-18/6-11 | 0-0.0/0-0.0 |
| 4/4/15 | at The College of NJ | 2-17 | 2/17 | 1/5 | 6/25 | 4/23 | 6/15 | 13/7 | 0/0 | 6-11/9-9 | 0-0.0/0-0.0 |
| Apr 09, 2015 | at Western Connecticut | 16-22 | 16/22 | 5/17 | 31/40 | 26/38 | 18/19 | 26/16 | 0/0 | 0-0/1-1 | 0-0.0/0-0.0 |
| Apr 11, 2015 | RUTGERS-CAMDEN | 14-13 | 14/13 | 6/2 | 37/26 | 19/20 | 15/9 | 12/14 | 0/0 | 5-7/9-12 | 0-0.0/0-0.0 |
| Apr 12, 2015 | OLD WESTBURY | 16-14 | 16/14 | 2/3 | 41/22 | 33/21 | 13/13 | 16/17 | 0/0 | 9-10/6-10 | 0-0.0/0-0.0 |
| Apr 14, 2015 | at Montclair State | 4-21 | 4/21 | 2/14 | 16/40 | 9/35 | 23/26 | 24/15 | 0/0 | 11-19/14-19 | 0-0.0/0-0.0 |
| Apr 16, 2015 | at The Sage Colleges | 21-12 | 21/12 | 6/5 | 43/23 | 37/21 | 21/13 | 17/25 | 0/0 | 8-10/8-11 | 0-0.0/0-0.0 |
| Apr 18, 2015 | ROWAN UNIVERSITY | 7-24 | 7/24 | 1/7 | 14/41 | 11/28 | 7/10 | 12/10 | 0/0 | 4-8/7-8 | 0-0.0/0-0.0 |
| Apr 22, 2015 | KEAN | 9-18 | 9/18 | 1/5 | 32/27 | 24/26 | 22/22 | 20/17 | 0/0 | 13-16/18-20 | 0-0.0/0-0.0 |
| Apr 25, 2015 | at Stockton University | 5-13 | 5/13 | 1/5 | 23/33 | 16/23 | 17/19 | 17/16 | 0/0 | 15-16/21-25 | 0-0.0/0-0.0 |
| Totals | 152-221 | 152/221 | 42/84 | 368/434 | 279/351 | 242/255 | 276/241 | 0/0 | 119-186/149-202 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Ramapo College - TEAM GAME HIGHS |
| POINTS | 27 | at The Sage Colleges (Apr 16) | ||
| 25 | vs Manhattanville (Mar 27) | |||
| GOALS | 21 | at The Sage Colleges (Apr 16) | ||
| 18 | vs Manhattanville (Mar 27) | |||
| ASSISTS | 7 | vs Manhattanville (Mar 27) | ||
| 6 | at The Sage Colleges (Apr 16) | |||
| 6 | vs Rutgers-Camden (Apr 11) | |||
| SHOTS | 43 | at The Sage Colleges (Apr 16) | ||
| 41 | vs Old Westbury (Apr 12) | |||
| SHOTS ON GOAL | 37 | at The Sage Colleges (Apr 16) | ||
| 33 | vs Old Westbury (Apr 12) | |||
| SAVES | 16 | at Western Connecticut (Apr 09) | ||
| 15 | at Sewanee (3/16/2015) | |||
| GROUND BALLS | 28 | vs Transylvania (3/15/2015) | ||
| 23 | at Montclair State (Apr 14) | |||
| TURNOVERS | 30 | at Sewanee (3/16/2015) | ||
| 27 | vs Transylvania (3/15/2015) | |||
| OPP. TURNOVERS | 30 | vs Transylvania (3/15/2015) | ||
| 25 | at The Sage Colleges (Apr 16) |
| Opponent - GAME HIGHS |
| POINTS | 39 | at Western Connecticut (Apr 09) | ||
| 35 | at Montclair State (Apr 14) | |||
| GOALS | 24 | vs Rowan University (Apr 18) | ||
| 22 | at Western Connecticut (Apr 09) | |||
| ASSISTS | 17 | at Western Connecticut (Apr 09) | ||
| 14 | at Montclair State (Apr 14) | |||
| SHOTS | 48 | at Sewanee (3/16/2015) | ||
| 41 | vs Rowan University (Apr 18) | |||
| SHOTS ON GOAL | 38 | at Western Connecticut (Apr 09) | ||
| 35 | at Montclair State (Apr 14) | |||
| SAVES | 17 | vs Old Westbury (Apr 12) | ||
| 16 | at The Sage Colleges (Apr 16) | |||
| GROUND BALLS | 26 | at Montclair State (Apr 14) | ||
| 26 | at Sewanee (3/16/2015) | |||
| TURNOVERS | 30 | vs Transylvania (3/15/2015) | ||
| 25 | at The Sage Colleges (Apr 16) | |||
| OPP. TURNOVERS | 30 | at Sewanee (3/16/2015) | ||
| 27 | vs Transylvania (3/15/2015) |
| Ramapo College - GAME LOWS |
| POINTS | 2 | at FDU-Florham (Apr 03) | ||
| 3 | at The College of NJ (4/4/15) | |||
| GOALS | 2 | at FDU-Florham (Apr 03) | ||
| 2 | at The College of NJ (4/4/15) | |||
| ASSISTS | 0 | at FDU-Florham (Apr 03) | ||
| 1 | at The College of NJ (4/4/15) | |||
| 1 | vs Rowan University (Apr 18) | |||
| 1 | vs Kean (Apr 22) | |||
| 1 | at Stockton University (Apr 25) | |||
| SHOTS | 6 | at The College of NJ (4/4/15) | ||
| 10 | at FDU-Florham (Apr 03) | |||
| SHOTS ON GOAL | 4 | at The College of NJ (4/4/15) | ||
| 9 | at Montclair State (Apr 14) | |||
| SAVES | 4 | vs Rowan University (Apr 18) | ||
| 6 | at The College of NJ (4/4/15) | |||
| GROUND BALLS | 6 | at The College of NJ (4/4/15) | ||
| 7 | vs Rowan University (Apr 18) | |||
| TURNOVERS | 12 | vs Rutgers-Camden (Apr 11) | ||
| 12 | vs Rowan University (Apr 18) | |||
| OPP. TURNOVERS | 7 | at The College of NJ (4/4/15) | ||
| 10 | vs Rowan University (Apr 18) |
| Opponent - GAME LOWS |
| POINTS | 9 | vs Transylvania (3/15/2015) | ||
| 13 | vs Manhattanville (Mar 27) | |||
| GOALS | 9 | vs Transylvania (3/15/2015) | ||
| 11 | vs Manhattanville (Mar 27) | |||
| ASSISTS | 0 | vs Transylvania (3/15/2015) | ||
| 1 | at Mount Saint Mary (Feb 28) | |||
| SHOTS | 22 | vs Old Westbury (Apr 12) | ||
| 23 | vs Transylvania (3/15/2015) | |||
| 23 | at The Sage Colleges (Apr 16) | |||
| SHOTS ON GOAL | 18 | vs Manhattanville (Mar 27) | ||
| 19 | vs Transylvania (3/15/2015) | |||
| SAVES | 2 | at The College of NJ (4/4/15) | ||
| 4 | vs Rowan University (Apr 18) | |||
| GROUND BALLS | 9 | vs Rutgers-Camden (Apr 11) | ||
| 10 | vs Rowan University (Apr 18) | |||
| TURNOVERS | 7 | at The College of NJ (4/4/15) | ||
| 10 | vs Rowan University (Apr 18) | |||
| OPP. TURNOVERS | 12 | vs Rutgers-Camden (Apr 11) | ||
| 12 | vs Rowan University (Apr 18) |
Player High/Low Analysis |
| Ramapo College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Lindsay Hughes at Western Connecticut (Apr 09) | |||
| 8 | Lindsay Hughes vs Old Westbury (Apr 12) | ||||
| 8 | Lindsay Hughes vs Manhattanville (Mar 27) | ||||
| GOALS.............. | 8 | Lindsay Hughes vs Manhattanville (Mar 27) | |||
| 7 | Lindsay Hughes vs Old Westbury (Apr 12) | ||||
| 7 | Lindsay Hughes at Sewanee (3/16/2015) | ||||
| ASSISTS............ | 3 | Lindsay Hughes at Western Connecticut (Apr 09) | |||
| 3 | Lindsay Hughes vs Transylvania (3/15/2015) | ||||
| SHOTS.............. | 14 | Lindsay Hughes vs Manhattanville (Mar 27) | |||
| 13 | Lindsay Hughes vs Kean (Apr 22) | ||||
| SHOTS ON GOAL...... | 11 | Lindsay Hughes vs Manhattanville (Mar 27) | |||
| 10 | Lindsay Hughes vs Kean (Apr 22) | ||||
| 10 | Lindsay Hughes vs Old Westbury (Apr 12) | ||||
| 10 | Lindsay Hughes at Sewanee (3/16/2015) | ||||
| SAVES.............. | 16 | Monica Bubello at Western Connecticut (Apr 09) | |||
| 13 | Jessica Meyers at Montclair State (Apr 14) | ||||
| GROUND BALLS....... | 7 | Lindsay Hughes vs Manhattanville (Mar 27) | |||
| 5 | Katie Duca at The Sage Colleges (Apr 16) | ||||
| 5 | Katie Duca at Montclair State (Apr 14) | ||||
| 5 | Katie Duca at Western Connecticut (Apr 09) | ||||
| DRAW CONTROLS...... | 10 | Lindsay Hughes at Sewanee (3/16/2015) | |||
| 9 | Lindsay Hughes vs Kean (Apr 22) | ||||
| 9 | Lindsay Hughes vs Rutgers-Camden (Apr 11) | ||||
| 9 | Lindsay Hughes vs Manhattanville (Mar 27) | ||||
| CAUSED TURNOVER.... | 5 | Marisa Ference at The Sage Colleges (Apr 16) | |||
| 5 | Lindsay Hughes vs Manhattanville (Mar 27) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | MEYERS,JES | TRAY,ALEXA | O'DONNELL, | CUNNINGHAM | MARCIALIS, | CORBISIERO | GACSI,ALIS |
| at Mount Saint Mary | Feb 28 | 10-14 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| vs Transylvania | 3/15/201 | 16-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 | 1-0-1 |
| at Sewanee | 3/16/201 | 12-19 | L | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MANHATTANVILLE | Mar 27 | 18-11 | W | 0-0-0 | 1-2-3 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 2-0-2 |
| at FDU-Florham | Apr 03 | 2-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at The College of NJ | 4/4/15 | 2-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Western Connecticut | Apr 09 | 16-22 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 1-0-1 |
| RUTGERS-CAMDEN | Apr 11 | 14-13 | W | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| OLD WESTBURY | Apr 12 | 16-14 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Montclair State | Apr 14 | 4-21 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at The Sage Colleges | Apr 16 | 21-12 | W | 0-0-0 | 2-0-2 | 1-0-1 | 4-1-5 | DNP | DNP | 0-0-0 |
| ROWAN UNIVERSITY | Apr 18 | 7-24 | L | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
| KEAN | Apr 22 | 9-18 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Stockton University | Apr 25 | 5-13 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 15 | 16 | ||||
| Opponent | Date | Score | WL | MCGRAW,BET | FERENCE,MA | COUNCILL,C | VITULANO,B | BOCHNA,NIN | HIMPELE,BR | GRUENDLING |
| at Mount Saint Mary | Feb 28 | 10-14 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Transylvania | 3/15/201 | 16-9 | W | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Sewanee | 3/16/201 | 12-19 | L | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MANHATTANVILLE | Mar 27 | 18-11 | W | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at FDU-Florham | Apr 03 | 2-14 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at The College of NJ | 4/4/15 | 2-17 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Western Connecticut | Apr 09 | 16-22 | L | 2-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
