#15 Brianna Himpele  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
3/15/2015   vs Transylvania   16-9  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
3/16/2015   at Sewanee   12-19  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 27, 2015  MANHATTANVILLE   18-11  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
4/4/15   at The College of NJ   2-17  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2015  at Western Connecticut   16-22  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2015  RUTGERS-CAMDEN   14-13  *    0  1  1  0  .000  0  1.000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 12, 2015  OLD WESTBURY   16-14  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  1  0  0  0-0  0-0.0  
Apr 14, 2015  at Montclair State   4-21  *    0  0  0  1  .000  0  .500  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 16, 2015  at The Sage Colleges   21-12  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2015  ROWAN UNIVERSITY   7-24  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 22, 2015  KEAN   9-18  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Totals     135-180  11  0  0  1  1  2  .000  1  .500  0  0  0  0  0  0  1  1  0  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0