| #77 Monica Bubello |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2015 | at Mount Saint Mary | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/16/2015 | at Sewanee | 12-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2015 | at FDU-Florham | 2-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2015 | at Western Connecticut | 16-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | RUTGERS-CAMDEN | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2015 | OLD WESTBURY | 16-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 18, 2015 | ROWAN UNIVERSITY | 7-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2015 | KEAN | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2015 | at Stockton University | 5-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 91-151 | 9 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #77 Monica Bubello |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2015 | at Mount Saint Mary | 10-14 | * | * | 30:00 | 7 | 14.00 | 5 | .417 | 0 | 1 | 0 | 16 |
| 3/16/2015 | at Sewanee | 12-19 | * | 22:20 | 10 | 19.49 | 3 | .320 | 0 | 2 | 0 | 23 | |
| Apr 03, 2015 | at FDU-Florham | 2-14 | * | * | 30:00 | 11 | 20.40 | 9 | .378 | 0 | 3 | 0 | 25 |
| Apr 09, 2015 | at Western Connecticut | 16-22 | * | * | 60:00 | 22 | 21.08 | 16 | .398 | 0 | 4 | 0 | 40 |
| Apr 11, 2015 | RUTGERS-CAMDEN | 14-13 | * | * | 30:00 | 5 | 19.15 | 3 | .396 | 1 | 4 | 0 | 10 |
| Apr 12, 2015 | OLD WESTBURY | 16-14 | * | * | 30:00 | 7 | 18.39 | 3 | .386 | 2 | 4 | 0 | 10 |
| Apr 22, 2015 | KEAN | 9-18 | * | * | 16:26 | 5 | 18.38 | 2 | .380 | 2 | 5 | 0 | 7 |
| Apr 25, 2015 | at Stockton University | 5-13 | * | 30:00 | 5 | 17.37 | 4 | .385 | 2 | 5 | 0 | 15 | |
| Totals | 8 | 6 | 248:46 | 72 | 17.37 | 45 | .385 | 2 | 5 | 0 | 146 |