| #31 Gabriella Razzano |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2015 | at Mount Saint Mary | 10-14 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 3/15/2015 | vs Transylvania | 16-9 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/16/2015 | at Sewanee | 12-19 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 27, 2015 | MANHATTANVILLE | 18-11 | * | 2 | 0 | 2 | 2 | .600 | 2 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2015 | at FDU-Florham | 2-14 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/4/15 | at The College of NJ | 2-17 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2015 | at Western Connecticut | 16-22 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | RUTGERS-CAMDEN | 14-13 | * | 1 | 0 | 1 | 1 | .667 | 1 | .833 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2015 | OLD WESTBURY | 16-14 | * | * | 0 | 0 | 0 | 2 | .500 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2015 | at The Sage Colleges | 21-12 | * | 2 | 0 | 2 | 4 | .500 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 22, 2015 | KEAN | 9-18 | * | 1 | 0 | 1 | 4 | .438 | 4 | .812 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2015 | at Stockton University | 5-13 | * | * | 0 | 0 | 0 | 0 | .438 | 0 | .812 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 141-176 | 12 | 3 | 7 | 0 | 7 | 16 | .438 | 13 | .812 | 0 | 0 | 0 | 3 | 5 | 4 | 4 | 8 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 1.33 Goals per game: 0.58 Assists per game: 0.00 Points per game: 0.58 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |