| #00 Jessica Meyers |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2015 | at Mount Saint Mary | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/15/2015 | vs Transylvania | 16-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2015 | MANHATTANVILLE | 18-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2015 | at FDU-Florham | 2-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/4/15 | at The College of NJ | 2-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | RUTGERS-CAMDEN | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2015 | OLD WESTBURY | 16-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2015 | at Montclair State | 4-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 16, 2015 | at The Sage Colleges | 21-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2015 | KEAN | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 112-143 | 10 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #00 Jessica Meyers |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2015 | at Mount Saint Mary | 10-14 | * | 30:00 | 7 | 14.00 | 2 | .222 | 0 | 0 | 0 | 11 | |
| 3/15/2015 | vs Transylvania | 16-9 | * | 30:00 | 5 | 12.00 | 1 | .200 | 1 | 0 | 0 | 8 | |
| Mar 27, 2015 | MANHATTANVILLE | 18-11 | * | 37:47 | 6 | 11.04 | 7 | .357 | 2 | 0 | 0 | 22 | |
| Apr 03, 2015 | at FDU-Florham | 2-14 | * | 30:00 | 3 | 9.86 | 1 | .344 | 2 | 0 | 0 | 6 | |
| 4/4/15 | at The College of NJ | 2-17 | * | * | 30:00 | 14 | 13.31 | 4 | .300 | 2 | 1 | 0 | 20 |
| Apr 11, 2015 | RUTGERS-CAMDEN | 14-13 | * | 30:00 | 8 | 13.74 | 4 | .306 | 2 | 1 | 0 | 16 | |
| Apr 12, 2015 | OLD WESTBURY | 16-14 | * | 30:00 | 7 | 13.78 | 4 | .315 | 2 | 1 | 0 | 13 | |
| Apr 14, 2015 | at Montclair State | 4-21 | * | * | 51:26 | 20 | 15.60 | 13 | .340 | 2 | 2 | 0 | 38 |
| Apr 16, 2015 | at The Sage Colleges | 21-12 | * | * | 60:00 | 12 | 14.94 | 9 | .354 | 3 | 2 | 0 | 23 |
| Apr 22, 2015 | KEAN | 9-18 | * | 43:34 | 13 | 15.29 | 6 | .349 | 3 | 2 | 0 | 20 | |
| Totals | 10 | 3 | 372:47 | 95 | 15.29 | 51 | .349 | 3 | 2 | 0 | 177 |