| #17 Monica Torres |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2015 | at Mount Saint Mary | 10-14 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2015 | MANHATTANVILLE | 18-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/4/15 | at The College of NJ | 2-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2015 | at Western Connecticut | 16-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | RUTGERS-CAMDEN | 14-13 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2015 | OLD WESTBURY | 16-14 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2015 | at Montclair State | 4-21 | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2015 | at Stockton University | 5-13 | * | 0 | 1 | 1 | 2 | .000 | 0 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 85-125 | 8 | 1 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 1.12 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |