| # 1 Alexandra Tray |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 3/15/2015 | vs Transylvania | 16-9 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| 3/16/2015 | at Sewanee | 12-19 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 27, 2015 | MANHATTANVILLE | 18-11 | * | * | 1 | 2 | 3 | 4 | .167 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 03, 2015 | at FDU-Florham | 2-14 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/4/15 | at The College of NJ | 2-17 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2015 | at Western Connecticut | 16-22 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2015 | RUTGERS-CAMDEN | 14-13 | * | * | 1 | 0 | 1 | 2 | .222 | 1 | .556 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 12, 2015 | OLD WESTBURY | 16-14 | * | 1 | 0 | 1 | 2 | .273 | 2 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 14, 2015 | at Montclair State | 4-21 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2015 | at The Sage Colleges | 21-12 | * | * | 2 | 0 | 2 | 2 | .385 | 2 | .692 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 18, 2015 | ROWAN UNIVERSITY | 7-24 | * | 0 | 0 | 0 | 0 | .385 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2015 | KEAN | 9-18 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at Stockton University | 5-13 | * | * | 0 | 0 | 0 | 3 | .278 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 142-207 | 13 | 11 | 5 | 3 | 8 | 18 | .278 | 12 | .667 | 1 | 0 | 0 | 1 | 8 | 15 | 9 | 9 | 10 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.38 Goals per game: 0.38 Assists per game: 0.23 Points per game: 0.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |