| #27 Alyssa Tachon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2015 | at Mount Saint Mary | 10-14 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0-0 | 0-0.0 |
| 3/15/2015 | vs Transylvania | 16-9 | * | * | 4 | 0 | 4 | 6 | .778 | 5 | .889 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0-0 | 0-0.0 |
| 3/16/2015 | at Sewanee | 12-19 | * | * | 4 | 1 | 5 | 9 | .611 | 7 | .833 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 27, 2015 | MANHATTANVILLE | 18-11 | * | * | 1 | 1 | 2 | 2 | .600 | 1 | .800 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 2 | 0-0 | 0-0.0 |
| Apr 03, 2015 | at FDU-Florham | 2-14 | * | * | 1 | 0 | 1 | 2 | .591 | 2 | .818 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 4/4/15 | at The College of NJ | 2-17 | * | * | 1 | 0 | 1 | 1 | .609 | 1 | .826 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2015 | at Western Connecticut | 16-22 | * | * | 5 | 2 | 7 | 11 | .559 | 7 | .765 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2015 | RUTGERS-CAMDEN | 14-13 | * | * | 2 | 2 | 4 | 10 | .477 | 2 | .636 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 0-0 | 0-0.0 |
| Apr 12, 2015 | OLD WESTBURY | 16-14 | * | * | 4 | 1 | 5 | 10 | .463 | 8 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 14, 2015 | at Montclair State | 4-21 | * | * | 2 | 1 | 3 | 2 | .482 | 2 | .679 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2015 | at The Sage Colleges | 21-12 | * | * | 2 | 0 | 2 | 4 | .483 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 18, 2015 | ROWAN UNIVERSITY | 7-24 | * | * | 0 | 1 | 1 | 1 | .475 | 1 | .672 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2015 | KEAN | 9-18 | * | * | 1 | 0 | 1 | 3 | .469 | 1 | .656 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at Stockton University | 5-13 | * | * | 2 | 0 | 2 | 5 | .464 | 5 | .681 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 152-221 | 14 | 14 | 32 | 9 | 41 | 69 | .464 | 47 | .681 | 0 | 0 | 0 | 5 | 12 | 25 | 27 | 35 | 17 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 4.93 Goals per game: 2.29 Assists per game: 0.64 Points per game: 2.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |