| #25 Tara Ward |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 3/15/2015 | vs Transylvania | 16-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/16/2015 | at Sewanee | 12-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2015 | MANHATTANVILLE | 18-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2015 | at FDU-Florham | 2-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/4/15 | at The College of NJ | 2-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2015 | at Montclair State | 4-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2015 | ROWAN UNIVERSITY | 7-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 25, 2015 | at Stockton University | 5-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 66-128 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #25 Tara Ward |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 3/15/2015 | vs Transylvania | 16-9 | * | 30:00 | 4 | 8.00 | 9 | .692 | 0 | 0 | 0 | 15 | |
| 3/16/2015 | at Sewanee | 12-19 | * | 37:40 | 9 | 11.53 | 12 | .618 | 0 | 0 | 0 | 25 | |
| Mar 27, 2015 | MANHATTANVILLE | 18-11 | * | * | 22:13 | 5 | 12.02 | 0 | .538 | 0 | 0 | 0 | 6 |
| 4/4/15 | at The College of NJ | 2-17 | * | 30:00 | 3 | 10.51 | 2 | .523 | 0 | 0 | 0 | 5 | |
| Apr 14, 2015 | at Montclair State | 4-21 | * | 8:34 | 1 | 10.28 | 1 | .522 | 0 | 0 | 0 | 2 | |
| Apr 18, 2015 | ROWAN UNIVERSITY | 7-24 | * | * | 60:00 | 24 | 14.65 | 4 | .378 | 0 | 1 | 0 | 41 |
| Apr 25, 2015 | at Stockton University | 5-13 | * | * | 30:00 | 8 | 14.83 | 6 | .386 | 0 | 2 | 0 | 18 |
| Totals | 7 | 3 | 218:27 | 54 | 14.83 | 34 | .386 | 0 | 2 | 0 | 112 |