#28 Marissa Cooney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2015  at Mount Saint Mary   10-14  *  *  0  1  1  0  .000  0  .000  0  0  0  0  0  2  0  1  1  0-0  0-0.0  
3/15/2015   vs Transylvania   16-9  *  *  1  1  2  2  .500  2  1.000  1  0  0  0  0  1  1  1  0  0-0  0-0.0  
3/16/2015   at Sewanee   12-19  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 27, 2015  MANHATTANVILLE   18-11  *    0  1  1  0  .500  0  1.000  0  0  0  0  0  0  1  0  0  0-0  0-0.0  
Apr 03, 2015  at FDU-Florham   2-14  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
4/4/15   at The College of NJ   2-17  *  *  0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2015  at Western Connecticut   16-22  *  *  0  0  0  0  .500  0  1.000  0  0  0  0  0  2  0  1  2  0-0  0-0.0  
Apr 11, 2015  RUTGERS-CAMDEN   14-13  *  *  0  0  0  2  .250  1  .750  0  0  0  0  2  0  0  1  0  0-0  0-0.0  
Apr 12, 2015  OLD WESTBURY   16-14  *  *  0  0  0  0  .250  0  .750  0  0  0  0  0  1  0  0  1  0-0  0-0.0  
Apr 14, 2015  at Montclair State   4-21  *  *  0  0  0  0  .250  0  .750  0  0  0  0  0  2  0  0  0  0-0  0-0.0  
Apr 16, 2015  at The Sage Colleges   21-12  *  *  0  0  0  0  .250  0  .750  0  0  0  0  0  1  0  0  0  0-0  0-0.0  
Apr 18, 2015  ROWAN UNIVERSITY   7-24  *  *  0  0  0  0  .250  0  .750  0  0  0  0  0  0  0  0  1  0-0  0-0.0  
Apr 22, 2015  KEAN   9-18  *  *  0  0  0  0  .250  0  .750  0  0  0  0  0  2  0  1  2  0-0  0-0.0  
Apr 25, 2015  at Stockton University   5-13  *    0  0  0  0  .250  0  .750  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Totals     152-221  14  10  1  3  4  4  .250  3  .750  1  0  0  0  2  11  2  7  7  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 0.29
Goals per game: 0.07
Assists per game: 0.21
Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0