| # 3 Victoria Cunningham |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2015 | at Mount Saint Mary | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/15/2015 | vs Transylvania | 16-9 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/16/2015 | at Sewanee | 12-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2015 | MANHATTANVILLE | 18-11 | * | * | 1 | 1 | 2 | 2 | .333 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2015 | at FDU-Florham | 2-14 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/4/15 | at The College of NJ | 2-17 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2015 | RUTGERS-CAMDEN | 14-13 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2015 | OLD WESTBURY | 16-14 | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2015 | at Montclair State | 4-21 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2015 | at The Sage Colleges | 21-12 | * | 4 | 1 | 5 | 7 | .417 | 7 | .917 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2015 | ROWAN UNIVERSITY | 7-24 | * | 1 | 0 | 1 | 1 | .462 | 1 | .923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2015 | KEAN | 9-18 | * | * | 0 | 0 | 0 | 4 | .353 | 3 | .882 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at Stockton University | 5-13 | * | 0 | 0 | 0 | 0 | .353 | 0 | .882 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 136-199 | 13 | 6 | 6 | 3 | 9 | 17 | .353 | 15 | .882 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 11 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.31 Goals per game: 0.46 Assists per game: 0.23 Points per game: 0.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |