#23 Lindsay Hughes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2015  at Mount Saint Mary   10-14  *  *  3  0  3  6  .500  5  .833  0  0  0  0  1  2  4  2  1  0-0  0-0.0  
3/15/2015   vs Transylvania   16-9  *  *  4  3  7  9  .467  7  .800  0  0  0  1  2  2  4  4  2  0-0  0-0.0  
3/16/2015   at Sewanee   12-19  *  *  7  0  7  10  .560  10  .880  0  0  0  1  2  1  10  7  1  0-0  0-0.0  
Mar 27, 2015  MANHATTANVILLE   18-11  *  *  8  0  8  14  .564  11  .846  1  0  0  0  2  7  9  3  5  0-0  0-0.0  
Apr 03, 2015  at FDU-Florham   2-14  *  *  1  0  1  5  .523  5  .864  0  0  0  1  1  2  4  4  1  0-0  0-0.0  
4/4/15   at The College of NJ   2-17  *  *  0  1  1  2  .500  0  .826  0  0  0  0  0  1  2  6  1  0-0  0-0.0  
Apr 09, 2015  at Western Connecticut   16-22  *  *  6  3  9  10  .518  9  .839  0  0  0  0  0  2  8  6  1  0-0  0-0.0  
Apr 11, 2015  RUTGERS-CAMDEN   14-13  *  *  5  1  6  11  .507  7  .806  0  0  0  0  1  2  9  3  1  0-0  0-0.0  
Apr 12, 2015  OLD WESTBURY   16-14  *  *  7  1  8  12  .519  10  .810  1  0  0  2  2  2  8  2  2  0-0  0-0.0  
Apr 14, 2015  at Montclair State   4-21  *  *  0  1  1  5  .488  3  .798  0  0  0  0  3  2  4  3  0  0-0  0-0.0  
Apr 16, 2015  at The Sage Colleges   21-12  *  *  5  1  6  8  .500  7  .804  1  0  0  0  0  2  5  1  0  0-0  0-0.0  
Apr 18, 2015  ROWAN UNIVERSITY   7-24  *  *  5  0  5  8  .510  6  .800  0  0  0  2  3  3  7  2  3  0-0  0-0.0  
Apr 22, 2015  KEAN   9-18  *  *  6  1  7  13  .504  10  .796  0  0  0  1  2  3  9  4  1  0-0  0-0.0  
Apr 25, 2015  at Stockton University   5-13  *  *  2  0  2  7  .492  5  .792  0  0  0  2  3  2  7  8  0  0-0  0-0.0  
Totals     152-221  14  14  59  12  71  120  .492  95  .792  3  0  0  10  22  33  90  55  19  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 8.57
Goals per game: 4.21
Assists per game: 0.86
Points per game: 5.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0