| # 9 Beth McGraw |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2015 | at Mount Saint Mary | 10-14 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3/15/2015 | vs Transylvania | 16-9 | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0-0 | 0-0.0 | |
| 3/16/2015 | at Sewanee | 12-19 | * | * | 1 | 1 | 2 | 4 | .417 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 27, 2015 | MANHATTANVILLE | 18-11 | * | * | 2 | 1 | 3 | 5 | .412 | 3 | .647 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 03, 2015 | at FDU-Florham | 2-14 | * | * | 0 | 0 | 0 | 0 | .412 | 0 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| 4/4/15 | at The College of NJ | 2-17 | * | * | 1 | 0 | 1 | 2 | .421 | 2 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2015 | at Western Connecticut | 16-22 | * | * | 2 | 0 | 2 | 2 | .476 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2015 | RUTGERS-CAMDEN | 14-13 | * | * | 4 | 1 | 5 | 7 | .500 | 5 | .714 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 12, 2015 | OLD WESTBURY | 16-14 | * | * | 3 | 0 | 3 | 5 | .515 | 5 | .758 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0-0 | 0-0.0 |
| Apr 14, 2015 | at Montclair State | 4-21 | * | * | 1 | 0 | 1 | 2 | .514 | 1 | .743 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2015 | at The Sage Colleges | 21-12 | * | * | 1 | 0 | 1 | 1 | .528 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 18, 2015 | ROWAN UNIVERSITY | 7-24 | * | * | 0 | 0 | 0 | 2 | .500 | 2 | .763 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2015 | KEAN | 9-18 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .763 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at Stockton University | 5-13 | * | * | 1 | 0 | 1 | 3 | .488 | 2 | .756 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0-0 | 0-0.0 |
| Totals | 152-221 | 14 | 13 | 20 | 3 | 23 | 41 | .488 | 31 | .756 | 0 | 0 | 0 | 3 | 8 | 16 | 16 | 21 | 17 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.93 Goals per game: 1.43 Assists per game: 0.21 Points per game: 1.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |