Overall Team Statistics |
| Overall: 5-9 Conf: 1-5 Home: 3-2 Away: 1-7 Neut: 1-0 |
| TEAM STATISTICS | RCNJWLX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 152-368 | 221-434 |
| Goals scored per game | 10.86 | 15.79 |
| Shot pct. | .413 | .509 |
| Shots on goal-Attempts | 279-368 | 351-434 |
| SOG pct. | .758 | .809 |
| Shots/Game | 26.3 | 31.0 |
| Assists | 42 | 84 |
| Free position Made-Att | 25-71 | 53-112 |
| Free position pct. | .352 | .473 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-0 | 3-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 152 | 221 |
| Man-up | 1 | 3 |
| Man-down | 0 | 2 |
| Free-position | 25 | 53 |
| Unassisted | 110 | 137 |
| Overtime | 0 | 0 |
| Goals scored average | 10.86 | 15.79 |
| GROUND BALLS | 242 | 255 |
| DRAW CONTROLS | 199 | 194 |
| TURNOVERS | 276 | 241 |
| CAUSED TURNOVERS | 148 | 156 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 119-186 | 149-202 |
| Clear Pct. | .640 | .738 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 405 | 561 |
| Dates/Avg Per Date | 5/81 | 8/70 |
| Neutral Site #/Avg | 1/23 |
|
Overall Individual Statistics |
| Overall: 5-9 Conf: 1-5 Home: 3-2 Away: 1-7 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | faceoff | pct | pen-min | fouls | rc | yc | gc |
| 23 | Lindsay Hughes | 14-14 | 59 | 12 | 71 | 120 | .492 | 95 | .792 | 3 | 0 | 0 | 10-22 | 33 | 90 | 0 | 55 | 19 | 0-0 | .000 | 0-0.0 | 16 | 0 | 7 | 0 |
| 27 | Alyssa Tachon | 14-14 | 32 | 9 | 41 | 69 | .464 | 47 | .681 | 0 | 0 | 0 | 5-12 | 25 | 27 | 0 | 35 | 17 | 0-0 | .000 | 0-0.0 | 21 | 0 | 1 | 0 |
| 9 | Beth McGraw | 14-13 | 20 | 3 | 23 | 41 | .488 | 31 | .756 | 0 | 0 | 0 | 3-8 | 16 | 16 | 0 | 21 | 17 | 0-0 | .000 | 0-0.0 | 8 | 0 | 2 | 0 |
| 21 | Colleen Manley | 14-11 | 8 | 3 | 11 | 23 | .348 | 21 | .913 | 0 | 1 | 0 | 1-4 | 8 | 4 | 0 | 13 | 4 | 0-0 | .000 | 0-0.0 | 7 | 0 | 1 | 0 |
| 30 | Gabriella Razzano | 12-3 | 7 | 0 | 7 | 16 | .438 | 13 | .812 | 0 | 0 | 0 | 3-5 | 4 | 4 | 0 | 8 | 4 | 0-0 | .000 | 0-0.0 | 3 | 0 | 3 | 0 |
| 3 | Victoria Cunningham | 13-6 | 6 | 3 | 9 | 17 | .353 | 15 | .882 | 0 | 0 | 0 | 0-3 | 2 | 2 | 0 | 11 | 0 | 0-0 | .000 | 0-0.0 | 4 | 0 | 0 | 0 |
| 22 | Katie Duca | 14-12 | 5 | 0 | 5 | 17 | .294 | 11 | .647 | 0 | 0 | 0 | 1-3 | 32 | 14 | 0 | 20 | 14 | 0-0 | .000 | 0-0.0 | 13 | 0 | 1 | 0 |
| 8 | Alison Gacsi | 13-6 | 5 | 1 | 6 | 14 | .357 | 11 | .786 | 0 | 0 | 0 | 0-1 | 5 | 3 | 0 | 12 | 3 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
| 1 | Alexandra Tray | 13-11 | 5 | 3 | 8 | 18 | .278 | 12 | .667 | 1 | 0 | 0 | 1-8 | 15 | 9 | 0 | 9 | 10 | 0-0 | .000 | 0-0.0 | 14 | 0 | 0 | 0 |
| 7 | Carly Corbisiero | 7-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 10 | Marisa Ference | 14-8 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 26 | 13 | 0 | 14 | 19 | 0-0 | .000 | 0-0.0 | 8 | 0 | 0 | 0 |
| 12 | Briana Vitulano | 14-13 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 11 | 6 | 0 | 10 | 9 | 0-0 | .000 | 0-0.0 | 9 | 0 | 0 | 0 |
| 28 | Marissa Cooney | 14-10 | 1 | 3 | 4 | 4 | .250 | 3 | .750 | 1 | 0 | 0 | 0-2 | 11 | 2 | 0 | 7 | 7 | 0-0 | .000 | 0-0.0 | 4 | 0 | 0 | 0 |
| 2 | Emily O'Donnell | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 29 | Kaitlin Hueston | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | Emily Kramer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 26 | Heidi Pilla | 6-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 25 | Tara Ward | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 15 | Brianna Himpele | 11-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 77 | Monica Bubello | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 32 | Kelsey Lawrence | 10-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 3 | 3 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 19 | Itati Aburto | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 0 | 6 | 6 | 0-0 | .000 | 0-0.0 | 13 | 0 | 1 | 0 |
| 18 | Kasey Kahley | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
| 17 | Monica Torres | 8-1 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 16 | Lacey Gruendling | 11-9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-1 | 9 | 1 | 0 | 11 | 4 | 0-0 | .000 | 0-0.0 | 7 | 0 | 1 | 0 |
| 13 | Nina Bochna | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 2 | 4 | 0-0 | .000 | 0-0.0 | 6 | 0 | 1 | 0 |
| 11 | Charlotte Councill | 9-2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 0-0 | 2 | 3 | 0 | 6 | 3 | 0-0 | .000 | 0-0.0 | 3 | 0 | 0 | 0 |
| 6 | Taylor Marcialis | 6-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 3 | 0 | 0 | 0 |
| 24 | Niocelys Guzman | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 00 | Jessica Meyers | 10-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 0 | 0 | 5 | 2 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| Total............... | 14 | 152 | 42 | 194 | 368 | .413 | 279 | .758 | 5 | 1 | 0 | 25-71 | 242 | 199 | 0 | 276 | 148 | 0-0 | .000 | 0-0.0 | 191 | 1 | 18 | 1 | |
| Opponents........... | 14 | 221 | 84 | 305 | 434 | .509 | 351 | .809 | 9 | 3 | 2 | 53-112 | 255 | 194 | 0 | 241 | 156 | 0-0 | .000 | 0-0.0 | 129 | 0 | 12 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Tara Ward | 7-3 | 218:27 | 54 | 14.83 | 34 | .386 | 0 | 2 | 0 | 112 |
| 00 | Jessica Meyers | 10-3 | 372:47 | 95 | 15.29 | 51 | .349 | 3 | 2 | 0 | 177 |
| 77 | Monica Bubello | 8-6 | 248:46 | 72 | 17.37 | 45 | .385 | 2 | 5 | 0 | 146 |
| Total............... | 14 | 840:00 | 221 | 15.79 | 130 | .370 | 5 | 9 | 0 | 435 | |
| Opponents........... | 14 | 840:00 | 152 | 10.86 | 127 | .455 | 9 | 5 | 0 | 368 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-9 Conf: 1-5 Home: 3-2 Away: 1-7 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
23 Lindsay Hughes 14-14 59 12 71 120 .492 95 .792 55 19 3 33 6-6 18 4 22 46 .391 31 .674 26 6 0 13
27 Alyssa Tachon 14-14 32 9 41 69 .464 47 .681 35 17 0 25 6-6 8 4 12 22 .364 12 .545 11 4 0 5
9 Beth McGraw 14-13 20 3 23 41 .488 31 .756 21 17 0 16 6-6 7 1 8 16 .438 12 .750 7 6 0 7
21 Colleen Manley 14-11 8 3 11 23 .348 21 .913 13 4 0 8 6-5 1 0 1 6 .167 5 .833 8 1 0 5
30 Gabriella Razzano 12-3 7 0 7 16 .438 13 .812 8 4 0 4 4-1 2 0 2 5 .400 5 1.000 2 1 0 2
3 Victoria Cunningham 13-6 6 3 9 17 .353 15 .882 11 0 0 2 6-3 1 0 1 6 .167 4 .667 4 0 0 1
8 Alison Gacsi 13-6 5 1 6 14 .357 11 .786 12 3 0 5 6-3 1 1 2 5 .200 4 .800 4 2 0 2
22 Katie Duca 14-12 5 0 5 17 .294 11 .647 20 14 0 32 6-6 1 0 1 5 .200 3 .600 10 9 0 14
1 Alexandra Tray 13-11 5 3 8 18 .278 12 .667 9 10 1 15 6-5 1 0 1 7 .143 4 .571 5 3 1 4
2 Emily O'Donnell 7-0 1 0 1 1 1.000 1 1.000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
10 Marisa Ference 14-8 1 1 2 1 1.000 1 1.000 14 19 0 26 6-5 0 0 0 0 .000 0 .000 3 8 0 8
28 Marissa Cooney 14-10 1 3 4 4 .250 3 .750 7 7 1 11 6-5 0 0 0 2 .000 1 .500 2 3 0 4
12 Briana Vitulano 14-13 1 0 1 3 .333 3 1.000 10 9 0 11 6-5 1 0 1 1 1.000 1 1.000 2 5 0 5
7 Carly Corbisiero 7-0 1 0 1 2 .500 1 .500 2 0 0 0 3-0 0 0 0 1 .000 0 .000 0 0 0 0
17 Monica Torres 8-1 0 1 1 9 .000 4 .444 2 0 0 1 4-0 0 1 1 5 .000 1 .200 1 0 0 1
18 Kasey Kahley 7-0 0 0 0 1 .000 1 1.000 4 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Taylor Marcialis 6-2 0 0 0 1 .000 0 .000 1 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0
24 Niocelys Guzman 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Brianna Himpele 11-0 0 1 1 2 .000 1 .500 1 0 0 0 5-0 0 1 1 1 .000 0 .000 0 0 0 0
26 Heidi Pilla 6-0 0 1 1 1 .000 1 1.000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Emily Kramer 2-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
25 Tara Ward 8-3 0 0 0 0 .000 0 .000 5 1 0 5 4-2 0 0 0 0 .000 0 .000 2 1 0 3
29 Kaitlin Hueston 5-1 0 0 0 0 .000 0 .000 1 1 0 0 2-1 0 0 0 0 .000 0 .000 0 0 0 0
77 Monica Bubello 9-7 0 0 0 0 .000 0 .000 5 1 0 5 4-2 0 0 0 0 .000 0 .000 0 0 0 2
00 Jessica Meyers 10-4 0 0 0 0 .000 0 .000 5 2 0 9 4-2 0 0 0 0 .000 0 .000 3 2 0 5
11 Charlotte Councill 9-2 0 0 0 5 .000 4 .800 6 3 0 2 3-1 0 0 0 0 .000 0 .000 1 1 0 0
16 Lacey Gruendling 11-9 0 1 1 2 .000 2 1.000 11 4 0 9 4-3 0 0 0 0 .000 0 .000 3 0 0 2
13 Nina Bochna 6-5 0 0 0 0 .000 0 .000 2 4 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0
19 Itati Aburto 11-9 0 0 0 0 .000 0 .000 6 6 0 12 4-3 0 0 0 0 .000 0 .000 1 1 0 4
32 Kelsey Lawrence 10-1 0 0 0 1 .000 1 1.000 3 3 0 6 4-0 0 0 0 0 .000 0 .000 1 1 0 3
Total............... 14 152 42 194 368 .413 279 .758 276 148 5 242 6 41 12 53 128 .320 83 .648 98 54 1 90
Opponents........... 14 221 84 305 434 .509 351 .809 241 156 9 255 6 106 38 144 192 .552 155 .807 79 64 5 101
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Tara Ward 7-3 218:27 54 14.83 34 .386 0 2 0 112 4-2 128:34 36 16.80 13 .265 0 2 0 66
00 Jessica Meyers 10-3 372:47 95 15.29 51 .349 3 2 0 177 4-2 155:00 55 21.29 27 .329 0 2 0 94
77 Monica Bubello 8-6 248:46 72 17.37 45 .385 2 5 0 146 3-2 76:26 15 11.77 9 .375 1 1 0 32
Total............... 14 840:00 221 15.79 130 .370 5 9 0 435 6 360:00 106 17.67 49 .316 1 5 0 192
Opponents........... 14 840:00 152 10.86 127 .455 9 5 0 368 6 360:00 41 6.83 42 .506 5 1 0 128
|
|
|