Ramapo College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Ramapo College Basketball
Ramapo College Team Game-by-Game (as of Feb 05, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MEDGAR 11/19/05 87-73 W 32-74 .432 8-23 .348 15-24 .625 17 30 47 47.0 24 13 30 3 17 87 87.0
FDU-M 11/20/05 72-55 W 29-64 .453 4-16 .250 10-17 .588 11 22 33 40.0 23 13 17 1 13 72 79.5
RNU 11/22/05 80-88 L 27-61 .443 7-18 .389 19-31 .613 10 21 31 37.0 32 8 22 0 12 80 79.7
KEAN 11/30/05 74-71 W 25-56 .446 6-18 .333 18-25 .720 15 21 36 36.8 20 11 26 2 16 74 78.2
at Rutgers-Camden 120305 104-58 W 44-83 .530 5-22 .227 11-22 .500 21 30 51 39.6 16 22 18 3 22 104 83.4
at Montclair State 12/07/05 94-90 W 35-71 .493 6-21 .286 18-24 .750 13 23 36 39.0 26 13 19 2 15 94 85.2
at New Jersey City Un 12/10/05 78-98 L 28-69 .406 4-18 .222 18-29 .621 23 24 47 40.1 22 20 25 4 9 78 84.1
vs Pacific Lutheran 12/28/05 90-81 W 32-63 .508 7-20 .350 19-32 .594 12 18 30 38.9 23 19 11 0 17 90 84.9
vs Washington and Jef 12/29/05 79-64 W 28-60 .467 4-13 .308 19-29 .655 13 34 47 39.8 21 21 17 3 13 79 84.2
vs Biola University 12/30/05 74-70 Wot 29-70 .414 8-22 .364 8-13 .615 17 27 44 40.2 27 24 18 2 11 74 83.2
TCNJ-MEN 01/04/06 54-55 L 23-62 .371 5-21 .238 3-5 .600 16 23 39 40.1 16 9 19 1 7 54 80.5
MITCHELL COLLEGE 1/9/06 119-77 W 48-89 .539 11-24 .458 12-21 .571 24 35 59 41.7 24 24 12 3 18 119 83.8
WPUMBB 1/11/06 51-54 L 15-51 .294 5-17 .294 16-31 .516 19 26 45 41.9 29 6 30 2 11 51 81.2
at Rowan University 01/14/06 92-76 W 36-69 .522 6-22 .273 14-20 .700 16 22 38 41.6 21 18 22 0 15 92 82.0
at York College 1/16/06 116-113 Wot 40-73 .548 8-22 .364 28-39 .718 16 27 43 41.7 31 24 27 2 21 116 84.3
at Richard Stockton 1/18/06 110-106 Wot 37-77 .481 11-31 .355 25-34 .735 22 24 46 42.0 28 15 21 1 7 110 85.9
NEW JERSEY CITY UNIVE 1/21/06 88-87 W 33-54 .611 3-10 .300 19-22 .864 6 35 41 41.9 19 20 34 3 8 88 86.0
at Kean University 1/25/06 109-106 Wot 36-67 .537 4-17 .235 33-53 .623 12 30 42 41.9 35 14 19 2 10 109 87.3
RUTGERS-CAMDEN 1/28/06 121-79 W 45-85 .529 10-20 .500 21-27 .778 22 24 46 42.2 19 22 20 5 23 121 89.1
MONTCLAIR STATE 2/1/06 68-74 L 26-72 .361 2-23 .087 14-25 .560 19 23 42 42.2 32 6 25 2 21 68 88.0
at The College of New 2/4/06 62-74 L 22-59 .373 3-13 .231 15-27 .556 12 21 33 41.7 32 8 20 2 10 62 86.8
at Rutgers-Newark 02/08/06 72-74 L 26-57 .456 8-20 .400 12-27 .444 12 23 35 41.4 23 12 18 0 6 72 86.1
ROWAN UNIVERSITY 2/11/06 96-84 W 35-61 .574 11-23 .478 15-21 .714 8 28 36 41.2 20 22 26 1 15 96 86.5
at William Paterson 2/15/06 71-73 L 24-46 .522 7-17 .412 16-27 .593 13 20 33 40.8 18 11 24 1 8 71 85.9
RICHARD STOCKTON 2/18/06 76-79 Lot 27-67 .403 8-28 .286 14-19 .737 14 25 39 40.8 23 11 22 1 13 76 85.5
at New Jersey City Un 02/21/06 89-78 W 29-67 .433 7-15 .467 24-33 .727 14 27 41 40.8 18 16 15 2 11 89 85.6
at Richard Stockton 2/23/06 57-54 W 22-60 .367 6-26 .231 7-11 .636 17 31 48 41.0 14 10 24 2 11 57 84.6
at William Paterson 2/25/06 58-67 L 18-47 .383 4-19 .211 18-25 .720 7 27 34 40.8 22 10 17 4 8 58 83.6
at New Jersey City Un 03/01/06 62-84 L 26-69 .377 4-17 .235 6-12 .500 16 20 36 40.6 16 17 24 2 10 62 82.9
------------------------------------------------------------------------------------------------------------------------------------
Ramapo College 2403 877-1903 .461 182-576 .316 467-725 .644 437 741 1178 40.6 674 439 622 56 378 2403 82.9
Opponents 2242 777-1757 .442 176-534 .330 512-768 .667 372 738 1110 38.3 599 330 678 82 291 2242 77.3
Games played: 29
Points/game: 82.9
FG Pct: 46.1
3FG Pct: 31.6
FT Pct: 64.4
Rebounds/game: 40.6
Assists/game: 15.1
Turnovers/game: 21.4
Assist/turnover ratio: 0.7
Steals/game: 13.0
Blocks/game: 1.9
Opponent Game-by-Game
Ramapo College Basketball
Ramapo College Opponent Game-by-Game (as of Feb 05, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MEDGAR 11/19/05 87-73 W 25-62 .403 3-9 .333 20-32 .625 12 31 43 43.0 18 9 34 3 15 73 73.0
FDU-M 11/20/05 72-55 W 18-47 .383 3-17 .176 16-23 .696 12 30 42 42.5 19 6 29 4 6 55 64.0
RNU 11/22/05 80-88 L 29-50 .580 7-17 .412 23-38 .605 8 32 40 41.7 23 6 24 3 7 88 72.0
KEAN 11/30/05 74-71 W 27-57 .474 3-11 .273 14-17 .824 11 21 32 39.2 18 11 26 3 14 71 71.8
at Rutgers-Camden 120305 104-58 W 22-56 .393 4-11 .364 10-17 .588 8 24 32 37.8 16 8 33 1 8 58 69.0
at Montclair State 12/07/05 94-90 W 32-70 .457 6-19 .316 20-26 .769 20 27 47 39.3 22 21 27 0 5 90 72.5
at New Jersey City Un 12/10/05 78-98 L 36-80 .450 10-28 .357 16-19 .842 21 22 43 39.9 23 24 18 9 16 98 76.1
vs Pacific Lutheran 12/28/05 90-81 W 24-47 .511 14-26 .538 19-28 .679 12 26 38 39.6 22 9 27 2 21 81 76.8
vs Washington and Jef 12/29/05 79-64 W 22-59 .373 7-20 .350 13-16 .813 4 27 31 38.7 20 12 23 1 7 64 75.3
vs Biola University 12/30/05 74-70 Wot 26-63 .413 5-25 .200 13-23 .565 14 30 44 39.2 16 13 16 3 4 70 74.8
TCNJ-MEN 01/04/06 54-55 L 21-49 .429 2-10 .200 11-14 .786 7 24 31 38.5 9 4 17 3 5 55 73.0
MITCHELL COLLEGE 1/9/06 119-77 W 26-64 .406 7-22 .318 18-32 .563 11 21 32 37.9 15 10 21 3 7 77 73.3
WPUMBB 1/11/06 51-54 L 15-51 .294 6-16 .375 18-38 .474 18 24 42 38.2 27 8 25 1 10 54 71.8
at Rowan University 01/14/06 92-76 W 30-60 .500 5-19 .263 11-21 .524 14 21 35 38.0 18 15 24 3 10 76 72.1
at York College 1/16/06 116-113 Wot 37-66 .561 13-27 .481 26-34 .765 8 25 33 37.7 30 11 31 5 10 113 74.9
at Richard Stockton 1/18/06 110-106 Wot 36-70 .514 7-23 .304 27-39 .692 18 25 43 38.0 28 12 24 2 14 106 76.8
NEW JERSEY CITY UNIVE 1/21/06 88-87 W 34-81 .420 10-30 .333 9-18 .500 17 17 34 37.8 20 17 18 3 20 87 77.4
at Kean University 1/25/06 109-106 Wot 30-67 .448 6-15 .400 40-56 .714 13 30 43 38.1 33 15 16 1 10 106 79.0
RUTGERS-CAMDEN 1/28/06 121-79 W 29-67 .433 1-8 .125 20-24 .833 14 20 34 37.8 19 10 30 0 9 79 79.0
MONTCLAIR STATE 2/1/06 68-74 L 21-44 .477 1-9 .111 31-44 .705 7 32 39 37.9 20 5 32 2 11 74 78.8
at The College of New 2/4/06 62-74 L 21-43 .488 5-12 .417 27-37 .730 7 34 41 38.0 22 12 25 3 3 74 78.5
at Rutgers-Newark 02/08/06 72-74 L 26-51 .510 5-13 .385 17-26 .654 7 28 35 37.9 24 14 22 1 8 74 78.3
ROWAN UNIVERSITY 2/11/06 96-84 W 26-60 .433 11-27 .407 21-30 .700 10 18 28 37.5 17 8 24 1 16 84 78.6
at William Paterson 2/15/06 71-73 L 29-64 .453 8-22 .364 7-17 .412 20 13 33 37.3 22 13 15 5 6 73 78.3
RICHARD STOCKTON 2/18/06 76-79 Lot 28-65 .431 4-16 .250 19-26 .731 15 30 45 37.6 23 4 22 1 13 79 78.4
at New Jersey City Un 02/21/06 89-78 W 29-69 .420 9-28 .321 11-21 .524 18 29 47 38.0 22 19 20 7 7 78 78.3
at Richard Stockton 2/23/06 57-54 W 22-63 .349 4-14 .286 6-11 .545 12 23 35 37.9 17 6 18 2 11 54 77.4
at William Paterson 2/25/06 58-67 L 21-59 .356 6-21 .286 19-23 .826 15 26 41 38.0 21 9 17 2 6 67 77.1
at New Jersey City Un 03/01/06 62-84 L 35-73 .479 4-19 .211 10-18 .556 19 28 47 38.3 15 19 20 8 12 84 77.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2242 777-1757 .442 176-534 .330 512-768 .667 372 738 1110 38.3 599 330 678 82 291 2242 77.3
Ramapo College 2403 877-1903 .461 182-576 .316 467-725 .644 437 741 1178 40.6 674 439 622 56 378 2403 82.9
Games played: 29
Points/game: 77.3
FG Pct: 44.2
3FG Pct: 33.0
FT Pct: 66.7
Rebounds/game: 38.3
Assists/game: 11.4
Turnovers/game: 23.4
Assist/turnover ratio: 0.5
Steals/game: 10.0
Blocks/game: 2.8
Individual Game-by-Game
Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games