Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#03 Antoine Pryor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MEDGAR 11/19/05 * 26 4-11 .364 2-6 .333 2-2 1.000 2 1 3 3.0 4 0 5 4 0 0 12 12.0
FDU-M 11/20/05 * 26 1-5 .200 0-3 .000 0-0 .000 0 3 3 3.0 1 0 8 2 0 1 2 7.0
RNU 11/22/05 * 31 3-10 .300 1-3 .333 4-4 1.000 1 1 2 2.7 5 1 3 7 0 1 11 8.3
KEAN 11/30/05 * 19 4-7 .571 2-4 .500 4-4 1.000 0 1 1 2.3 2 0 1 2 0 1 14 9.8
at Rutgers-Camden 120305 * 23 4-10 .400 1-6 .167 0-0 .000 0 0 0 1.8 2 0 4 1 0 3 9 9.6
at Montclair State 12/07/05 * 25 1-5 .200 0-3 .000 4-6 .667 0 2 2 1.8 3 0 1 5 0 1 6 9.0
at New Jersey City Uni 12/10/05 * 27 2-7 .286 0-3 .000 3-4 .750 0 1 1 1.7 2 0 5 4 0 0 7 8.7
vs Pacific Lutheran 12/28/05 * 24 5-11 .455 3-8 .375 2-4 .500 0 1 1 1.6 1 0 6 3 0 2 15 9.5
vs Washington and Jeff 12/29/05 * 26 3-8 .375 1-1 1.000 5-6 .833 0 2 2 1.7 2 0 6 3 0 3 12 9.8
vs Biola University 12/30/05 * 35 4-12 .333 2-7 .286 1-2 .500 1 2 3 1.8 0 0 7 1 0 2 11 9.9
TCNJ-MEN 01/04/06 * 30 5-9 .556 4-6 .667 0-0 .000 0 4 4 2.0 3 0 3 3 0 1 14 10.3
NEW JERSEY CITY UNIVER 1/21/06 17 2-6 .333 1-3 .333 4-4 1.000 0 1 1 1.9 2 0 4 4 0 1 9 10.2
at Kean University 1/25/06 18 2-6 .333 0-4 .000 4-5 .800 0 1 1 1.8 5 1 3 0 0 1 8 10.0
RUTGERS-CAMDEN 1/28/06 * 19 5-10 .500 2-4 .500 0-0 .000 1 2 3 1.9 3 0 4 0 0 3 12 10.1
MONTCLAIR STATE 2/1/06 * 17 0-5 .000 0-3 .000 1-3 .333 1 1 2 1.9 4 0 3 2 0 1 1 9.5
at The College of New 2/4/06 * 33 2-11 .182 1-4 .250 2-5 .400 0 1 1 1.9 3 0 3 0 0 1 7 9.4
at Rutgers-Newark 02/08/06 * 35 3-10 .300 3-6 .500 0-1 .000 0 1 1 1.8 2 0 2 4 0 0 9 9.4
ROWAN UNIVERSITY 2/11/06 * 29 5-11 .455 4-8 .500 0-0 .000 0 1 1 1.8 0 0 5 4 0 0 14 9.6
at William Paterson 2/15/06 * 37 5-10 .500 3-6 .500 4-6 .667 0 1 1 1.7 3 0 4 3 0 0 17 10.0
RICHARD STOCKTON 2/18/06 * 34 7-17 .412 4-10 .400 2-3 .667 0 2 2 1.8 4 0 1 7 0 3 20 10.5
at New Jersey City Uni 02/21/06 * 35 4-14 .286 0-3 .000 6-8 .750 1 5 6 2.0 4 0 7 3 0 2 14 10.7
at Richard Stockton 2/23/06 * 38 6-15 .400 3-9 .333 0-0 .000 1 5 6 2.1 3 0 5 8 0 2 15 10.9
at William Paterson 2/25/06 * 38 3-12 .250 2-9 .222 6-6 1.000 0 0 0 2.0 4 0 2 6 0 1 14 11.0
at New Jersey City Uni 03/01/06 * 17 3-7 .429 2-5 .400 0-0 .000 0 2 2 2.0 1 0 2 3 0 0 8 10.9
Totals......................... 22 659 83-229 .362 41-124 .331 54-73 .740 8 41 49 2.0 63 2 94 79 0 30 261 10.9
Games played: 24
Points/game: 10.9
FG Pct: 36.2
3FG Pct: 33.1
FT Pct: 74.0
Rebounds/game: 2.0
Assists/game: 3.9
Turnovers/game: 3.3
Assist/turnover ratio: 1.2
Steals/game: 1.3