Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#32 Shawn Frost
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MEDGAR 11/19/05 * 12 1-1 1.000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 3 2 2 2 2.0
FDU-M 11/20/05 20 5-6 .833 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 1 0 10 6.0
RNU 11/22/05 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 0 0 0 0 4.0
KEAN 11/30/05 * 11 1-2 .500 0-0 .000 0-2 .000 1 1 2 2.5 1 0 0 0 1 0 2 3.5
at Rutgers-Camden 120305 * 13 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.6 1 0 2 3 0 0 4 3.6
at Montclair State 12/07/05 * 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 1 0 0 3.0
at New Jersey City Uni 12/10/05 * 13 2-4 .500 0-0 .000 2-4 .500 0 0 0 1.9 1 0 0 1 1 1 6 3.4
vs Pacific Lutheran 12/28/05 * 10 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.0 5 1 0 0 0 0 0 3.0
vs Washington and Jeff 12/29/05 * 23 4-6 .667 0-0 .000 2-5 .400 1 5 6 2.4 3 0 1 1 3 1 10 3.8
vs Biola University 12/30/05 * 35 7-11 .636 0-0 .000 3-4 .750 4 5 9 3.1 4 0 0 0 2 0 17 5.1
TCNJ-MEN 01/04/06 * 27 2-6 .333 0-0 .000 0-0 .000 2 2 4 3.2 3 0 1 0 1 2 4 5.0
MITCHELL COLLEGE 1/9/06 * 11 3-3 1.000 0-0 .000 0-0 .000 0 4 4 3.3 1 0 0 0 2 1 6 5.1
WPUMBB 1/11/06 * 30 0-2 .000 0-0 .000 2-2 1.000 1 3 4 3.3 3 0 0 1 2 0 2 4.8
at Rowan University 01/14/06 * 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 4.5
at York College 1/16/06 * 9 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 3.0 1 0 0 1 0 1 3 4.4
at Richard Stockton 1/18/06 * 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 4.1
NEW JERSEY CITY UNIVER 1/21/06 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 0 1 0 0 2 4.0
at Kean University 1/25/06 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 1 0 0 0 3.8
RUTGERS-CAMDEN 1/28/06 16 2-5 .400 0-1 .000 1-2 .500 0 3 3 2.6 2 0 0 0 1 1 5 3.8
MONTCLAIR STATE 2/1/06 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 1 0 0 0 3.7
at The College of New 2/4/06 4 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.5 2 0 0 0 0 0 0 3.5
at Rutgers-Newark 02/08/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 3 0 0 0 0 0 0 3.3
ROWAN UNIVERSITY 2/11/06 16 1-4 .250 0-0 .000 5-6 .833 3 4 7 2.6 1 0 0 1 0 1 7 3.5
at William Paterson 2/15/06 17 4-5 .800 0-0 .000 0-2 .000 3 4 7 2.8 0 0 1 3 0 1 8 3.7
RICHARD STOCKTON 2/18/06 * 13 1-2 .500 0-0 .000 1-2 .500 0 2 2 2.7 1 0 0 1 0 0 3 3.6
at New Jersey City Uni 02/21/06 15 1-4 .250 0-0 .000 0-0 .000 2 1 3 2.7 1 0 1 1 0 1 2 3.6
at Richard Stockton 2/23/06 8 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.7 2 0 0 1 0 0 2 3.5
at William Paterson 2/25/06 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 2 0 0 0 1 0 0 3.4
at New Jersey City Uni 03/01/06 14 3-7 .429 0-0 .000 0-0 .000 1 1 2 2.6 3 0 1 1 1 0 6 3.5
Totals......................... 15 371 42-90 .467 0-1 .000 17-30 .567 26 50 76 2.6 46 1 7 22 19 12 101 3.5
Games played: 29
Points/game: 3.5
FG Pct: 46.7
3FG Pct: 0.0
FT Pct: 56.7
Rebounds/game: 2.6
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.7