Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#11 John Wojcik
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MEDGAR 11/19/05 * 18 5-7 .714 5-7 .714 0-0 .000 2 1 3 3.0 3 0 1 2 0 3 15 15.0
FDU-M 11/20/05 21 3-6 .500 3-6 .500 3-3 1.000 0 1 1 2.0 2 0 1 0 0 3 12 13.5
RNU 11/22/05 18 0-2 .000 0-1 .000 3-4 .750 0 1 1 1.7 1 0 0 1 0 1 3 10.0
KEAN 11/30/05 17 3-3 1.000 3-3 1.000 3-3 1.000 0 0 0 1.3 3 0 2 1 0 2 12 10.5
at Rutgers-Camden 120305 22 4-8 .500 4-8 .500 0-0 .000 0 1 1 1.2 0 0 1 3 0 0 12 10.8
at Montclair State 12/07/05 20 2-6 .333 2-6 .333 0-0 .000 0 1 1 1.2 0 0 4 0 0 2 6 10.0
at New Jersey City Uni 12/10/05 12 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.1 2 0 0 0 0 1 0 8.6
vs Pacific Lutheran 12/28/05 20 2-5 .400 1-4 .250 2-2 1.000 0 2 2 1.3 0 0 1 0 0 1 7 8.4
vs Washington and Jeff 12/29/05 14 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 2 0 1 0 0 0 0 7.4
vs Biola University 12/30/05 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 6.7
TCNJ-MEN 01/04/06 3 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 3 6.4
MITCHELL COLLEGE 1/9/06 18 2-5 .400 2-4 .500 0-0 .000 0 1 1 0.9 4 0 4 0 0 3 6 6.3
WPUMBB 1/11/06 17 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 1 0 0 2 0 0 3 6.1
at Rowan University 01/14/06 27 1-6 .167 1-4 .250 0-0 .000 0 1 1 0.9 3 0 3 1 0 0 3 5.9
at York College 1/16/06 40 5-10 .500 4-8 .500 4-6 .667 1 0 1 0.9 3 0 1 2 0 2 18 6.7
at Richard Stockton 1/18/06 14 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.8 4 0 0 2 0 0 6 6.6
NEW JERSEY CITY UNIVER 1/21/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 2 0 0 0 6.2
at Kean University 1/25/06 22 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.7 4 0 1 1 0 0 2 6.0
RUTGERS-CAMDEN 1/28/06 * 15 4-6 .667 4-6 .667 0-0 .000 0 0 0 0.7 0 0 2 0 0 2 12 6.3
MONTCLAIR STATE 2/1/06 12 1-6 .167 1-6 .167 0-0 .000 0 0 0 0.7 0 0 0 2 0 0 3 6.2
at The College of New 2/4/06 9 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 2 6.0
at Rutgers-Newark 02/08/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 5.7
ROWAN UNIVERSITY 2/11/06 19 2-4 .500 2-4 .500 1-2 .500 0 0 0 0.6 1 0 5 1 0 2 7 5.7
at William Paterson 2/15/06 5 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.5 1 0 0 0 0 0 1 5.5
RICHARD STOCKTON 2/18/06 11 1-4 .250 1-4 .250 0-0 .000 3 1 4 0.7 3 0 1 0 0 0 3 5.4
at New Jersey City Uni 02/21/06 4 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 6 5.5
at Richard Stockton 2/23/06 4 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 5.3
at William Paterson 2/25/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 5.1
at New Jersey City Uni 03/01/06 19 1-5 .200 1-3 .333 0-1 .000 0 3 3 0.7 1 0 2 0 0 0 3 5.0
Totals......................... 2 423 44-105 .419 40-92 .435 17-23 .739 8 13 21 0.7 39 0 33 21 0 22 145 5.0
Games played: 29
Points/game: 5.0
FG Pct: 41.9
3FG Pct: 43.5
FT Pct: 73.9
Rebounds/game: 0.7
Assists/game: 1.1
Turnovers/game: 0.7
Assist/turnover ratio: 1.6
Steals/game: 0.8