Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#02 Ahmad Mosby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FDU-M 11/20/05 12 0-2 .000 0-0 .000 0-1 .000 0 1 1 1.0 3 0 1 6 0 0 0 0.0
RNU 11/22/05 16 4-8 .500 1-2 .500 1-4 .250 0 1 1 1.0 5 1 1 2 0 3 10 5.0
KEAN 11/30/05 21 1-5 .200 0-2 .000 4-4 1.000 1 2 3 1.7 4 0 5 5 0 5 6 5.3
at Rutgers-Camden 120305 15 4-7 .571 0-0 .000 1-2 .500 0 1 1 1.5 1 0 4 2 0 2 9 6.3
at Montclair State 12/07/05 25 7-11 .636 2-3 .667 6-7 .857 1 2 3 1.8 1 0 3 0 0 2 22 9.4
at New Jersey City Uni 12/10/05 26 4-7 .571 1-3 .333 6-9 .667 5 3 8 2.8 4 0 3 1 0 0 15 10.3
vs Pacific Lutheran 12/28/05 26 9-12 .750 1-3 .333 4-9 .444 0 4 4 3.0 1 0 5 1 0 4 23 12.1
vs Washington and Jeff 12/29/05 16 3-6 .500 1-3 .333 1-2 .500 0 1 1 2.8 3 0 5 1 0 1 8 11.6
vs Biola University 12/30/05 31 5-11 .455 2-4 .500 0-0 .000 0 1 1 2.6 3 0 5 2 0 2 12 11.7
TCNJ-MEN 01/04/06 21 4-7 .571 0-2 .000 1-1 1.000 0 1 1 2.4 3 0 1 4 0 0 9 11.4
MITCHELL COLLEGE 1/9/06 * 21 4-10 .400 0-2 .000 1-2 .500 0 0 0 2.2 0 0 5 2 0 0 9 11.2
WPUMBB 1/11/06 * 34 4-13 .308 1-5 .200 2-6 .333 2 2 4 2.3 3 0 2 8 0 4 11 11.2
at Rowan University 01/14/06 * 21 3-6 .500 0-2 .000 2-2 1.000 0 1 1 2.2 3 0 1 2 0 3 8 10.9
at York College 1/16/06 * 16 2-3 .667 0-1 .000 0-0 .000 0 0 0 2.1 5 1 1 0 0 2 4 10.4
at Richard Stockton 1/18/06 * 44 9-16 .563 6-11 .545 10-14 .714 1 4 5 2.3 2 0 5 6 0 3 34 12.0
NEW JERSEY CITY UNIVER 1/21/06 * 32 6-11 .545 0-1 .000 2-2 1.000 0 4 4 2.4 2 0 8 8 1 2 14 12.1
at Kean University 1/25/06 * 32 7-14 .500 0-4 .000 6-11 .545 0 0 0 2.2 3 0 4 7 0 2 20 12.6
RUTGERS-CAMDEN 1/28/06 11 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.2 0 0 4 1 0 0 0 11.9
MONTCLAIR STATE 2/1/06 25 4-11 .364 0-3 .000 5-9 .556 2 1 3 2.3 3 0 3 3 0 1 13 11.9
at The College of New 2/4/06 * 33 5-10 .500 1-3 .333 7-8 .875 1 2 3 2.3 4 0 2 4 0 3 18 12.3
at Rutgers-Newark 02/08/06 * 27 6-13 .462 3-6 .500 3-6 .500 2 2 4 2.4 3 0 3 1 0 0 18 12.5
at William Paterson 2/15/06 31 5-12 .417 1-4 .250 4-5 .800 2 2 4 2.5 0 0 4 1 0 1 15 12.6
RICHARD STOCKTON 2/18/06 38 6-14 .429 1-5 .200 4-5 .800 1 3 4 2.5 2 0 4 1 0 3 17 12.8
at New Jersey City Uni 02/21/06 * 30 7-11 .636 3-5 .600 8-11 .727 0 1 1 2.5 4 0 4 5 0 3 25 13.3
at Richard Stockton 2/23/06 * 36 5-13 .385 2-6 .333 3-3 1.000 1 2 3 2.5 3 0 3 3 0 2 15 13.4
at William Paterson 2/25/06 * 33 4-10 .400 0-4 .000 9-13 .692 1 3 4 2.5 4 0 2 3 1 1 17 13.5
at New Jersey City Uni 03/01/06 26 1-5 .200 0-1 .000 2-2 1.000 0 0 0 2.4 1 0 5 3 0 0 4 13.2
Totals......................... 12 699 119-250 .476 26-86 .302 92-138 .667 20 46 66 2.4 70 2 93 82 2 49 356 13.2
Games played: 27
Points/game: 13.2
FG Pct: 47.6
3FG Pct: 30.2
FT Pct: 66.7
Rebounds/game: 2.4
Assists/game: 3.4
Turnovers/game: 3.0
Assist/turnover ratio: 1.1
Steals/game: 1.8
Blocks/game: 0.1