Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#04 Quameir Harding
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MEDGAR 11/19/05 * 29 6-9 .667 0-2 .000 5-8 .625 3 6 9 9.0 4 0 3 4 0 6 17 17.0
FDU-M 11/20/05 * 19 2-5 .400 0-1 .000 0-0 .000 1 2 3 6.0 3 0 2 1 0 2 4 10.5
RNU 11/22/05 * 14 2-5 .400 0-1 .000 0-0 .000 0 2 2 4.7 5 1 2 1 0 5 4 8.3
KEAN 11/30/05 * 23 0-5 .000 0-2 .000 1-2 .500 2 2 4 4.5 2 0 1 3 0 3 1 6.5
at Rutgers-Camden 120305 * 21 2-6 .333 0-1 .000 3-6 .500 5 4 9 5.4 3 0 4 0 1 9 7 6.6
at Montclair State 12/07/05 * 24 6-7 .857 1-1 1.000 1-2 .500 0 4 4 5.2 2 0 3 2 0 3 14 7.8
at New Jersey City Uni 12/10/05 * 27 2-7 .286 1-2 .500 2-2 1.000 5 5 10 5.9 4 0 3 6 2 3 7 7.7
vs Pacific Lutheran 12/28/05 * 21 0-4 .000 0-1 .000 0-0 .000 0 0 0 5.1 4 0 3 2 0 3 0 6.8
vs Washington and Jeff 12/29/05 * 24 0-2 .000 0-1 .000 1-2 .500 0 2 2 4.8 3 0 2 0 0 3 1 6.1
vs Biola University 12/30/05 * 28 3-6 .500 1-2 .500 2-3 .667 1 4 5 4.8 2 0 4 3 0 3 9 6.4
TCNJ-MEN 01/04/06 * 23 2-3 .667 0-1 .000 0-0 .000 3 6 9 5.2 0 0 0 1 0 1 4 6.2
MITCHELL COLLEGE 1/9/06 * 9 2-4 .500 0-0 .000 0-0 .000 0 0 0 4.8 3 0 2 1 0 3 4 6.0
WPUMBB 1/11/06 * 29 2-8 .250 1-4 .250 0-0 .000 1 2 3 4.6 2 0 2 3 0 5 5 5.9
at Rowan University 01/14/06 * 29 0-5 .000 0-3 .000 0-0 .000 1 4 5 4.6 3 0 4 2 0 4 0 5.5
at York College 1/16/06 * 38 2-9 .222 1-3 .333 6-8 .750 2 2 4 4.6 2 0 13 4 0 8 11 5.9
at Richard Stockton 1/18/06 * 32 3-8 .375 0-2 .000 1-2 .500 3 4 7 4.8 4 0 8 3 0 1 7 5.9
NEW JERSEY CITY UNIVER 1/21/06 * 24 1-4 .250 0-0 .000 0-0 .000 0 3 3 4.6 4 0 2 4 0 1 2 5.7
at Kean University 1/25/06 * 18 3-5 .600 0-1 .000 1-3 .333 0 3 3 4.6 5 1 2 2 0 3 7 5.8
RUTGERS-CAMDEN 1/28/06 * 16 1-3 .333 0-1 .000 4-4 1.000 0 2 2 4.4 0 0 2 3 0 5 6 5.8
MONTCLAIR STATE 2/1/06 * 19 1-6 .167 0-1 .000 0-0 .000 0 1 1 4.3 2 0 0 3 0 6 2 5.6
at The College of New 2/4/06 25 3-6 .500 1-1 1.000 1-2 .500 1 3 4 4.2 3 0 0 3 0 4 8 5.7
at Rutgers-Newark 02/08/06 * 24 0-3 .000 0-1 .000 2-2 1.000 1 3 4 4.2 5 1 3 4 0 5 2 5.5
ROWAN UNIVERSITY 2/11/06 * 22 2-2 1.000 0-0 .000 2-2 1.000 0 5 5 4.3 4 0 5 6 0 5 6 5.6
at William Paterson 2/15/06 * 25 3-5 .600 0-1 .000 0-0 .000 0 1 1 4.1 5 1 0 4 0 5 6 5.6
RICHARD STOCKTON 2/18/06 * 35 7-13 .538 0-2 .000 2-4 .500 3 5 8 4.3 3 0 3 2 0 6 16 6.0
at New Jersey City Uni 02/21/06 * 32 3-12 .250 0-1 .000 6-7 .857 2 11 13 4.6 2 0 3 0 0 1 12 6.2
at Richard Stockton 2/23/06 * 32 6-11 .545 1-2 .500 2-2 1.000 1 4 5 4.6 2 0 1 6 0 4 15 6.6
at William Paterson 2/25/06 * 34 1-4 .250 0-0 .000 2-2 1.000 0 10 10 4.8 3 0 4 4 0 5 4 6.5
at New Jersey City Uni 03/01/06 * 21 1-5 .200 0-1 .000 0-0 .000 2 2 4 4.8 2 0 1 7 0 4 2 6.3
Totals......................... 28 717 66-172 .384 7-39 .179 44-63 .698 37 102 139 4.8 86 4 82 84 3 116 183 6.3
Games played: 29
Points/game: 6.3
FG Pct: 38.4
3FG Pct: 17.9
FT Pct: 69.8
Rebounds/game: 4.8
Assists/game: 2.8
Turnovers/game: 2.9
Assist/turnover ratio: 1.0
Steals/game: 4.0
Blocks/game: 0.1