Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#25 Timothy Wesley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MEDGAR 11/19/05 8 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.0 2 0 1 1 0 2 4 4.0
FDU-M 11/20/05 8 3-3 1.000 1-1 1.000 0-1 .000 1 0 1 1.0 0 0 1 0 0 1 7 5.5
RNU 11/22/05 13 4-5 .800 0-0 .000 1-2 .500 1 4 5 2.3 1 0 0 4 0 1 9 6.7
KEAN 11/30/05 17 2-3 .667 0-1 .000 0-0 .000 2 1 3 2.5 1 0 0 1 0 1 4 6.0
at Rutgers-Camden 120305 15 7-13 .538 0-1 .000 0-0 .000 4 3 7 3.4 0 0 1 0 0 0 14 7.6
at Montclair State 12/07/05 12 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.2 2 0 0 2 0 4 2 6.7
at New Jersey City Uni 12/10/05 11 1-4 .250 0-2 .000 0-0 .000 1 1 2 3.0 2 0 1 3 0 1 2 6.0
vs Pacific Lutheran 12/28/05 14 6-9 .667 0-1 .000 0-1 .000 1 1 2 2.9 1 0 0 0 0 2 12 6.8
vs Washington and Jeff 12/29/05 13 2-6 .333 1-2 .500 2-2 1.000 2 4 6 3.2 0 0 0 4 0 1 7 6.8
vs Biola University 12/30/05 12 1-4 .250 1-2 .500 1-2 .500 1 0 1 3.0 1 0 1 1 0 3 4 6.5
TCNJ-MEN 01/04/06 21 4-9 .444 0-2 .000 0-0 .000 5 3 8 3.5 1 0 1 4 0 0 8 6.6
MITCHELL COLLEGE 1/9/06 * 15 4-8 .500 1-2 .500 1-2 .500 4 9 13 4.3 2 0 1 3 0 1 10 6.9
WPUMBB 1/11/06 * 17 0-4 .000 0-0 .000 3-9 .333 4 3 7 4.5 5 1 0 5 0 0 3 6.6
at Rowan University 01/14/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 2 0 0 0 6.1
at York College 1/16/06 20 5-11 .455 1-3 .333 3-4 .750 5 5 10 4.5 2 0 5 1 0 0 14 6.7
at Richard Stockton 1/18/06 26 4-10 .400 0-3 .000 0-0 .000 1 1 2 4.4 2 0 1 1 1 1 8 6.8
NEW JERSEY CITY UNIVER 1/21/06 14 4-6 .667 0-2 .000 1-1 1.000 0 3 3 4.3 2 0 3 5 0 2 9 6.9
at Kean University 1/25/06 22 4-8 .500 1-1 1.000 1-2 .500 1 2 3 4.2 3 0 1 0 2 2 10 7.1
RUTGERS-CAMDEN 1/28/06 16 6-11 .545 2-2 1.000 0-0 .000 2 2 4 4.2 1 0 1 1 1 2 14 7.4
MONTCLAIR STATE 2/1/06 23 7-13 .538 0-3 .000 2-2 1.000 3 3 6 4.3 4 0 0 1 0 5 16 7.9
at The College of New 2/4/06 15 4-8 .500 0-1 .000 0-0 .000 1 1 2 4.2 3 0 1 4 0 0 8 7.9
at Rutgers-Newark 02/08/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 1 0 0 1 0 1 0 7.5
ROWAN UNIVERSITY 2/11/06 13 2-7 .286 2-3 .667 1-3 .333 1 1 2 3.9 2 0 2 2 0 1 7 7.5
at William Paterson 2/15/06 15 1-3 .333 0-1 .000 1-2 .500 1 1 2 3.8 2 0 0 2 0 1 3 7.3
RICHARD STOCKTON 2/18/06 10 1-4 .250 0-1 .000 0-0 .000 0 4 4 3.8 2 0 1 3 0 1 2 7.1
at New Jersey City Uni 02/21/06 17 4-9 .444 1-2 .500 1-2 .500 1 3 4 3.8 2 0 1 0 0 2 10 7.2
at Richard Stockton 2/23/06 20 3-9 .333 0-3 .000 0-2 .000 4 4 8 4.0 2 0 1 4 1 1 6 7.1
at William Paterson 2/25/06 19 4-8 .500 1-4 .250 0-0 .000 1 5 6 4.1 0 0 1 0 1 1 9 7.2
at New Jersey City Uni 03/01/06 * 25 6-12 .500 1-3 .333 0-0 .000 2 2 4 4.1 1 0 1 1 1 3 13 7.4
Totals......................... 3 443 92-194 .474 13-46 .283 18-37 .486 51 67 118 4.1 47 1 26 56 7 40 215 7.4
Games played: 29
Points/game: 7.4
FG Pct: 47.4
3FG Pct: 28.3
FT Pct: 48.6
Rebounds/game: 4.1
Assists/game: 0.9
Turnovers/game: 1.9
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 0.2