Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#15 Jamall Jenkins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Pacific Lutheran 12/28/05 14 1-1 1.000 0-0 .000 3-4 .750 2 4 6 6.0 5 1 0 0 0 1 5 5.0
vs Washington and Jeff 12/29/05 14 2-5 .400 0-0 .000 0-2 .000 3 2 5 5.5 3 0 2 4 0 2 4 4.5
vs Biola University 12/30/05 14 1-3 .333 0-0 .000 1-2 .500 2 4 6 5.7 3 0 1 3 0 0 3 4.0
TCNJ-MEN 01/04/06 8 1-5 .200 0-0 .000 0-2 .000 0 0 0 4.3 1 0 1 1 0 0 2 3.5
MITCHELL COLLEGE 1/9/06 11 6-10 .600 0-0 .000 0-1 .000 4 1 5 4.4 0 0 0 1 0 2 12 5.2
WPUMBB 1/11/06 8 1-2 .500 0-0 .000 0-0 .000 2 3 5 4.5 2 0 0 1 0 0 2 4.7
at Rowan University 01/14/06 12 3-5 .600 0-0 .000 0-0 .000 2 1 3 4.3 1 0 2 2 0 1 6 4.9
at York College 1/16/06 27 5-9 .556 0-0 .000 2-2 1.000 1 1 2 4.0 3 0 2 3 1 1 12 5.8
at Richard Stockton 1/18/06 17 2-3 .667 0-0 .000 2-2 1.000 2 6 8 4.4 3 0 0 1 0 1 6 5.8
NEW JERSEY CITY UNIVER 1/21/06 * 17 2-2 1.000 0-0 .000 2-2 1.000 0 3 3 4.3 3 0 0 3 1 0 6 5.8
at Kean University 1/25/06 14 5-5 1.000 0-0 .000 2-4 .500 2 4 6 4.5 5 1 1 2 0 0 12 6.4
RUTGERS-CAMDEN 1/28/06 * 9 4-4 1.000 0-0 .000 2-3 .667 2 2 4 4.4 0 0 0 2 1 2 10 6.7
MONTCLAIR STATE 2/1/06 * 11 0-2 .000 0-0 .000 0-2 .000 1 3 4 4.4 4 0 0 2 1 1 0 6.2
at The College of New 2/4/06 * 20 2-5 .400 0-0 .000 2-4 .500 1 3 4 4.4 4 0 0 3 1 2 6 6.1
at Rutgers-Newark 02/08/06 24 5-5 1.000 0-0 .000 0-2 .000 1 5 6 4.5 4 0 0 0 0 0 10 6.4
ROWAN UNIVERSITY 2/11/06 * 20 1-2 .500 0-0 .000 1-1 1.000 0 6 6 4.6 4 0 2 2 0 1 3 6.2
at William Paterson 2/15/06 * 6 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 4.3 3 0 0 3 0 0 4 6.1
RICHARD STOCKTON 2/18/06 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 3 0 0 0 0 0 0 5.7
at New Jersey City Uni 02/21/06 * 25 5-8 .625 0-0 .000 0-1 .000 3 2 5 4.2 4 0 0 2 2 0 10 5.9
at Richard Stockton 2/23/06 * 32 1-2 .500 0-0 .000 0-2 .000 2 11 13 4.6 2 0 0 2 1 1 2 5.8
at William Paterson 2/25/06 * 28 3-6 .500 0-0 .000 1-2 .500 2 3 5 4.6 2 0 1 2 1 0 7 5.8
at New Jersey City Uni 03/01/06 * 18 4-7 .571 0-0 .000 1-2 .500 0 4 4 4.6 3 0 1 2 0 0 9 6.0
Totals......................... 10 365 55-92 .598 0-0 .000 21-42 .500 32 69 101 4.6 62 2 13 41 9 15 131 6.0
Games played: 22
Points/game: 6.0
FG Pct: 59.8
FT Pct: 50.0
Rebounds/game: 4.6
Assists/game: 0.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.4