Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#20 Noel Colon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MEDGAR 11/19/05 12 0-1 .000 0-0 .000 2-4 .500 1 1 2 2.0 2 0 0 1 0 0 2 2.0
FDU-M 11/20/05 14 1-2 .500 0-1 .000 2-2 1.000 0 2 2 2.0 3 0 0 1 0 1 4 3.0
RNU 11/22/05 13 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.7 1 0 0 1 0 0 2 2.7
KEAN 11/30/05 16 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.5 1 0 0 3 0 0 1 2.3
at Rutgers-Camden 120305 16 3-4 .750 0-1 .000 2-3 .667 4 3 7 2.6 4 0 0 1 0 0 8 3.4
at Montclair State 12/07/05 13 1-3 .333 0-1 .000 0-0 .000 2 5 7 3.3 0 0 0 1 0 1 2 3.2
at New Jersey City Uni 12/10/05 13 3-3 1.000 1-1 1.000 0-0 .000 0 2 2 3.1 1 0 1 0 0 0 7 3.7
vs Pacific Lutheran 12/28/05 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 1 0 0 0 3.3
vs Washington and Jeff 12/29/05 12 1-1 1.000 0-0 .000 0-2 .000 1 3 4 3.0 2 0 0 1 0 0 2 3.1
vs Biola University 12/30/05 13 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.0 2 0 0 2 0 0 4 3.2
TCNJ-MEN 01/04/06 10 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.9 1 0 2 0 0 1 0 2.9
MITCHELL COLLEGE 1/9/06 14 3-5 .600 1-1 1.000 0-0 .000 1 0 1 2.8 1 0 0 0 0 1 7 3.3
WPUMBB 1/11/06 8 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.8 4 0 0 1 0 1 2 3.2
at Rowan University 01/14/06 10 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.6 1 0 1 0 0 0 4 3.2
at York College 1/16/06 10 2-2 1.000 0-0 .000 4-4 1.000 0 1 1 2.5 2 0 1 3 0 1 8 3.5
at Richard Stockton 1/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 1 0 0 0 3.3
NEW JERSEY CITY UNIVER 1/21/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 3.1
at Kean University 1/25/06 19 0-2 .000 0-1 .000 2-4 .500 2 4 6 2.4 0 0 0 1 0 1 2 3.1
RUTGERS-CAMDEN 1/28/06 12 3-6 .500 1-1 1.000 0-0 .000 2 1 3 2.5 1 0 2 2 0 1 7 3.3
MONTCLAIR STATE 2/1/06 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 0 0 0 0 2 3.2
at The College of New 2/4/06 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 1 0 0 0 0 0 0 3.0
at Rutgers-Newark 02/08/06 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 1 0 0 2 0 0 0 2.9
ROWAN UNIVERSITY 2/11/06 17 4-5 .800 0-0 .000 1-2 .500 3 1 4 2.4 0 0 2 2 0 1 9 3.2
at William Paterson 2/15/06 9 0-0 .000 0-0 .000 0-2 .000 1 0 1 2.3 0 0 1 1 1 0 0 3.0
RICHARD STOCKTON 2/18/06 * 15 0-2 .000 0-0 .000 4-4 1.000 1 2 3 2.4 0 0 0 2 0 0 4 3.1
at New Jersey City Uni 02/21/06 8 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.3 0 0 0 1 0 0 1 3.0
at Richard Stockton 2/23/06 12 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 1 0 2.9
at William Paterson 2/25/06 15 2-4 .500 1-1 1.000 0-2 .000 0 1 1 2.2 2 0 0 0 0 0 5 3.0
at New Jersey City Uni 03/01/06 * 25 3-6 .500 0-2 .000 1-3 .333 3 2 5 2.3 1 0 0 5 0 1 7 3.1
Totals......................... 2 355 32-64 .500 4-15 .267 22-38 .579 24 42 66 2.3 35 0 10 34 1 11 90 3.1
Games played: 29
Points/game: 3.1
FG Pct: 50.0
3FG Pct: 26.7
FT Pct: 57.9
Rebounds/game: 2.3
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.0