Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 1,2014 | vs Old Westbury | W | 11-5 | 1- 0- 0 | 0- 0- 0 | 30 | Reagan Vier (1-0) | Hillburn, NY | |||
| Mar 19, 2014 | vs FDU-Florham | 8-10 | L | 1- 1- 0 | 0- 0- 0 | 75 | Reagan Vier (1-1) | Hilton Head, SC | |||
| Mar 25, 2014 | SAGE | W | 17-9 | 2- 1- 0 | 0- 0- 0 | 25 | Reagan Vier (2-1) | Mahwah, NJ | |||
| Mar 29, 2014 | at Manhattanville | W | 17-16 | O2 | 3- 1- 0 | 0- 0- 0 | 101 | Reagan Vier (3-1) | Purchase, N.Y. | ||
| * | Apr 01, 2014 | #5 TCNJ | 0-19 | L | 3- 2- 0 | 0- 1- 0 | 35 | Reagan Vier (3-2) | Mahwah, NJ | ||
| Apr 03, 2014 | at Mount Saint Mary | 4-17 | L | 3- 3- 0 | 0- 1- 0 | 31 | Reagan Vier (3-3) | Newburgh, NY | |||
| Apr 08, 2014 | WESTERN CONNECTICUT | 6-13 | L | 3- 4- 0 | 0- 1- 0 | 75 | Reagan Vier (3-4) | Mahwah, NJ | |||
| Apr 10, 2014 | at Drew | 7-19 | L | 3- 5- 0 | 0- 1- 0 | 89 | Reagan Vier | Madison, N.J. | |||
| * | Apr 12, 2014 | at Rutgers-Camden | W | 14-11 | 4- 5- 0 | 1- 1- 0 | 30 | Reagan Vier (4-5) | Rutgers-Camden | ||
| * | Apr 16, 2014 | MONTCLAIR ST. | 0-17 | L | 4- 6- 0 | 1- 2- 0 | 50 | Reagan Vier (4-6) | Mahwah, NJ | ||
| * | Apr 19, 2014 | at Rowan University | 3-20 | L | 4- 7- 0 | 1- 3- 0 | 148 | Reagan Vier (4-7) | Glassboro, NJ | ||
| * | Apr 22, 2014 | at Kean University | 6-16 | L | 4- 8- 0 | 1- 4- 0 | 67 | Reagan Vier | Union, N.J. | ||
| * | Apr 26, 2014 | STOCKTON | 7-14 | L | 4- 9- 0 | 1- 5- 0 | 75 | Reagan Vier (4-9) | Mahwah, NJ |
| Team Record | W-L-T |
| Overall | 4-9 |
| Conference | 1-5 |
| Home | 1-4 |
| Away | 2-4 |
| Neutral | 1-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 831 | 64 |
| Home | 5 | 260 | 52 |
| Away | 6 | 466 | 78 |
| Neutral | 2 | 105 | 52 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 1,2014 | vs Old Westbury | 11-5 | 11 | 3 | 14 | 30 | .367 | 19 | .633 | 1 | 0 | 2 | 21 | 11 | 11 | 12 |
| Mar 19, 2014 | vs FDU-Florham | 8-10 | 8 | 2 | 10 | 12 | .667 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 |
| Mar 25, 2014 | SAGE | 17-9 | 17 | 6 | 23 | 48 | .354 | 35 | .729 | 1 | 3 | 15 | 18 | 20 | 14 | 14 |
| Mar 29, 2014 | at Manhattanville | 17-16 | 17 | 5 | 22 | 44 | .386 | 31 | .705 | 1 | 3 | 9 | 9 | 22 | 19 | 9 |
| Apr 01, 2014 | TCNJ | 0-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 11 | 4 |
| Apr 03, 2014 | at Mount Saint Mary | 4-17 | 4 | 2 | 6 | 9 | .444 | 8 | .889 | 0 | 0 | 2 | 13 | 5 | 21 | 3 |
| Apr 08, 2014 | WESTERN CONNECTICUT | 6-13 | 6 | 1 | 7 | 23 | .261 | 16 | .696 | 0 | 1 | 5 | 13 | 7 | 20 | 11 |
| Apr 10, 2014 | at Drew | 7-19 | 7 | 1 | 8 | 18 | .389 | 16 | .889 | 0 | 0 | 0 | 14 | 12 | 22 | 4 |
| Apr 12, 2014 | at Rutgers-Camden | 14-11 | 14 | 4 | 18 | 26 | .538 | 18 | .692 | 1 | 2 | 5 | 11 | 10 | 14 | 7 |
| Apr 16, 2014 | MONTCLAIR ST. | 0-17 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 2 | 7 | 5 | 15 | 10 |
| Apr 19, 2014 | at Rowan University | 3-20 | 3 | 0 | 3 | 8 | .375 | 7 | .875 | 0 | 0 | 3 | 19 | 4 | 26 | 3 |
| Apr 22, 2014 | at Kean University | 6-16 | 6 | 5 | 11 | 15 | .400 | 12 | .800 | 0 | 0 | 3 | 12 | 10 | 22 | 7 |
| Apr 26, 2014 | STOCKTON | 7-14 | 7 | 2 | 9 | 22 | .318 | 15 | .682 | 0 | 2 | 7 | 17 | 9 | 10 | 10 |
| Ramapo College | 100-186 | 100 | 31 | 131 | 264 | .379 | 180 | .682 | 4 | 12 | 54 | 158 | 124 | 205 | 95 | |
| Opponent | 186 | 74 | 260 | 444 | .419 | 322 | .725 | 9 | 29 | 72 | 228 | 181 | 174 | 156 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 20.31 Goals per game: 7.69 Assists per game: 2.38 Points per game: 10.08 Faceoff W-L pct: 0.000 Clear pct.: 0.602 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 1,2014 | vs Old Westbury | 11-5 | 60:00 | 5 | 5.00 | 13 | .722 | 1 | 0 | 0 | 22 |
| Mar 19, 2014 | vs FDU-Florham | 8-10 | 60:00 | 10 | 7.50 | 14 | .583 | 0 | 1 | 0 | 35 |
| Mar 25, 2014 | SAGE | 17-9 | 60:00 | 9 | 8.00 | 9 | .500 | 1 | 0 | 0 | 27 |
| Mar 29, 2014 | at Manhattanville | 17-16 | 66:53 | 16 | 9.72 | 6 | .273 | 1 | 0 | 0 | 32 |
| Apr 01, 2014 | TCNJ | 0-19 | 60:00 | 19 | 11.54 | 4 | .174 | 0 | 1 | 0 | 28 |
| Apr 03, 2014 | at Mount Saint Mary | 4-17 | 60:00 | 17 | 12.43 | 15 | .469 | 0 | 1 | 0 | 37 |
| Apr 08, 2014 | WESTERN CONNECTICUT | 6-13 | 60:00 | 13 | 12.51 | 24 | .649 | 0 | 1 | 0 | 47 |
| Apr 10, 2014 | at Drew | 7-19 | 60:00 | 19 | 13.31 | 10 | .345 | 0 | 1 | 0 | 38 |
| Apr 12, 2014 | at Rutgers-Camden | 14-11 | 60:00 | 11 | 13.06 | 11 | .500 | 1 | 0 | 0 | 31 |
| Apr 16, 2014 | MONTCLAIR ST. | 0-17 | 60:00 | 17 | 13.45 | 7 | .292 | 0 | 1 | 0 | 27 |
| Apr 19, 2014 | at Rowan University | 3-20 | 60:00 | 20 | 14.04 | 23 | .535 | 0 | 1 | 0 | 54 |
| Apr 22, 2014 | at Kean University | 6-16 | 60:00 | 16 | 14.20 | 12 | .429 | 0 | 1 | 0 | 38 |
| Apr 26, 2014 | STOCKTON | 7-14 | 60:00 | 14 | 14.18 | 12 | .462 | 0 | 1 | 0 | 29 |
| Totals | 100-186 | 786:53 | 186 | 14.18 | 160 | .462 | 4 | 9 | 0 | 445 | |
| Opponent | 786:53 | 100 | 14.18 | 99 | .497 | 9 | 4 | 0 | 252 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 1,2014 | vs Old Westbury | 11-5 | 5 | 0 | 5 | 22 | .227 | 18 | .818 | 0 | 1 | 4 | 15 | 7 | 13 | 7 |
| Mar 19, 2014 | vs FDU-Florham | 8-10 | 10 | 2 | 12 | 34 | .294 | 0 | .000 | 1 | 0 | 3 | 16 | 12 | 10 | 14 |
| Mar 25, 2014 | SAGE | 17-9 | 9 | 1 | 10 | 27 | .333 | 18 | .667 | 0 | 1 | 6 | 14 | 8 | 15 | 10 |
| Mar 29, 2014 | at Manhattanville | 17-16 | 16 | 4 | 20 | 32 | .500 | 22 | .688 | 0 | 5 | 10 | 15 | 14 | 28 | 14 |
| Apr 01, 2014 | TCNJ | 0-19 | 19 | 10 | 29 | 28 | .679 | 23 | .821 | 1 | 4 | 4 | 12 | 16 | 6 | 11 |
| Apr 03, 2014 | at Mount Saint Mary | 4-17 | 17 | 6 | 23 | 37 | .459 | 32 | .865 | 1 | 2 | 6 | 22 | 18 | 14 | 9 |
| Apr 08, 2014 | WESTERN CONNECTICUT | 6-13 | 13 | 1 | 14 | 47 | .277 | 37 | .787 | 1 | 4 | 10 | 19 | 13 | 13 | 18 |
| Apr 10, 2014 | at Drew | 7-19 | 19 | 14 | 33 | 38 | .500 | 29 | .763 | 1 | 2 | 4 | 21 | 16 | 16 | 14 |
| Apr 12, 2014 | at Rutgers-Camden | 14-11 | 11 | 7 | 18 | 31 | .355 | 22 | .710 | 0 | 0 | 6 | 16 | 17 | 14 | 8 |
| Apr 16, 2014 | MONTCLAIR ST. | 0-17 | 17 | 10 | 27 | 27 | .630 | 24 | .889 | 1 | 2 | 2 | 14 | 14 | 10 | 12 |
| Apr 19, 2014 | at Rowan University | 3-20 | 20 | 7 | 27 | 54 | .370 | 43 | .796 | 1 | 2 | 5 | 31 | 21 | 10 | 16 |
| Apr 22, 2014 | at Kean University | 6-16 | 16 | 6 | 22 | 38 | .421 | 28 | .737 | 1 | 4 | 7 | 25 | 14 | 14 | 13 |
| Apr 26, 2014 | STOCKTON | 7-14 | 14 | 6 | 20 | 29 | .483 | 26 | .897 | 1 | 2 | 5 | 8 | 11 | 11 | 10 |
| Opponent | 186-100 | 186 | 74 | 260 | 444 | .419 | 322 | .725 | 9 | 29 | 72 | 228 | 181 | 174 | 156 | |
| Ramapo College | 100 | 31 | 131 | 264 | .379 | 180 | .682 | 4 | 12 | 54 | 158 | 124 | 205 | 95 |
| OPPONENT PER-GAME |
|
Games played: 13 Shots per game: 34.15 Goals per game: 14.31 Assists per game: 5.69 Points per game: 20.00 Faceoff W-L pct: 0.000 Clear pct.: 0.602 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 1,2014 | vs Old Westbury | 11-5 | 60:00 | 11 | 11.00 | 8 | .421 | 0 | 1 | 0 | 30 |
| Mar 19, 2014 | vs FDU-Florham | 8-10 | 60:00 | 8 | 9.50 | 11 | .579 | 1 | 0 | 0 | 0 |
| Mar 25, 2014 | SAGE | 17-9 | 60:00 | 17 | 12.00 | 18 | .514 | 0 | 1 | 0 | 48 |
| Mar 29, 2014 | at Manhattanville | 17-16 | 66:53 | 17 | 12.88 | 14 | .452 | 0 | 1 | 0 | 44 |
| Apr 01, 2014 | TCNJ | 0-19 | 60:00 | 0 | 10.36 | 0 | .000 | 1 | 0 | 0 | 0 |
| Apr 03, 2014 | at Mount Saint Mary | 4-17 | 60:00 | 4 | 9.32 | 4 | .500 | 1 | 0 | 0 | 9 |
| Apr 08, 2014 | WESTERN CONNECTICUT | 6-13 | 60:00 | 6 | 8.85 | 10 | .625 | 1 | 0 | 0 | 23 |
| Apr 10, 2014 | at Drew | 7-19 | 60:00 | 7 | 8.63 | 9 | .562 | 1 | 0 | 0 | 18 |
| Apr 12, 2014 | at Rutgers-Camden | 14-11 | 60:00 | 14 | 9.22 | 4 | .222 | 0 | 1 | 0 | 26 |
| Apr 16, 2014 | MONTCLAIR ST. | 0-17 | 60:00 | 0 | 8.30 | 3 | 1.000 | 1 | 0 | 0 | 9 |
| Apr 19, 2014 | at Rowan University | 3-20 | 60:00 | 3 | 7.83 | 4 | .571 | 1 | 0 | 0 | 8 |
| Apr 22, 2014 | at Kean University | 6-16 | 60:00 | 6 | 7.68 | 6 | .500 | 1 | 0 | 0 | 15 |
| Apr 26, 2014 | STOCKTON | 7-14 | 60:00 | 7 | 7.63 | 8 | .533 | 1 | 0 | 0 | 22 |
| Opponent | 186-100 | 786:53 | 100 | 7.63 | 99 | .497 | 9 | 4 | 0 | 252 | |
| Ramapo College | 786:53 | 186 | 7.63 | 160 | .462 | 4 | 9 | 0 | 445 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Mar 1,2014 | vs Old Westbury | 11-5 | 11/5 | 3/0 | 30/22 | 19/18 | 21/15 | 11/13 | 0/0 | 7-8/7-13 |
| Mar 19, 2014 | vs FDU-Florham | 8-10 | 8/10 | 2/2 | 12/34 | 0/0 | 0/16 | 0/10 | 0/0 | 0-0/0-0 |
| Mar 25, 2014 | SAGE | 17-9 | 17/9 | 6/1 | 48/27 | 35/18 | 18/14 | 14/15 | 0/0 | 4-10/7-11 |
| Mar 29, 2014 | at Manhattanville | 17-16 | 17/16 | 5/4 | 44/32 | 31/22 | 9/15 | 19/28 | 0/0 | 14-16/15-27 |
| Apr 01, 2014 | TCNJ | 0-19 | 0/19 | 0/10 | 0/28 | 0/23 | 4/12 | 11/6 | 0/0 | 2-3/4-4 |
| Apr 03, 2014 | at Mount Saint Mary | 4-17 | 4/17 | 2/6 | 9/37 | 8/32 | 13/22 | 21/14 | 0/0 | 8-18/9-9 |
| Apr 08, 2014 | WESTERN CONNECTICUT | 6-13 | 6/13 | 1/1 | 23/47 | 16/37 | 13/19 | 20/13 | 0/0 | 13-14/10-13 |
| Apr 10, 2014 | at Drew | 7-19 | 7/19 | 1/14 | 18/38 | 16/29 | 14/21 | 22/16 | 0/0 | 15-21/16-21 |
| Apr 12, 2014 | at Rutgers-Camden | 14-11 | 14/11 | 4/7 | 26/31 | 18/22 | 11/16 | 14/14 | 0/0 | 18-19/10-12 |
| Apr 16, 2014 | MONTCLAIR ST. | 0-17 | 0/17 | 0/10 | 9/27 | 3/24 | 7/14 | 15/10 | 0/0 | 5-11/13-14 |
| Apr 19, 2014 | at Rowan University | 3-20 | 3/20 | 0/7 | 8/54 | 7/43 | 19/31 | 26/10 | 0/0 | 7-24/6-7 |
| Apr 22, 2014 | at Kean University | 6-16 | 6/16 | 5/6 | 15/38 | 12/28 | 12/25 | 22/14 | 0/0 | 5-20/9-13 |
| Apr 26, 2014 | STOCKTON | 7-14 | 7/14 | 2/6 | 22/29 | 15/26 | 17/8 | 10/11 | 0/0 | 8-12/8-9 |
| Totals | 100-186 | 100/186 | 31/74 | 264/444 | 180/322 | 158/228 | 205/174 | 0/0 | 106-176/114-153 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Ramapo College - TEAM GAME HIGHS |
| POINTS | 23 | vs Sage (Mar 25) | ||
| 22 | at Manhattanville (Mar 29) | |||
| GOALS | 17 | at Manhattanville (Mar 29) | ||
| 17 | vs Sage (Mar 25) | |||
| ASSISTS | 6 | vs Sage (Mar 25) | ||
| 5 | at Kean University (Apr 22) | |||
| 5 | at Manhattanville (Mar 29) | |||
| SHOTS | 48 | vs Sage (Mar 25) | ||
| 44 | at Manhattanville (Mar 29) | |||
| SHOTS ON GOAL | 35 | vs Sage (Mar 25) | ||
| 31 | at Manhattanville (Mar 29) | |||
| SAVES | 24 | vs Western Connecticut (Apr 08) | ||
| 23 | at Rowan University (Apr 19) | |||
| GROUND BALLS | 21 | vs Old Westbury (Mar 1) | ||
| 19 | at Rowan University (Apr 19) | |||
| TURNOVERS | 26 | at Rowan University (Apr 19) | ||
| 22 | at Kean University (Apr 22) | |||
| 22 | at Drew (Apr 10) | |||
| OPP. TURNOVERS | 28 | at Manhattanville (Mar 29) | ||
| 16 | at Drew (Apr 10) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at Drew (Apr 10) | ||
| 29 | vs TCNJ (Apr 01) | |||
| GOALS | 20 | at Rowan University (Apr 19) | ||
| 19 | at Drew (Apr 10) | |||
| 19 | vs TCNJ (Apr 01) | |||
| ASSISTS | 14 | at Drew (Apr 10) | ||
| 10 | vs Montclair St. (Apr 16) | |||
| 10 | vs TCNJ (Apr 01) | |||
| SHOTS | 54 | at Rowan University (Apr 19) | ||
| 47 | vs Western Connecticut (Apr 08) | |||
| SHOTS ON GOAL | 43 | at Rowan University (Apr 19) | ||
| 37 | vs Western Connecticut (Apr 08) | |||
| SAVES | 18 | vs Sage (Mar 25) | ||
| 14 | at Manhattanville (Mar 29) | |||
| GROUND BALLS | 31 | at Rowan University (Apr 19) | ||
| 25 | at Kean University (Apr 22) | |||
| TURNOVERS | 28 | at Manhattanville (Mar 29) | ||
| 16 | at Drew (Apr 10) | |||
| OPP. TURNOVERS | 26 | at Rowan University (Apr 19) | ||
| 22 | at Kean University (Apr 22) | |||
| 22 | at Drew (Apr 10) |
| Ramapo College - GAME LOWS |
| POINTS | 0 | vs TCNJ (Apr 01) | ||
| 0 | vs Montclair St. (Apr 16) | |||
| GOALS | 0 | vs TCNJ (Apr 01) | ||
| 0 | vs Montclair St. (Apr 16) | |||
| ASSISTS | 0 | vs TCNJ (Apr 01) | ||
| 0 | vs Montclair St. (Apr 16) | |||
| 0 | at Rowan University (Apr 19) | |||
| SHOTS | 0 | vs TCNJ (Apr 01) | ||
| 8 | at Rowan University (Apr 19) | |||
| SHOTS ON GOAL | 0 | vs FDU-Florham (Mar 19) | ||
| 0 | vs TCNJ (Apr 01) | |||
| SAVES | 4 | vs TCNJ (Apr 01) | ||
| 6 | at Manhattanville (Mar 29) | |||
| GROUND BALLS | 0 | vs FDU-Florham (Mar 19) | ||
| 4 | vs TCNJ (Apr 01) | |||
| TURNOVERS | 0 | vs FDU-Florham (Mar 19) | ||
| 10 | vs Stockton (Apr 26) | |||
| OPP. TURNOVERS | 6 | vs TCNJ (Apr 01) | ||
| 10 | vs FDU-Florham (Mar 19) | |||
| 10 | vs Montclair St. (Apr 16) | |||
| 10 | at Rowan University (Apr 19) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Old Westbury (Mar 1) | ||
| 10 | vs Sage (Mar 25) | |||
| GOALS | 5 | vs Old Westbury (Mar 1) | ||
| 9 | vs Sage (Mar 25) | |||
| ASSISTS | 0 | vs Old Westbury (Mar 1) | ||
| 1 | vs Sage (Mar 25) | |||
| 1 | vs Western Connecticut (Apr 08) | |||
| SHOTS | 22 | vs Old Westbury (Mar 1) | ||
| 27 | vs Sage (Mar 25) | |||
| 27 | vs Montclair St. (Apr 16) | |||
| SHOTS ON GOAL | 0 | vs FDU-Florham (Mar 19) | ||
| 18 | vs Old Westbury (Mar 1) | |||
| 18 | vs Sage (Mar 25) | |||
| SAVES | 0 | vs TCNJ (Apr 01) | ||
| 3 | vs Montclair St. (Apr 16) | |||
| GROUND BALLS | 8 | vs Stockton (Apr 26) | ||
| 12 | vs TCNJ (Apr 01) | |||
| TURNOVERS | 6 | vs TCNJ (Apr 01) | ||
| 10 | vs FDU-Florham (Mar 19) | |||
| 10 | vs Montclair St. (Apr 16) | |||
| 10 | at Rowan University (Apr 19) | |||
| OPP. TURNOVERS | 0 | vs FDU-Florham (Mar 19) | ||
| 10 | vs Stockton (Apr 26) |
Player High/Low Analysis |
| Ramapo College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Lindsay Hughes at Manhattanville (Mar 29) | |||
| 10 | Lindsay Hughes vs Sage (Mar 25) | ||||
| GOALS.............. | 9 | Lindsay Hughes vs Sage (Mar 25) | |||
| 8 | Lindsay Hughes at Manhattanville (Mar 29) | ||||
| ASSISTS............ | 3 | Lindsay Hughes at Kean University (Apr 22) | |||
| 2 | Lindsay Hughes at Manhattanville (Mar 29) | ||||
| 2 | Lindsay Hughes vs Old Westbury (Mar 1) | ||||
| SHOTS.............. | 22 | Lindsay Hughes vs Sage (Mar 25) | |||
| 17 | Lindsay Hughes at Manhattanville (Mar 29) | ||||
| SHOTS ON GOAL...... | 19 | Lindsay Hughes vs Sage (Mar 25) | |||
| 13 | Lindsay Hughes at Manhattanville (Mar 29) | ||||
| SAVES.............. | 24 | Reagan Vier vs Western Connecticut (Apr 08) | |||
| 23 | Reagan Vier at Rowan University (Apr 19) | ||||
| GROUND BALLS....... | 7 | Reagan Vier at Mount Saint Mary (Apr 03) | |||
| 6 | Katie Duca vs Old Westbury (Mar 1) | ||||
| DRAW CONTROLS...... | 15 | Lindsay Hughes at Manhattanville (Mar 29) | |||
| 8 | Lindsay Hughes vs Sage (Mar 25) | ||||
| CAUSED TURNOVER.... | 3 | Michelle Gustafson vs Montclair St. (Apr 16) | |||
| 3 | Lacey Gruendling vs Western Connecticut (Apr 08) |
Game-by-Game Goals-Assists-Points |
| 00 | 4 | 5 | 6 | 8 | 11 | 13 | ||||
| Opponent | Date | Score | WL | VIER,REAGA | FLORES,STE | SCHMIDT,LA | GUSTAFSON, | GUSTAFSON, | COUNCILL,C | BOCHNA,NIN |
| vs Old Westbury | Mar 1 | 11-5 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
| vs FDU-Florham | Mar 19 | 8-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| SAGE | Mar 25 | 17-9 | W | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 1-0-1 | 3-1-4 | 0-0-0 |
| at Manhattanville | Mar 29 | 17-16 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 |
| TCNJ | Apr 01 | 0-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Saint Mary | Apr 03 | 4-17 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN CONNECTICUT | Apr 08 | 6-13 | L | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 |
| at Drew | Apr 10 | 7-19 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Rutgers-Camden | Apr 12 | 14-11 | W | 0-0-0 | DNP | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | 0-1-1 |
| MONTCLAIR ST. | Apr 16 | 0-17 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rowan University | Apr 19 | 3-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kean University | Apr 22 | 6-16 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
| STOCKTON | Apr 26 | 7-14 | L | 0-0-0 | DNP | 0-0-0 | 1-1-2 | 2-1-3 | 0-0-0 | 0-0-0 |
| 16 | 17 | 18 | 19 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | GRUENDLING | TORRES,MON | LAWRENCE,K | ABURTO,ITA | EDWARDS,NA | DUCA,KATIE | HUGHES,LIN |
| vs Old Westbury | Mar 1 | 11-5 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 7-2-9 |
| vs FDU-Florham | Mar 19 | 8-10 | L | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 6-0-6 |
| SAGE | Mar 25 | 17-9 | W | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 9-1-10 |
| at Manhattanville | Mar 29 | 17-16 | W | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 8-2-10 |
| TCNJ | Apr 01 | 0-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Mount Saint Mary | Apr 03 | 4-17 | L | 1-1-2 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | DNP |
| WESTERN CONNECTICUT | Apr 08 | 6-13 | L | 0-0-0 | 2-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Drew | Apr 10 | 7-19 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 4-0-4 |
| at Rutgers-Camden | Apr 12 | 14-11 | W | 2-1-3 | 1-1-2 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 7-1-8 |
| MONTCLAIR ST. | Apr 16 | 0-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rowan University | Apr 19 | 3-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 2-0-2 |
| at Kean University | Apr 22 | 6-16 | L | 0-0-0 | 2-1-3 | DNP | 1-1-2 | DNP | 0-0-0 | 1-3-4 |
| STOCKTON | Apr 26 | 7-14 | L | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 | DNP | 0-0-0 | 1-0-1 |
| 24 | 25 | 51 | ||||
| Opponent | Date | Score | WL | TANIS,WINT | KRAMER,EMI | GACSI,ALIS |
| vs Old Westbury | Mar 1 | 11-5 | W | 0-0-0 | DNP | DNP |
| vs FDU-Florham | Mar 19 | 8-10 | L | 0-0-0 | 0-0-0 | DNP |
| SAGE | Mar 25 | 17-9 | W | 0-1-1 | 0-0-0 | DNP |
| at Manhattanville | Mar 29 | 17-16 | W | 1-1-2 | DNP | DNP |
| TCNJ | Apr 01 | 0-19 | L | 0-0-0 | 0-0-0 | DNP |
| at Mount Saint Mary | Apr 03 | 4-17 | L | 0-0-0 | DNP | 0-0-0 |
| WESTERN CONNECTICUT | Apr 08 | 6-13 | L | 1-0-1 | DNP | 0-0-0 |
| at Drew | Apr 10 | 7-19 | L | 0-0-0 | DNP | 0-0-0 |
| at Rutgers-Camden | Apr 12 | 14-11 | W | 0-0-0 | DNP | DNP |
| MONTCLAIR ST. | Apr 16 | 0-17 | L | 0-0-0 | DNP | 0-0-0 |
| at Rowan University | Apr 19 | 3-20 | L | 0-0-0 | DNP | 0-0-0 |
| at Kean University | Apr 22 | 6-16 | L | 0-0-0 | DNP | 0-0-0 |
| STOCKTON | Apr 26 | 7-14 | L | 0-0-0 | DNP | 0-0-0 |
Individual Game-by-Game |