| #22 Katie Duca |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 1,2014 | vs Old Westbury | 11-5 | * | * | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 1 | 6 | 0 | 1 | 2 |
| Mar 19, 2014 | vs FDU-Florham | 8-10 | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 25, 2014 | SAGE | 17-9 | * | * | 1 | 1 | 2 | 2 | .333 | 2 | .833 | 0 | 0 | 0 | 3 | 6 | 1 | 2 |
| Mar 29, 2014 | at Manhattanville | 17-16 | * | * | 2 | 1 | 3 | 10 | .250 | 6 | .688 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Apr 01, 2014 | TCNJ | 0-19 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .688 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Apr 03, 2014 | at Mount Saint Mary | 4-17 | * | * | 2 | 1 | 3 | 4 | .300 | 3 | .700 | 0 | 0 | 1 | 2 | 3 | 3 | 0 |
| Apr 08, 2014 | WESTERN CONNECTICUT | 6-13 | * | * | 0 | 0 | 0 | 2 | .273 | 2 | .727 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Apr 10, 2014 | at Drew | 7-19 | * | * | 2 | 0 | 2 | 5 | .296 | 5 | .778 | 0 | 0 | 0 | 1 | 7 | 5 | 2 |
| Apr 12, 2014 | at Rutgers-Camden | 14-11 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 16, 2014 | MONTCLAIR ST. | 0-17 | * | 0 | 0 | 0 | 0 | .286 | 0 | .786 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Apr 19, 2014 | at Rowan University | 3-20 | * | * | 1 | 0 | 1 | 1 | .310 | 1 | .793 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Apr 22, 2014 | at Kean University | 6-16 | * | * | 0 | 0 | 0 | 3 | .281 | 1 | .750 | 0 | 0 | 2 | 3 | 6 | 3 | 2 |
| Apr 26, 2014 | STOCKTON | 7-14 | * | * | 0 | 0 | 0 | 5 | .243 | 2 | .703 | 0 | 0 | 2 | 3 | 3 | 2 | 2 |
| Totals | 100-186 | 13 | 11 | 9 | 5 | 14 | 37 | .243 | 26 | .703 | 1 | 0 | 6 | 20 | 30 | 32 | 13 |
| Per-game summary |
|
Games played: 13 Shots per game: 2.85 Goals per game: 0.69 Assists per game: 0.38 Points per game: 1.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |