| #24 Winter Tanis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 1,2014 | vs Old Westbury | 11-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 19, 2014 | vs FDU-Florham | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 25, 2014 | SAGE | 17-9 | * | * | 0 | 1 | 1 | 5 | .000 | 0 | .143 | 0 | 0 | 3 | 4 | 0 | 0 | 1 |
| Mar 29, 2014 | at Manhattanville | 17-16 | * | * | 1 | 1 | 2 | 3 | .100 | 3 | .400 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Apr 01, 2014 | TCNJ | 0-19 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 03, 2014 | at Mount Saint Mary | 4-17 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Apr 08, 2014 | WESTERN CONNECTICUT | 6-13 | * | * | 1 | 0 | 1 | 2 | .167 | 1 | .417 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 10, 2014 | at Drew | 7-19 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| Apr 12, 2014 | at Rutgers-Camden | 14-11 | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Apr 16, 2014 | MONTCLAIR ST. | 0-17 | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 19, 2014 | at Rowan University | 3-20 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 22, 2014 | at Kean University | 6-16 | * | * | 0 | 0 | 0 | 2 | .133 | 2 | .467 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Apr 26, 2014 | STOCKTON | 7-14 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 100-186 | 13 | 10 | 2 | 2 | 4 | 15 | .133 | 7 | .467 | 0 | 1 | 8 | 13 | 2 | 16 | 4 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.15 Goals per game: 0.15 Assists per game: 0.15 Points per game: 0.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |