| #17 Monica Torres |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 1,2014 | vs Old Westbury | 11-5 | * | * | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 19, 2014 | vs FDU-Florham | 8-10 | * | 2 | 0 | 2 | 1 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mar 25, 2014 | SAGE | 17-9 | * | * | 1 | 1 | 2 | 7 | .333 | 5 | .750 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 29, 2014 | at Manhattanville | 17-16 | * | * | 4 | 0 | 4 | 7 | .421 | 4 | .684 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 01, 2014 | TCNJ | 0-19 | * | * | 0 | 0 | 0 | 0 | .421 | 0 | .684 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 03, 2014 | at Mount Saint Mary | 4-17 | * | * | 1 | 0 | 1 | 2 | .429 | 2 | .714 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Apr 08, 2014 | WESTERN CONNECTICUT | 6-13 | * | * | 2 | 0 | 2 | 3 | .458 | 2 | .708 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 10, 2014 | at Drew | 7-19 | * | * | 0 | 1 | 1 | 0 | .458 | 0 | .708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12, 2014 | at Rutgers-Camden | 14-11 | * | * | 1 | 1 | 2 | 3 | .444 | 2 | .704 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 16, 2014 | MONTCLAIR ST. | 0-17 | * | * | 0 | 0 | 0 | 2 | .414 | 2 | .724 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 19, 2014 | at Rowan University | 3-20 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .733 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 22, 2014 | at Kean University | 6-16 | * | * | 2 | 1 | 3 | 3 | .424 | 3 | .758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26, 2014 | STOCKTON | 7-14 | * | * | 1 | 0 | 1 | 1 | .441 | 1 | .765 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 100-186 | 13 | 12 | 15 | 4 | 19 | 34 | .441 | 26 | .765 | 0 | 1 | 3 | 3 | 4 | 13 | 2 |
| Per-game summary |
|
Games played: 13 Shots per game: 2.62 Goals per game: 1.15 Assists per game: 0.31 Points per game: 1.46 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |