| #23 Lindsay Hughes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 1,2014 | vs Old Westbury | 11-5 | * | * | 7 | 2 | 9 | 14 | .500 | 8 | .571 | 0 | 0 | 0 | 1 | 7 | 4 | 0 |
| Mar 19, 2014 | vs FDU-Florham | 8-10 | * | 6 | 0 | 6 | 8 | .591 | 0 | .364 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Mar 25, 2014 | SAGE | 17-9 | * | * | 9 | 1 | 10 | 22 | .500 | 19 | .614 | 0 | 2 | 9 | 2 | 8 | 2 | 1 |
| Mar 29, 2014 | at Manhattanville | 17-16 | * | * | 8 | 2 | 10 | 17 | .492 | 13 | .656 | 1 | 2 | 5 | 2 | 15 | 5 | 2 |
| Apr 08, 2014 | WESTERN CONNECTICUT | 6-13 | * | * | 0 | 0 | 0 | 8 | .435 | 5 | .652 | 0 | 0 | 3 | 2 | 5 | 2 | 1 |
| Apr 10, 2014 | at Drew | 7-19 | * | * | 4 | 0 | 4 | 10 | .430 | 9 | .684 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| Apr 12, 2014 | at Rutgers-Camden | 14-11 | * | * | 7 | 1 | 8 | 11 | .456 | 8 | .689 | 0 | 2 | 3 | 1 | 3 | 2 | 0 |
| Apr 16, 2014 | MONTCLAIR ST. | 0-17 | * | * | 0 | 0 | 0 | 6 | .427 | 1 | .656 | 0 | 0 | 1 | 1 | 2 | 3 | 1 |
| Apr 19, 2014 | at Rowan University | 3-20 | * | * | 2 | 0 | 2 | 5 | .426 | 4 | .663 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Apr 22, 2014 | at Kean University | 6-16 | * | * | 1 | 3 | 4 | 3 | .423 | 2 | .663 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 26, 2014 | STOCKTON | 7-14 | * | * | 1 | 0 | 1 | 7 | .405 | 4 | .658 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| Totals | 96-150 | 11 | 10 | 45 | 9 | 54 | 111 | .405 | 73 | .658 | 1 | 7 | 24 | 14 | 53 | 30 | 7 |
| Per-game summary |
|
Games played: 11 Shots per game: 10.09 Goals per game: 4.09 Assists per game: 0.82 Points per game: 4.91 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |