| # 6 Michelle Gustafson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 1,2014 | vs Old Westbury | 11-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Mar 19, 2014 | vs FDU-Florham | 8-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 25, 2014 | SAGE | 17-9 | * | * | 2 | 1 | 3 | 4 | .286 | 2 | .429 | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
| Mar 29, 2014 | at Manhattanville | 17-16 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Apr 01, 2014 | TCNJ | 0-19 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 03, 2014 | at Mount Saint Mary | 4-17 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 08, 2014 | WESTERN CONNECTICUT | 6-13 | * | * | 1 | 0 | 1 | 3 | .250 | 3 | .583 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Apr 10, 2014 | at Drew | 7-19 | * | 0 | 0 | 0 | 1 | .231 | 1 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 12, 2014 | at Rutgers-Camden | 14-11 | * | * | 1 | 0 | 1 | 2 | .267 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 16, 2014 | MONTCLAIR ST. | 0-17 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .667 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
| Apr 19, 2014 | at Rowan University | 3-20 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 22, 2014 | at Kean University | 6-16 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Apr 26, 2014 | STOCKTON | 7-14 | * | * | 1 | 1 | 2 | 2 | .294 | 2 | .706 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 100-186 | 13 | 11 | 5 | 2 | 7 | 17 | .294 | 12 | .706 | 1 | 1 | 5 | 12 | 6 | 10 | 9 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.31 Goals per game: 0.38 Assists per game: 0.15 Points per game: 0.54 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |