# 5 Lauren Schmidt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 1,2014   vs Old Westbury   11-5  *    0  0  0  1  .000  0  .000  0  0  0  2  2  2  1 
Mar 19, 2014  vs FDU-Florham   8-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 29, 2014  at Manhattanville   17-16  *    0  1  1  0  .000  0  .000  0  0  0  0  2  1  0 
Apr 01, 2014  TCNJ   0-19  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 08, 2014  WESTERN CONNECTICUT   6-13  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  1 
Apr 12, 2014  at Rutgers-Camden   14-11  *    1  0  1  1  .500  1  .500  0  0  0  1  0  2  1 
Apr 16, 2014  MONTCLAIR ST.   0-17  *  *  0  0  0  0  .500  0  .500  0  0  0  1  0  1  2 
Apr 19, 2014  at Rowan University   3-20  *    0  0  0  0  .500  0  .500  0  0  0  4  1  4  0 
Apr 22, 2014  at Kean University   6-16  *  *  0  0  0  0  .500  0  .500  0  0  0  0  0  1  1 
Apr 26, 2014  STOCKTON   7-14  *    0  0  0  0  .500  0  .500  0  0  0  1  0  0  1 
Totals     72-141  10  4  1  1  2  2  .500  1  .500  0  0  0  11  5  11  7 

Per-game summary 
Games played: 10
Shots per game: 0.20
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0