Ramapo College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Ramapo College Basketball
Ramapo College Team Game-by-Game (as of Feb 05, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at U.S. Merchant Mari 11/21/03 91-72 W 34-67 .507 8-17 .471 15-23 .652 14 21 35 35.0 27 20 20 2 12 91 91.0
YESHIVA 11/22/03 83-81 W 29-63 .460 12-32 .375 13-17 .765 13 14 27 31.0 17 18 20 4 21 83 87.0
SUFFOLK COLLEGE 11/23/03 109-86 W 43-85 .506 15-32 .469 8-11 .727 17 31 48 36.7 25 28 17 4 14 109 94.3
NJCU 11/25/03 79-92 L 30-66 .455 8-24 .333 11-20 .550 17 17 34 36.0 28 19 26 2 7 79 90.5
ROWAN UNIVERSITY 12/3/03 83-86 L 30-70 .429 14-32 .438 9-21 .429 15 33 48 38.4 24 19 23 5 9 83 89.0
at Montclair State Un 12/10/03 85-83 Wot 28-67 .418 11-28 .393 18-31 .581 13 39 52 40.7 23 20 25 2 7 85 88.3
STATEN ISLAND 12/13/03 84-69 W 30-62 .484 10-29 .345 14-25 .560 9 35 44 41.1 22 20 18 0 9 84 87.7
vs George Fox 12/27/03 78-82 L 26-62 .419 10-25 .400 16-28 .571 14 25 39 40.9 32 9 19 3 6 78 86.5
vs Clark University 12/29/03 93-80 W 35-63 .556 10-22 .455 13-21 .619 10 24 34 40.1 15 16 16 2 7 93 87.2
vs Colorado College 12/30/03 80-61 W 29-60 .483 8-23 .348 14-18 .778 12 19 31 39.2 20 11 18 2 10 80 86.5
ALVERNIA 01/10/04 91-85 Wot 36-71 .507 6-23 .261 13-28 .464 19 25 44 39.6 20 20 21 1 12 91 86.9
YORK COLLEGE 1/12/04 87-60 W 36-70 .514 4-17 .235 11-25 .440 16 26 42 39.8 22 19 18 1 19 87 86.9
LINCOLN UNIVERSITY 1/14/04 100-77 W 36-85 .424 15-39 .385 13-21 .619 23 25 48 40.5 27 24 16 1 18 100 87.9
WILLIAM PATERSON UNIV 1/17/04 66-68 L 22-52 .423 7-21 .333 15-21 .714 6 26 32 39.9 15 13 19 3 7 66 86.4
BARUCH COLLEGE 1/19/04 114-88 W 42-84 .500 11-29 .379 19-24 .792 19 26 45 40.2 25 16 27 4 20 114 88.2
STOCK 1/21/04 95-79 W 37-62 .597 14-25 .560 7-13 .538 11 22 33 39.8 23 17 26 1 15 95 88.6
at The College of New 1/24/04 84-82 W 27-64 .422 12-30 .400 18-23 .783 18 25 43 39.9 15 18 12 3 8 84 88.4
RUTGERS UNIVERSITY-NE 1/28/04 82-73 W 28-65 .431 6-18 .333 20-29 .690 19 30 49 40.4 23 12 26 4 13 82 88.0
RUTGERS UNIVERSITY CA 1/31/04 104-73 W 39-77 .506 10-28 .357 16-25 .640 22 33 55 41.2 17 19 24 2 8 104 88.8
KEANM 2/4/04 68-67 W 20-56 .357 5-18 .278 23-33 .697 17 23 40 41.2 18 12 25 2 11 68 87.8
ROWAN UNIVERSITY 2/07/04 84-85 L 32-64 .500 8-25 .320 12-18 .667 15 23 38 41.0 17 16 25 3 11 84 87.6
PHILADELPHIA BIBLICAL 2/10/04 85-76 W 33-70 .471 9-20 .450 10-11 .909 8 31 39 40.9 15 15 17 9 13 85 87.5
at Richard Stockton 2/14/04 69-59 W 26-60 .433 4-16 .250 13-15 .867 11 27 38 40.8 21 14 24 2 15 69 86.7
RUTGERS UNIVERSITY-NE 2/18/04 95-69 W 33-62 .532 7-16 .438 22-26 .846 12 25 37 40.6 23 14 15 3 12 95 87.0
at Kean University 2/21/04 76-62 W 23-53 .434 7-21 .333 23-34 .676 8 27 35 40.4 19 15 18 3 11 76 86.6
WILLIAM PATERSON UNIV 2/24/04 71-74 L 19-60 .317 5-22 .227 28-38 .737 15 24 39 40.3 25 10 15 2 10 71 86.0
CITY TECH 3/3/04 86-72 W 36-85 .424 6-23 .261 8-16 .500 18 27 45 40.5 18 22 21 3 22 86 86.0
STATEN ISLAND 3/06/04 90-73 W 35-68 .515 4-17 .235 16-22 .727 11 33 44 40.6 20 13 23 2 14 90 86.1
NEW YORK UNIVERSITY 3/7/04 69-66 W 28-52 .538 6-20 .300 7-12 .583 8 17 25 40.1 12 16 14 0 6 69 85.6
------------------------------------------------------------------------------------------------------------------------------------
Ramapo College 2481 902-1925 .469 252-692 .364 425-649 .655 410 753 1163 40.1 608 485 588 75 347 2481 85.6
Opponents 2180 800-1822 .439 171-543 .315 409-619 .661 380 726 1106 38.1 580 353 670 52 274 2180 75.2
Games played: 29
Points/game: 85.6
FG Pct: 46.9
3FG Pct: 36.4
FT Pct: 65.5
Rebounds/game: 40.1
Assists/game: 16.7
Turnovers/game: 20.3
Assist/turnover ratio: 0.8
Steals/game: 12.0
Blocks/game: 2.6
Opponent Game-by-Game
Ramapo College Basketball
Ramapo College Opponent Game-by-Game (as of Feb 05, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at U.S. Merchant Mari 11/21/03 91-72 W 22-53 .415 7-22 .318 21-31 .677 12 20 32 32.0 21 14 23 0 8 72 72.0
YESHIVA 11/22/03 83-81 W 29-50 .580 10-22 .455 13-14 .929 7 23 30 31.0 19 16 32 1 9 81 76.5
SUFFOLK COLLEGE 11/23/03 109-86 W 31-75 .413 5-17 .294 19-26 .731 15 27 42 34.7 15 11 19 2 5 86 79.7
NJCU 11/25/03 79-92 L 34-63 .540 5-13 .385 19-26 .731 16 25 41 36.2 23 14 26 2 11 92 82.8
ROWAN UNIVERSITY 12/3/03 83-86 L 31-75 .413 6-20 .300 18-24 .750 16 33 49 38.8 19 17 17 4 8 86 83.4
at Montclair State Un 12/10/03 85-83 Wot 31-76 .408 5-18 .278 16-28 .571 15 33 48 40.3 29 18 17 0 11 83 83.3
STATEN ISLAND 12/13/03 84-69 W 24-72 .333 6-21 .286 15-24 .625 18 27 45 41.0 23 7 18 0 9 69 81.3
vs George Fox 12/27/03 78-82 L 27-58 .466 10-25 .400 18-31 .581 11 27 38 40.6 22 14 24 3 3 82 81.4
vs Clark University 12/29/03 93-80 W 32-68 .471 12-33 .364 4-8 .500 13 20 33 39.8 17 18 18 0 6 80 81.2
vs Colorado College 12/30/03 80-61 W 21-51 .412 7-23 .304 12-17 .706 12 18 30 38.8 17 10 24 2 7 61 79.2
ALVERNIA 01/10/04 91-85 Wot 29-62 .468 10-24 .417 17-23 .739 13 24 37 38.6 25 15 27 0 11 85 79.7
YORK COLLEGE 1/12/04 87-60 W 21-55 .382 3-7 .429 15-29 .517 15 27 42 38.9 25 9 27 1 8 60 78.1
LINCOLN UNIVERSITY 1/14/04 100-77 W 28-66 .424 5-16 .313 16-34 .471 23 31 54 40.1 19 13 28 6 10 77 78.0
WILLIAM PATERSON UNIV 1/17/04 66-68 L 31-64 .484 2-8 .250 4-5 .800 8 28 36 39.8 19 6 17 1 6 68 77.3
BARUCH COLLEGE 1/19/04 114-88 W 30-67 .448 8-21 .381 20-27 .741 17 27 44 40.1 20 7 36 1 13 88 78.0
STOCK 1/21/04 95-79 W 28-62 .452 7-25 .280 16-26 .615 18 17 35 39.8 15 14 26 0 14 79 78.1
at The College of New 1/24/04 84-82 W 29-66 .439 10-24 .417 14-15 .933 12 20 32 39.3 19 17 10 5 8 82 78.3
RUTGERS UNIVERSITY-NE 1/28/04 82-73 W 26-64 .406 6-16 .375 15-23 .652 13 24 37 39.2 22 7 26 3 12 73 78.0
RUTGERS UNIVERSITY CA 1/31/04 104-73 W 26-68 .382 8-28 .286 13-19 .684 11 21 32 38.8 23 11 21 0 7 73 77.7
KEANM 2/4/04 68-67 W 28-59 .475 1-11 .091 10-13 .769 11 22 33 38.5 25 8 26 1 12 67 77.2
ROWAN UNIVERSITY 2/07/04 84-85 L 33-64 .516 5-15 .333 14-18 .778 10 20 30 38.1 16 10 21 4 14 85 77.6
PHILADELPHIA BIBLICAL 2/10/04 85-76 W 31-79 .392 5-26 .192 9-13 .692 18 28 46 38.5 13 19 22 1 7 76 77.5
at Richard Stockton 2/14/04 69-59 W 21-49 .429 3-15 .200 14-23 .609 6 25 31 38.1 16 11 22 1 16 59 76.7
RUTGERS UNIVERSITY-NE 2/18/04 95-69 W 26-58 .448 0-12 .000 17-27 .630 13 20 33 37.9 18 10 21 2 8 69 76.4
at Kean University 2/21/04 76-62 W 25-61 .410 3-15 .200 9-13 .692 12 27 39 38.0 26 11 23 2 12 62 75.8
WILLIAM PATERSON UNIV 2/24/04 71-74 L 20-42 .476 7-12 .583 27-38 .711 4 30 34 37.8 26 9 27 2 10 74 75.7
CITY TECH 3/3/04 86-72 W 32-71 .451 4-21 .190 4-11 .364 15 37 52 38.3 16 17 33 5 9 72 75.6
STATEN ISLAND 3/06/04 90-73 W 28-70 .400 5-17 .294 12-22 .545 14 26 40 38.4 20 9 24 3 12 73 75.5
NEW YORK UNIVERSITY 3/7/04 69-66 W 26-54 .481 6-16 .375 8-11 .727 12 19 31 38.1 12 11 15 0 8 66 75.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2180 800-1822 .439 171-543 .315 409-619 .661 380 726 1106 38.1 580 353 670 52 274 2180 75.2
Ramapo College 2481 902-1925 .469 252-692 .364 425-649 .655 410 753 1163 40.1 608 485 588 75 347 2481 85.6
Games played: 29
Points/game: 75.2
FG Pct: 43.9
3FG Pct: 31.5
FT Pct: 66.1
Rebounds/game: 38.1
Assists/game: 12.2
Turnovers/game: 23.1
Assist/turnover ratio: 0.5
Steals/game: 9.4
Blocks/game: 1.8
Individual Game-by-Game
Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games