Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#01 Greg McBain
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at U.S. Merchant Marin 11/21/03 * 26 4-10 .400 0-0 .000 1-1 1.000 6 6 12 12.0 3 0 6 2 2 0 9 9.0
YESHIVA 11/22/03 * 10 2-3 .667 0-0 .000 0-0 .000 0 2 2 7.0 3 0 0 0 1 0 4 6.5
SUFFOLK COLLEGE 11/23/03 * 16 6-11 .545 0-0 .000 1-2 .500 3 5 8 7.3 3 0 2 2 0 0 13 8.7
NJCU 11/25/03 * 22 6-9 .667 0-0 .000 0-0 .000 3 1 4 6.5 4 0 1 4 0 1 12 9.5
ROWAN UNIVERSITY 12/3/03 * 27 8-11 .727 0-0 .000 1-4 .250 1 8 9 7.0 4 0 2 3 2 0 17 11.0
at Montclair State Uni 12/10/03 * 29 1-6 .167 0-1 .000 1-3 .333 2 8 10 7.5 2 0 5 6 1 2 3 9.7
STATEN ISLAND 12/13/03 * 20 3-5 .600 0-0 .000 2-6 .333 2 10 12 8.1 1 0 3 1 0 0 8 9.4
vs George Fox 12/27/03 * 10 0-1 .000 0-0 .000 0-0 .000 1 4 5 7.8 3 0 2 4 1 0 0 8.3
vs Clark University 12/29/03 * 23 6-8 .750 0-0 .000 0-0 .000 2 6 8 7.8 1 0 5 3 0 5 12 8.7
vs Colorado College 12/30/03 * 7 0-0 .000 0-0 .000 0-0 .000 0 3 3 7.3 1 0 0 2 0 0 0 7.8
ALVERNIA 01/10/04 * 19 6-11 .545 0-0 .000 0-3 .000 4 3 7 7.3 1 0 0 4 0 0 12 8.2
YORK COLLEGE 1/12/04 * 17 4-4 1.000 0-0 .000 0-1 .000 4 0 4 7.0 1 0 0 3 0 2 8 8.2
LINCOLN UNIVERSITY 1/14/04 * 17 0-3 .000 0-0 .000 1-4 .250 2 3 5 6.8 4 0 3 1 1 2 1 7.6
WILLIAM PATERSON UNIVE 1/17/04 * 16 1-4 .250 0-0 .000 0-0 .000 0 5 5 6.7 0 0 2 1 2 0 2 7.2
BARUCH COLLEGE 1/19/04 * 16 7-7 1.000 0-0 .000 3-3 1.000 2 6 8 6.8 1 0 1 5 2 0 17 7.9
STOCK 1/21/04 9 0-0 .000 0-0 .000 0-2 .000 2 1 3 6.6 0 0 1 1 0 0 0 7.4
at The College of New 1/24/04 14 0-3 .000 0-0 .000 2-2 1.000 1 4 5 6.5 0 0 3 0 1 0 2 7.1
RUTGERS UNIVERSITY-NEW 1/28/04 7 0-2 .000 0-0 .000 0-0 .000 1 3 4 6.3 1 0 0 2 1 0 0 6.7
RUTGERS UNIVERSITY CAM 1/31/04 15 1-2 .500 0-0 .000 2-2 1.000 2 8 10 6.5 2 0 3 1 0 0 4 6.5
KEANM 2/4/04 17 2-4 .500 0-0 .000 5-8 .625 4 4 8 6.6 2 0 1 3 1 1 9 6.7
ROWAN UNIVERSITY 2/07/04 14 2-3 .667 0-0 .000 1-2 .500 5 3 8 6.7 2 0 1 4 0 0 5 6.6
PHILADELPHIA BIBLICAL 2/10/04 13 1-4 .250 0-0 .000 0-0 .000 0 2 2 6.5 1 0 1 2 4 0 2 6.4
at Richard Stockton 2/14/04 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 6.3 1 0 0 2 0 0 0 6.1
RUTGERS UNIVERSITY-NEW 2/18/04 * 11 2-3 .667 0-0 .000 3-4 .750 3 1 4 6.2 0 0 1 2 1 1 7 6.1
at Kean University 2/21/04 20 2-2 1.000 0-0 .000 2-3 .667 1 3 4 6.1 3 0 1 3 2 1 6 6.1
WILLIAM PATERSON UNIVE 2/24/04 12 1-3 .333 0-0 .000 2-2 1.000 1 3 4 6.0 1 0 0 1 0 0 4 6.0
CITY TECH 3/3/04 11 1-5 .200 0-0 .000 0-0 .000 1 1 2 5.9 1 0 1 1 2 0 2 5.9
STATEN ISLAND 3/06/04 14 4-8 .500 0-0 .000 0-2 .000 1 9 10 6.0 2 0 1 4 2 0 8 6.0
NEW YORK UNIVERSITY 3/7/04 11 2-3 .667 0-1 .000 1-2 .500 2 3 5 6.0 3 0 0 2 0 0 5 5.9
Totals......................... 16 451 72-136 .529 0-2 .000 28-56 .500 56 117 173 6.0 51 0 46 69 26 15 172 5.9
Games played: 29
Points/game: 5.9
FG Pct: 52.9
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 6.0
Assists/game: 1.6
Turnovers/game: 2.4
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.9