Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#25 Steve Gitlin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at U.S. Merchant Marin 11/21/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
YESHIVA 11/22/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
SUFFOLK COLLEGE 11/23/03 8 1-2 .500 0-0 .000 2-2 1.000 1 1 2 0.7 1 0 0 0 0 0 4 1.3
ROWAN UNIVERSITY 12/3/03 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.0
STATEN ISLAND 12/13/03 6 1-2 .500 0-0 .000 3-4 .750 0 1 1 0.6 0 0 0 0 0 0 5 1.8
YORK COLLEGE 1/12/04 10 1-4 .250 0-0 .000 0-2 .000 1 0 1 0.7 0 0 3 1 0 1 2 1.8
LINCOLN UNIVERSITY 1/14/04 5 1-3 .333 0-0 .000 1-1 1.000 0 1 1 0.7 0 0 0 1 0 0 3 2.0
BARUCH COLLEGE 1/19/04 6 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 5 2.4
RUTGERS UNIVERSITY CAM 1/31/04 6 3-3 1.000 0-0 .000 0-0 .000 1 0 1 0.7 1 0 0 0 0 0 6 2.8
PHILADELPHIA BIBLICAL 2/10/04 3 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 1 4 2.9
RUTGERS UNIVERSITY-NEW 2/18/04 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.7 0 0 1 0 0 0 0 2.6
CITY TECH 3/3/04 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 1 0 0 0 2.4
STATEN ISLAND 3/06/04 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 2 2.4
Totals......................... 0 62 12-21 .571 1-1 1.000 6-9 .667 5 6 11 0.8 4 0 5 4 0 3 31 2.4
Games played: 13
Points/game: 2.4
FG Pct: 57.1
3FG Pct: 100.0
FT Pct: 66.7
Rebounds/game: 0.8
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.3
Steals/game: 0.2