Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#32 Eliazar Velez
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at U.S. Merchant Marin 11/21/03 20 5-8 .625 1-1 1.000 2-5 .400 1 4 5 5.0 4 0 2 2 0 1 13 13.0
YESHIVA 11/22/03 12 1-1 1.000 0-0 .000 2-3 .667 1 0 1 3.0 1 0 0 3 0 0 4 8.5
SUFFOLK COLLEGE 11/23/03 13 3-5 .600 1-2 .500 0-0 .000 0 3 3 3.0 3 0 1 0 0 0 7 8.0
NJCU 11/25/03 19 2-4 .500 0-1 .000 1-2 .500 3 4 7 4.0 5 1 2 2 0 0 5 7.3
ROWAN UNIVERSITY 12/3/03 24 0-4 .000 0-1 .000 0-2 .000 1 4 5 4.2 1 0 2 4 1 1 0 5.8
at Montclair State Uni 12/10/03 15 2-5 .400 1-1 1.000 0-0 .000 1 2 3 4.0 4 0 0 2 0 0 5 5.7
STATEN ISLAND 12/13/03 11 2-4 .500 1-2 .500 0-1 .000 0 1 1 3.6 4 0 0 2 0 1 5 5.6
vs George Fox 12/27/03 22 3-5 .600 1-1 1.000 2-3 .667 2 6 8 4.1 2 0 0 0 0 0 9 6.0
vs Clark University 12/29/03 14 4-5 .800 0-1 .000 1-1 1.000 0 2 2 3.9 0 0 0 0 0 0 9 6.3
vs Colorado College 12/30/03 20 1-4 .250 1-2 .500 0-0 .000 1 3 4 3.9 1 0 1 1 0 1 3 6.0
ALVERNIA 01/10/04 14 2-2 1.000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 2 0 0 0 4 5.8
YORK COLLEGE 1/12/04 11 1-2 .500 0-1 .000 2-2 1.000 1 2 3 3.6 3 0 0 1 0 0 4 5.7
LINCOLN UNIVERSITY 1/14/04 11 1-4 .250 0-2 .000 0-0 .000 4 3 7 3.8 4 0 0 1 0 0 2 5.4
WILLIAM PATERSON UNIVE 1/17/04 19 3-6 .500 0-2 .000 3-4 .750 3 0 3 3.8 1 0 2 0 0 0 9 5.6
BARUCH COLLEGE 1/19/04 13 2-4 .500 0-1 .000 1-1 1.000 1 0 1 3.6 5 1 1 2 0 0 5 5.6
STOCK 1/21/04 * 22 6-7 .857 0-0 .000 2-3 .667 1 5 6 3.8 4 0 1 2 1 0 14 6.1
at The College of New 1/24/04 * 22 1-2 .500 0-0 .000 0-0 .000 1 3 4 3.8 3 0 1 0 0 0 2 5.9
RUTGERS UNIVERSITY-NEW 1/28/04 * 22 4-9 .444 0-1 .000 1-1 1.000 2 3 5 3.8 5 1 0 4 0 1 9 6.1
RUTGERS UNIVERSITY CAM 1/31/04 * 24 6-10 .600 0-1 .000 0-1 .000 4 5 9 4.1 0 0 1 3 0 0 12 6.4
KEANM 2/4/04 * 33 4-9 .444 0-2 .000 3-6 .500 4 9 13 4.6 2 0 3 2 1 0 11 6.6
ROWAN UNIVERSITY 2/07/04 * 22 6-7 .857 1-1 1.000 0-2 .000 3 4 7 4.7 4 0 1 1 0 0 13 6.9
PHILADELPHIA BIBLICAL 2/10/04 * 13 3-7 .429 2-2 1.000 2-2 1.000 0 5 5 4.7 5 1 1 2 0 1 10 7.0
at Richard Stockton 2/14/04 * 23 4-6 .667 1-1 1.000 0-0 .000 0 3 3 4.6 3 0 0 6 0 3 9 7.1
RUTGERS UNIVERSITY-NEW 2/18/04 18 1-5 .200 0-0 .000 2-3 .667 3 5 8 4.8 4 0 1 2 1 1 4 7.0
at Kean University 2/21/04 * 22 1-5 .200 0-2 .000 2-2 1.000 1 2 3 4.7 3 0 0 2 0 0 4 6.9
WILLIAM PATERSON UNIVE 2/24/04 * 23 1-4 .250 0-0 .000 0-0 .000 0 3 3 4.6 2 0 0 1 1 0 2 6.7
CITY TECH 3/3/04 * 19 3-10 .300 0-3 .000 1-2 .500 3 3 6 4.7 3 0 1 3 0 0 7 6.7
STATEN ISLAND 3/06/04 * 17 8-9 .889 2-3 .667 2-2 1.000 0 0 0 4.5 3 0 0 2 0 1 20 7.2
NEW YORK UNIVERSITY 3/7/04 * 30 3-5 .600 0-1 .000 2-3 .667 2 3 5 4.5 1 0 0 2 0 0 8 7.2
Totals......................... 13 548 83-158 .525 12-35 .343 31-51 .608 43 88 131 4.5 80 4 23 52 5 11 209 7.2
Games played: 29
Points/game: 7.2
FG Pct: 52.5
3FG Pct: 34.3
FT Pct: 60.8
Rebounds/game: 4.5
Assists/game: 0.8
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.2