Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#05 Derrick Holley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at U.S. Merchant Marin 11/21/03 11 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 4 0 2 1 0 1 2 2.0
YESHIVA 11/22/03 15 1-4 .250 0-2 .000 2-2 1.000 0 2 2 1.0 2 0 1 2 0 3 4 3.0
SUFFOLK COLLEGE 11/23/03 10 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.0 1 0 2 0 0 1 2 2.7
NJCU 11/25/03 16 2-4 .500 1-1 1.000 0-0 .000 1 2 3 1.5 4 0 0 3 0 2 5 3.3
ROWAN UNIVERSITY 12/3/03 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 2 0 1 0 0 1 0 2.6
at Montclair State Uni 12/10/03 16 1-2 .500 0-1 .000 0-0 .000 2 3 5 2.0 4 0 6 2 0 1 2 2.5
STATEN ISLAND 12/13/03 17 3-3 1.000 0-0 .000 2-2 1.000 0 3 3 2.1 3 0 3 1 0 3 8 3.3
vs George Fox 12/27/03 20 1-1 1.000 0-0 .000 2-5 .400 2 1 3 2.3 5 1 0 1 0 2 4 3.4
vs Clark University 12/29/03 22 0-3 .000 0-0 .000 1-2 .500 1 3 4 2.4 1 0 4 3 1 0 1 3.1
vs Colorado College 12/30/03 14 4-6 .667 0-2 .000 0-0 .000 1 0 1 2.3 2 0 1 2 0 3 8 3.6
ALVERNIA 01/10/04 21 0-1 .000 0-0 .000 4-8 .500 2 4 6 2.6 4 0 4 2 0 1 4 3.6
YORK COLLEGE 1/12/04 14 1-1 1.000 0-0 .000 0-1 .000 1 4 5 2.8 2 0 2 1 0 2 2 3.5
LINCOLN UNIVERSITY 1/14/04 15 3-4 .750 1-1 1.000 0-0 .000 4 0 4 2.9 2 0 4 3 0 1 7 3.8
WILLIAM PATERSON UNIVE 1/17/04 14 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.9 1 0 1 3 0 0 3 3.7
BARUCH COLLEGE 1/19/04 16 2-5 .400 2-3 .667 3-5 .600 1 1 2 2.8 1 0 3 2 1 1 9 4.1
STOCK 1/21/04 12 2-3 .667 1-2 .500 0-0 .000 0 1 1 2.7 0 0 0 6 0 1 5 4.1
at The College of New 1/24/04 11 2-4 .500 1-2 .500 0-0 .000 0 2 2 2.6 1 0 0 0 0 0 5 4.2
RUTGERS UNIVERSITY-NEW 1/28/04 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.6 3 0 0 3 0 2 2 4.1
RUTGERS UNIVERSITY CAM 1/31/04 17 1-5 .200 1-4 .250 3-3 1.000 1 1 2 2.6 1 0 3 4 0 2 6 4.2
KEANM 2/4/04 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 4 0 2 1 0 0 0 4.0
ROWAN UNIVERSITY 2/07/04 17 2-5 .400 0-1 .000 0-0 .000 2 0 2 2.5 1 0 4 2 0 4 4 4.0
PHILADELPHIA BIBLICAL 2/10/04 14 0-3 .000 0-1 .000 0-0 .000 0 2 2 2.5 0 0 3 0 1 0 0 3.8
at Richard Stockton 2/14/04 14 2-5 .400 0-0 .000 2-2 1.000 1 2 3 2.5 3 0 2 3 0 1 6 3.9
RUTGERS UNIVERSITY-NEW 2/18/04 19 3-6 .500 1-3 .333 0-0 .000 0 2 2 2.5 1 0 1 0 0 0 7 4.0
at Kean University 2/21/04 10 0-0 .000 0-0 .000 2-2 1.000 0 3 3 2.5 4 0 3 7 0 1 2 3.9
WILLIAM PATERSON UNIVE 2/24/04 11 2-4 .500 0-1 .000 0-0 .000 1 0 1 2.4 5 1 4 0 1 2 4 3.9
CITY TECH 3/3/04 13 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.4 2 0 4 2 0 5 2 3.9
STATEN ISLAND 3/06/04 18 1-4 .250 0-2 .000 1-2 .500 2 1 3 2.4 1 0 4 2 0 2 3 3.8
NEW YORK UNIVERSITY 3/7/04 24 4-5 .800 1-2 .500 1-2 .500 1 2 3 2.4 0 0 6 1 0 2 10 4.0
Totals......................... 0 433 42-92 .457 10-33 .303 23-36 .639 25 46 71 2.4 64 2 70 57 4 44 117 4.0
Games played: 29
Points/game: 4.0
FG Pct: 45.7
3FG Pct: 30.3
FT Pct: 63.9
Rebounds/game: 2.4
Assists/game: 2.4
Turnovers/game: 2.0
Assist/turnover ratio: 1.2
Steals/game: 1.5
Blocks/game: 0.1