Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#03 Antoine Pryor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at U.S. Merchant Marin 11/21/03 * 28 2-3 .667 0-0 .000 3-4 .750 1 1 2 2.0 1 0 3 1 0 1 7 7.0
YESHIVA 11/22/03 * 19 2-5 .400 2-5 .400 2-2 1.000 0 2 2 2.0 1 0 3 1 0 1 8 7.5
SUFFOLK COLLEGE 11/23/03 * 15 5-5 1.000 4-4 1.000 1-1 1.000 0 2 2 2.0 1 0 3 1 0 1 15 10.0
NJCU 11/25/03 * 24 3-7 .429 1-3 .333 0-0 .000 0 1 1 1.8 4 0 1 3 0 0 7 9.3
ROWAN UNIVERSITY 12/3/03 * 27 2-3 .667 1-1 1.000 1-2 .500 0 2 2 1.8 3 0 6 3 0 0 6 8.6
at Montclair State Uni 12/10/03 * 29 3-8 .375 1-5 .200 3-7 .429 0 3 3 2.0 2 0 1 3 0 0 10 8.8
STATEN ISLAND 12/13/03 * 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 2 3 0 0 0 7.6
vs George Fox 12/27/03 * 16 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.6 2 0 0 1 0 0 0 6.6
vs Clark University 12/29/03 * 15 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.7 0 0 2 3 1 0 3 6.2
vs Colorado College 12/30/03 * 24 2-4 .500 0-0 .000 1-3 .333 1 1 2 1.7 2 0 3 0 1 0 5 6.1
ALVERNIA 01/10/04 * 23 3-5 .600 3-4 .750 0-0 .000 0 3 3 1.8 3 0 3 3 0 1 9 6.4
YORK COLLEGE 1/12/04 * 14 0-0 .000 0-0 .000 0-2 .000 0 2 2 1.8 1 0 3 1 0 0 0 5.8
LINCOLN UNIVERSITY 1/14/04 * 18 2-2 1.000 2-2 1.000 4-4 1.000 0 4 4 2.0 3 0 2 0 0 0 10 6.2
WILLIAM PATERSON UNIVE 1/17/04 * 27 0-4 .000 0-1 .000 2-2 1.000 0 1 1 1.9 2 0 2 1 0 0 2 5.9
BARUCH COLLEGE 1/19/04 * 22 2-7 .286 1-3 .333 0-0 .000 1 1 2 1.9 1 0 4 2 0 3 5 5.8
STOCK 1/21/04 * 29 1-4 .250 0-2 .000 0-0 .000 1 2 3 2.0 1 0 6 2 0 1 2 5.6
at The College of New 1/24/04 * 29 3-7 .429 3-6 .500 0-1 .000 1 2 3 2.1 1 0 4 2 0 0 9 5.8
RUTGERS UNIVERSITY-NEW 1/28/04 * 32 3-5 .600 1-2 .500 4-6 .667 0 1 1 2.0 0 0 3 2 1 2 11 6.1
RUTGERS UNIVERSITY CAM 1/31/04 * 23 2-4 .500 1-3 .333 0-1 .000 0 0 0 1.9 1 0 2 4 0 0 5 6.0
KEANM 2/4/04 * 28 2-4 .500 1-2 .500 5-6 .833 0 0 0 1.8 1 0 3 4 0 0 10 6.2
ROWAN UNIVERSITY 2/07/04 * 23 1-3 .333 1-2 .500 1-2 .500 0 2 2 1.8 3 0 3 2 0 1 4 6.1
PHILADELPHIA BIBLICAL 2/10/04 * 23 1-3 .333 0-2 .000 0-0 .000 1 1 2 1.8 0 0 2 1 0 2 2 5.9
at Richard Stockton 2/14/04 * 26 0-6 .000 0-3 .000 2-2 1.000 0 1 1 1.8 3 0 8 2 0 2 2 5.7
RUTGERS UNIVERSITY-NEW 2/18/04 * 16 3-5 .600 2-3 .667 0-0 .000 0 0 0 1.7 3 0 4 0 0 1 8 5.8
at Kean University 2/21/04 * 30 2-5 .400 1-3 .333 0-1 .000 0 2 2 1.7 2 0 2 3 0 2 5 5.8
WILLIAM PATERSON UNIVE 2/24/04 * 29 3-8 .375 2-5 .400 3-4 .750 0 1 1 1.7 4 0 2 2 0 1 11 6.0
CITY TECH 3/3/04 * 19 4-8 .500 1-3 .333 0-2 .000 0 0 0 1.6 0 0 4 2 0 1 9 6.1
STATEN ISLAND 3/06/04 * 18 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.6 1 0 2 5 0 0 2 6.0
NEW YORK UNIVERSITY 3/7/04 * 24 2-4 .500 1-1 1.000 0-0 .000 0 0 0 1.6 1 0 1 4 0 0 5 5.9
Totals......................... 29 665 55-124 .444 30-68 .441 32-53 .604 6 39 45 1.6 49 0 84 61 3 20 172 5.9
Games played: 29
Points/game: 5.9
FG Pct: 44.4
3FG Pct: 44.1
FT Pct: 60.4
Rebounds/game: 1.6
Assists/game: 2.9
Turnovers/game: 2.1
Assist/turnover ratio: 1.4
Steals/game: 0.7
Blocks/game: 0.1