Ramapo College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Ramapo College Basketball
Ramapo College Team Game-by-Game (as of Feb 05, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN UNIVERSITY 11/24/02 94-60 W 35-61 .574 10-13 .769 14-28 .500 8 18 26 26.0 23 23 12 0 16 94 94.0
WILLIAM PATERSON 11/26/02 70-67 W 25-69 .362 8-27 .296 12-23 .522 19 26 45 35.5 21 15 12 0 12 70 82.0
HUNTER COLLEGE 11/30/02 76-72 Wot 28-73 .384 6-25 .240 14-26 .538 15 20 35 35.3 16 16 18 0 14 76 80.0
LEHMAN COLLEGE 12/2/02 79-61 W 25-74 .338 7-26 .269 22-35 .629 21 31 52 39.5 19 19 14 0 14 79 79.8
at The College of New 12/4/02 75-83 L 27-78 .346 13-39 .333 8-13 .615 22 22 44 40.4 20 16 15 1 3 75 78.8
RUTGERS CAMDEN 12/7/02 63-66 L 24-78 .308 5-27 .185 10-13 .769 15 23 38 40.0 15 17 20 1 12 63 76.2
YORK COLLEGE 12/9/02 71-50 W 30-57 .526 4-6 .667 7-13 .538 7 25 32 38.9 18 23 17 0 13 71 75.4
RUTGERS NEWARK 12/11/02 72-59 W 31-68 .456 3-13 .231 7-11 .636 14 24 38 38.8 13 27 17 1 12 72 75.0
at Kean University 12/14/02 69-80 L 25-76 .329 7-23 .304 12-19 .632 15 17 32 38.0 27 15 23 1 9 69 74.3
vs Carnegie Mellon Ta 1/3/03 43-67 L 13-59 .220 4-13 .308 13-26 .500 17 32 49 39.1 14 8 30 0 8 43 71.2
at Richard Stockton 1/11/03 65-83 L 24-66 .364 2-21 .095 15-26 .577 21 21 42 39.4 29 8 23 1 7 65 70.6
at New Jersey City Un 01/15/03 73-53 W 27-65 .415 7-21 .333 12-20 .600 19 23 42 39.6 14 18 16 2 10 73 70.8
ROWAN 01/18/03 74-57 W 24-57 .421 9-26 .346 17-23 .739 11 26 37 39.4 14 15 14 0 14 74 71.1
MONTCLAIR STATE UNIVE 01/22/03 54-55 L 21-53 .396 6-17 .353 6-12 .500 9 24 33 38.9 15 16 15 1 14 54 69.9
COLLEGE OF NEW JERSEY 01/26/03 39-59 L 14-60 .233 4-23 .174 7-12 .583 7 16 23 37.9 8 8 14 1 12 39 67.8
at William Paterson 1/29/03 50-71 L 20-59 .339 3-14 .214 7-11 .636 6 28 34 37.6 13 7 24 3 9 50 66.7
at Montclair State 02/01/03 68-77 L 23-59 .390 3-17 .176 19-28 .679 12 20 32 37.3 29 9 17 0 12 68 66.8
at Rutgers-Newark 02/05/03 75-56 W 27-50 .540 11-18 .611 10-19 .526 11 12 23 36.5 12 18 20 0 17 75 67.2
at Rowan University 2/8/03 60-69 L 23-69 .333 10-26 .385 4-9 .444 17 27 44 36.9 23 16 18 2 14 60 66.8
KEAN UNIVERSITY 02/12/03 64-60 W 21-56 .375 12-27 .444 10-14 .714 11 26 37 36.9 10 13 18 0 9 64 66.7
at Rutgers-Camden 2/15/03 36-61 L 15-55 .273 2-15 .133 4-7 .571 16 14 30 36.6 11 7 19 1 9 36 65.2
NEW JERSEY CITY UNIVE 02/19/03 61-51 W 24-63 .381 7-24 .292 6-15 .400 15 23 38 36.6 14 12 10 0 14 61 65.0
STOCKTON COLLEGE 02/22/03 71-66 W 22-40 .550 6-17 .353 21-28 .750 2 25 27 36.2 16 12 20 0 12 71 65.3
at Kean University 3/5/03 54-50 W 19-64 .297 4-16 .250 12-20 .600 14 21 35 36.2 18 4 19 0 15 54 64.8
at College of Staten 3/9/03 73-79 L 28-69 .406 8-24 .333 9-13 .692 13 16 29 35.9 20 14 18 0 18 73 65.2
vs St. Norbert Green 1/5/03 38-63 L 12-54 .222 4-16 .250 10-18 .556 16 17 33 35.8 20 5 18 0 6 38 64.1
------------------------------------------------------------------------------------------------------------------------------------
Ramapo College 1667 607-1632 .372 165-534 .309 288-482 .598 353 577 930 35.8 452 361 461 15 305 1667 64.1
Opponents 1675 633-1550 .408 105-360 .292 304-470 .647 415 749 1164 44.8 465 362 611 75 228 1675 64.4
Games played: 26
Points/game: 64.1
FG Pct: 37.2
3FG Pct: 30.9
FT Pct: 59.8
Rebounds/game: 35.8
Assists/game: 13.9
Turnovers/game: 17.7
Assist/turnover ratio: 0.8
Steals/game: 11.7
Blocks/game: 0.6
Opponent Game-by-Game
Ramapo College Basketball
Ramapo College Opponent Game-by-Game (as of Feb 05, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN UNIVERSITY 11/24/02 94-60 W 20-66 .303 0-3 .000 20-31 .645 33 24 57 57.0 25 7 30 1 4 60 60.0
WILLIAM PATERSON 11/26/02 70-67 W 26-69 .377 2-12 .167 13-19 .684 20 26 46 51.5 20 20 18 4 7 67 63.5
HUNTER COLLEGE 11/30/02 76-72 Wot 29-60 .483 6-13 .462 8-12 .667 13 33 46 49.7 19 20 34 0 8 72 66.3
LEHMAN COLLEGE 12/2/02 79-61 W 24-68 .353 3-10 .300 10-18 .556 18 29 47 49.0 27 17 24 9 5 61 65.0
at The College of New 12/4/02 75-83 L 31-65 .477 5-18 .278 16-20 .800 15 31 46 48.4 12 22 16 1 7 83 68.6
RUTGERS CAMDEN 12/7/02 63-66 L 28-63 .444 4-17 .235 6-11 .545 12 36 48 48.3 15 15 25 1 8 66 68.2
YORK COLLEGE 12/9/02 71-50 W 20-56 .357 3-6 .500 7-13 .538 14 23 37 46.7 13 10 26 1 7 50 65.6
RUTGERS NEWARK 12/11/02 72-59 W 23-59 .390 5-17 .294 8-13 .615 16 23 39 45.8 12 10 22 1 10 59 64.8
at Kean University 12/14/02 69-80 L 25-53 .472 1-14 .071 29-40 .725 14 40 54 46.7 24 12 34 10 12 80 66.4
vs Carnegie Mellon Ta 1/3/03 43-67 L 28-70 .400 3-17 .176 8-11 .727 12 35 47 46.7 21 16 22 4 11 67 66.5
at Richard Stockton 1/11/03 65-83 L 26-60 .433 3-13 .231 28-39 .718 18 27 45 46.5 22 16 19 2 13 83 68.0
at New Jersey City Un 01/15/03 73-53 W 21-63 .333 4-12 .333 7-13 .538 22 19 41 46.1 21 20 21 1 7 53 66.8
ROWAN 01/18/03 74-57 W 24-65 .369 5-21 .238 4-8 .500 16 25 41 45.7 17 14 21 0 8 57 66.0
MONTCLAIR STATE UNIVE 01/22/03 54-55 L 21-64 .328 5-21 .238 8-13 .615 21 27 48 45.9 16 8 20 3 11 55 65.2
COLLEGE OF NEW JERSEY 01/26/03 39-59 L 25-56 .446 3-11 .273 6-8 .750 15 41 56 46.5 13 7 26 1 9 59 64.8
at William Paterson 1/29/03 50-71 L 28-66 .424 3-11 .273 12-20 .600 12 35 47 46.6 13 20 19 4 18 71 65.2
at Montclair State 02/01/03 68-77 L 23-51 .451 5-11 .455 26-37 .703 15 27 42 46.3 26 16 26 4 6 77 65.9
at Rutgers-Newark 02/05/03 75-56 W 23-51 .451 6-13 .462 4-7 .571 15 19 34 45.6 18 5 33 2 8 56 65.3
at Rowan University 2/8/03 60-69 L 24-61 .393 4-12 .333 17-32 .531 17 33 50 45.8 12 17 18 3 7 69 65.5
KEAN UNIVERSITY 02/12/03 64-60 W 26-66 .394 4-19 .211 4-7 .571 16 27 43 45.7 18 12 18 1 14 60 65.2
at Rutgers-Camden 2/15/03 36-61 L 26-57 .456 2-8 .250 7-11 .636 18 25 43 45.6 10 15 19 9 7 61 65.0
NEW JERSEY CITY UNIVE 02/19/03 61-51 W 19-49 .388 5-15 .333 8-14 .571 8 31 39 45.3 16 11 20 0 4 51 64.4
STOCKTON COLLEGE 02/22/03 71-66 W 23-53 .434 9-23 .391 11-14 .786 7 19 26 44.4 19 11 18 2 13 66 64.5
at Kean University 3/5/03 54-50 W 18-51 .353 2-12 .167 12-18 .667 15 33 48 44.6 18 7 35 7 9 50 63.9
at College of Staten 3/9/03 73-79 L 28-55 .509 7-16 .438 16-23 .696 16 29 45 44.6 17 22 28 1 9 79 64.5
vs St. Norbert Green 1/5/03 38-63 L 24-53 .453 6-15 .400 9-18 .500 17 32 49 44.8 21 12 19 3 6 63 64.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1675 633-1550 .408 105-360 .292 304-470 .647 415 749 1164 44.8 465 362 611 75 228 1675 64.4
Ramapo College 1667 607-1632 .372 165-534 .309 288-482 .598 353 577 930 35.8 452 361 461 15 305 1667 64.1
Games played: 26
Points/game: 64.4
FG Pct: 40.8
3FG Pct: 29.2
FT Pct: 64.7
Rebounds/game: 44.8
Assists/game: 13.9
Turnovers/game: 23.5
Assist/turnover ratio: 0.6
Steals/game: 8.8
Blocks/game: 2.9
Individual Game-by-Game
Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games