Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#13 Kelly Bartz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN UNIVERSITY 11/24/02 12 0-3 .000 0-0 .000 0-2 .000 1 0 1 1.0 0 0 2 1 0 2 0 0.0
HUNTER COLLEGE 11/30/02 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 3 2 0 1 0 0.0
LEHMAN COLLEGE 12/2/02 8 2-2 1.000 0-0 .000 1-2 .500 1 1 2 1.0 0 0 0 0 0 1 5 1.7
at The College of New 12/4/02 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 0 1.3
RUTGERS CAMDEN 12/7/02 6 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.6 0 0 0 1 0 1 3 1.6
YORK COLLEGE 12/9/02 * 19 2-5 .400 0-0 .000 3-4 .750 0 1 1 0.7 4 0 2 0 0 1 7 2.5
RUTGERS NEWARK 12/11/02 17 4-7 .571 0-1 .000 0-0 .000 0 1 1 0.7 0 0 3 0 0 2 8 3.3
at Kean University 12/14/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 1 0 2.9
vs Carnegie Mellon Tar 1/3/03 17 0-5 .000 0-1 .000 1-2 .500 0 2 2 0.8 1 0 0 4 0 1 1 2.7
at Richard Stockton 1/11/03 8 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 0.8 1 0 0 2 0 0 4 2.8
at New Jersey City Uni 01/15/03 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 0 0 0 0 1 0 1 2.6
ROWAN 01/18/03 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.4
MONTCLAIR STATE UNIVER 01/22/03 * 13 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.6 1 0 1 1 0 2 3 2.5
COLLEGE OF NEW JERSEY 01/26/03 * 19 3-9 .333 1-3 .333 0-2 .000 1 0 1 0.6 0 0 0 4 0 2 7 2.8
at William Paterson 1/29/03 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 0 2.6
at Montclair State 02/01/03 12 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.6 3 0 0 1 0 0 2 2.6
at Rutgers-Newark 02/05/03 15 1-5 .200 0-1 .000 0-2 .000 0 1 1 0.6 1 0 2 0 0 1 2 2.5
at Rowan University 2/8/03 8 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.7 1 0 0 0 0 0 0 2.4
KEAN UNIVERSITY 02/12/03 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 2.3
at Rutgers-Camden 2/15/03 * 30 2-10 .200 0-3 .000 0-0 .000 0 0 0 0.7 3 0 1 1 0 0 4 2.4
NEW JERSEY CITY UNIVER 02/19/03 12 0-2 .000 0-2 .000 1-2 .500 0 0 0 0.7 0 0 1 2 0 2 1 2.3
STOCKTON COLLEGE 02/22/03 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 2 0 0 0 2.2
at Kean University 3/5/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 1 0 2.1
at College of Staten I 3/9/03 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 2 2.1
vs St. Norbert Green K 1/5/03 11 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.6 0 0 0 0 0 0 2 2.1
Totals......................... 4 250 19-63 .302 2-15 .133 12-24 .500 6 8 14 0.6 20 0 16 25 1 18 52 2.1
Games played: 25
Points/game: 2.1
FG Pct: 30.2
3FG Pct: 13.3
FT Pct: 50.0
Rebounds/game: 0.6
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.0