Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#23 Vanessa Vargas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN UNIVERSITY 11/24/02 14 2-5 .400 1-2 .500 1-2 .500 1 2 3 3.0 1 0 1 2 0 1 6 6.0
WILLIAM PATERSON 11/26/02 33 8-16 .500 3-7 .429 3-4 .750 4 9 13 8.0 3 0 4 1 0 2 22 14.0
HUNTER COLLEGE 11/30/02 * 43 5-14 .357 2-5 .400 4-6 .667 3 6 9 8.3 3 0 3 3 0 3 16 14.7
LEHMAN COLLEGE 12/2/02 * 36 8-18 .444 3-8 .375 3-4 .750 5 6 11 9.0 2 0 1 4 0 2 22 16.5
at The College of New 12/4/02 * 32 7-15 .467 3-9 .333 2-3 .667 5 3 8 8.8 0 0 1 2 0 0 19 17.0
RUTGERS CAMDEN 12/7/02 * 35 5-14 .357 1-5 .200 2-2 1.000 3 7 10 9.0 2 0 1 3 0 2 13 16.3
YORK COLLEGE 12/9/02 24 5-8 .625 0-1 .000 2-4 .500 1 5 6 8.6 1 0 3 2 0 2 12 15.7
RUTGERS NEWARK 12/11/02 * 19 4-8 .500 1-2 .500 1-2 .500 1 5 6 8.3 1 0 0 3 0 2 10 15.0
at Kean University 12/14/02 * 25 3-11 .273 1-4 .250 4-5 .800 1 4 5 7.9 2 0 0 4 0 0 11 14.6
vs Carnegie Mellon Tar 1/3/03 * 28 3-12 .250 0-1 .000 1-3 .333 3 8 11 8.2 1 0 1 8 0 0 7 13.8
at Richard Stockton 1/11/03 15 3-7 .429 0-2 .000 0-0 .000 3 0 3 7.7 5 1 1 4 0 0 6 13.1
at New Jersey City Uni 01/15/03 * 38 7-10 .700 1-2 .500 0-0 .000 6 3 9 7.8 1 0 3 6 0 2 15 13.3
ROWAN 01/18/03 * 39 6-15 .400 1-6 .167 4-5 .800 6 6 12 8.2 1 0 2 3 0 4 17 13.5
MONTCLAIR STATE UNIVER 01/22/03 * 38 3-9 .333 1-2 .500 1-3 .333 3 5 8 8.1 0 0 1 1 0 3 8 13.1
COLLEGE OF NEW JERSEY 01/26/03 22 2-9 .222 1-4 .250 0-0 .000 0 5 5 7.9 0 0 3 0 0 1 5 12.6
at William Paterson 1/29/03 * 28 2-10 .200 0-0 .000 0-0 .000 1 7 8 7.9 2 0 0 4 0 2 4 12.1
at Montclair State 02/01/03 * 24 2-3 .667 0-1 .000 2-2 1.000 1 5 6 7.8 4 0 3 1 0 5 6 11.7
at Rutgers-Newark 02/05/03 * 30 6-8 .750 1-1 1.000 0-1 .000 2 0 2 7.5 0 0 3 0 0 4 13 11.8
at Rowan University 2/8/03 22 3-6 .500 3-5 .600 0-0 .000 5 8 13 7.8 2 0 1 4 0 1 9 11.6
KEAN UNIVERSITY 02/12/03 * 36 4-11 .364 3-6 .500 3-4 .750 1 4 5 7.7 1 0 2 4 0 1 14 11.8
at Rutgers-Camden 2/15/03 * 20 1-6 .167 1-3 .333 0-0 .000 1 1 2 7.4 0 0 0 6 0 2 3 11.3
NEW JERSEY CITY UNIVER 02/19/03 * 30 5-13 .385 3-10 .300 1-3 .333 2 3 5 7.3 3 0 0 2 0 1 14 11.5
STOCKTON COLLEGE 02/22/03 * 40 4-9 .444 2-6 .333 5-6 .833 0 3 3 7.1 3 0 2 2 0 4 15 11.6
at Kean University 3/5/03 * 40 2-9 .222 1-3 .333 0-0 .000 1 6 7 7.1 3 0 3 2 0 5 5 11.3
at College of Staten I 3/9/03 * 38 4-16 .250 1-9 .111 3-3 1.000 2 0 2 6.9 3 0 5 4 0 2 12 11.4
vs St. Norbert Green K 1/5/03 * 25 1-5 .200 0-2 .000 0-0 .000 2 1 3 6.7 1 0 1 2 0 2 2 11.0
Totals......................... 20 774 105-267 .393 34-106 .321 42-62 .677 63 112 175 6.7 45 1 45 77 0 53 286 11.0
Games played: 26
Points/game: 11.0
FG Pct: 39.3
3FG Pct: 32.1
FT Pct: 67.7
Rebounds/game: 6.7
Assists/game: 1.7
Turnovers/game: 3.0
Assist/turnover ratio: 0.6
Steals/game: 2.0