Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#40 Janine Cappadona
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN UNIVERSITY 11/24/02 14 3-7 .429 2-2 1.000 0-0 .000 1 1 2 2.0 3 0 1 2 0 2 8 8.0
WILLIAM PATERSON 11/26/02 17 3-8 .375 1-3 .333 2-4 .500 1 3 4 3.0 1 0 1 0 0 2 9 8.5
HUNTER COLLEGE 11/30/02 * 20 7-11 .636 3-5 .600 2-2 1.000 2 1 3 3.0 5 1 3 0 0 1 19 12.0
LEHMAN COLLEGE 12/2/02 * 21 1-5 .200 1-2 .500 0-0 .000 1 2 3 3.0 3 0 2 2 0 1 3 9.8
at The College of New 12/4/02 * 26 3-10 .300 2-7 .286 0-0 .000 1 3 4 3.2 5 1 2 1 0 0 8 9.4
RUTGERS CAMDEN 12/7/02 * 30 3-15 .200 0-7 .000 0-0 .000 4 5 9 4.2 0 0 6 4 0 1 6 8.8
YORK COLLEGE 12/9/02 * 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.9 4 0 2 2 0 0 2 7.9
RUTGERS NEWARK 12/11/02 13 2-4 .500 0-0 .000 2-3 .667 1 1 2 3.6 0 0 2 4 0 0 6 7.6
at Kean University 12/14/02 21 2-9 .222 0-2 .000 1-2 .500 5 1 6 3.9 4 0 4 2 1 0 5 7.3
vs Carnegie Mellon Tar 1/3/03 12 0-2 .000 0-1 .000 2-4 .500 2 1 3 3.8 1 0 0 6 0 1 2 6.8
at Richard Stockton 1/11/03 29 4-14 .286 0-5 .000 1-1 1.000 5 3 8 4.2 4 0 2 2 1 1 9 7.0
at New Jersey City Uni 01/15/03 * 40 5-12 .417 4-7 .571 4-4 1.000 2 5 7 4.4 4 0 2 4 0 1 18 7.9
ROWAN 01/18/03 * 33 3-9 .333 0-3 .000 4-4 1.000 3 4 7 4.6 2 0 3 5 0 4 10 8.1
MONTCLAIR STATE UNIVER 01/22/03 * 19 2-6 .333 1-3 .333 0-0 .000 0 1 1 4.4 4 0 3 2 0 1 5 7.9
COLLEGE OF NEW JERSEY 01/26/03 * 19 1-9 .111 0-4 .000 2-2 1.000 1 2 3 4.3 0 0 1 1 0 2 4 7.6
at William Paterson 1/29/03 * 36 5-9 .556 0-2 .000 4-5 .800 1 5 6 4.4 2 0 1 6 0 1 14 8.0
at Montclair State 02/01/03 * 33 4-15 .267 2-7 .286 3-6 .500 1 3 4 4.4 4 0 3 3 0 3 13 8.3
at Rutgers-Newark 02/05/03 * 33 7-10 .700 4-6 .667 0-0 .000 3 3 6 4.4 1 0 3 6 0 3 18 8.8
at Rowan University 2/8/03 * 37 5-15 .333 3-8 .375 1-2 .500 2 6 8 4.6 4 0 1 4 0 3 14 9.1
KEAN UNIVERSITY 02/12/03 * 33 2-7 .286 1-3 .333 0-0 .000 0 2 2 4.5 1 0 1 6 0 2 5 8.9
NEW JERSEY CITY UNIVER 02/19/03 * 32 2-7 .286 1-3 .333 2-2 1.000 0 3 3 4.4 4 0 6 1 0 1 7 8.8
STOCKTON COLLEGE 02/22/03 * 30 3-7 .429 1-4 .250 5-6 .833 0 3 3 4.4 3 0 1 5 0 2 12 9.0
at Kean University 3/5/03 * 30 5-15 .333 3-7 .429 6-7 .857 1 2 3 4.3 3 0 0 4 0 5 19 9.4
at College of Staten I 3/9/03 * 40 12-17 .706 4-6 .667 2-3 .667 2 0 2 4.2 5 1 3 4 0 6 30 10.3
vs St. Norbert Green K 1/5/03 15 0-6 .000 0-2 .000 2-2 1.000 0 1 1 4.1 3 0 1 0 0 0 2 9.9
Totals......................... 18 644 85-230 .370 33-99 .333 45-59 .763 39 63 102 4.1 70 3 54 76 2 43 248 9.9
Games played: 25
Points/game: 9.9
FG Pct: 37.0
3FG Pct: 33.3
FT Pct: 76.3
Rebounds/game: 4.1
Assists/game: 2.2
Turnovers/game: 3.0
Assist/turnover ratio: 0.7
Steals/game: 1.7
Blocks/game: 0.1