Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#22 Melinda DioDonet
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN UNIVERSITY 11/24/02 * 23 3-5 .600 0-0 .000 0-4 .000 2 0 2 2.0 1 0 2 2 0 1 6 6.0
WILLIAM PATERSON 11/26/02 * 20 0-3 .000 0-0 .000 1-2 .500 4 2 6 4.0 3 0 0 2 0 2 1 3.5
HUNTER COLLEGE 11/30/02 29 3-9 .333 0-0 .000 1-3 .333 3 3 6 4.7 3 0 2 1 0 1 7 4.7
LEHMAN COLLEGE 12/2/02 * 23 2-9 .222 0-0 .000 2-5 .400 5 2 7 5.3 3 0 1 1 0 1 6 5.0
at The College of New 12/4/02 13 0-5 .000 0-0 .000 1-2 .500 3 0 3 4.8 0 0 0 2 0 0 1 4.2
RUTGERS CAMDEN 12/7/02 17 1-6 .167 0-0 .000 0-0 .000 1 1 2 4.3 2 0 1 2 0 0 2 3.8
YORK COLLEGE 12/9/02 * 11 1-3 .333 0-0 .000 0-2 .000 1 1 2 4.0 0 0 1 1 0 1 2 3.6
RUTGERS NEWARK 12/11/02 * 26 5-7 .714 0-0 .000 3-4 .750 3 1 4 4.0 3 0 2 0 0 3 13 4.8
at Kean University 12/14/02 * 19 1-7 .143 0-0 .000 0-0 .000 2 0 2 3.8 3 0 0 1 0 1 2 4.4
at Richard Stockton 1/11/03 * 23 0-5 .000 0-0 .000 2-6 .333 3 1 4 3.8 4 0 1 0 0 1 2 4.2
at New Jersey City Uni 01/15/03 18 1-6 .167 0-0 .000 2-6 .333 4 0 4 3.8 1 0 1 0 0 1 4 4.2
ROWAN 01/18/03 14 0-3 .000 0-0 .000 0-0 .000 0 1 1 3.6 4 0 0 1 0 0 0 3.8
MONTCLAIR STATE UNIVER 01/22/03 18 1-4 .250 0-0 .000 1-2 .500 2 1 3 3.5 2 0 0 1 0 1 3 3.8
COLLEGE OF NEW JERSEY 01/26/03 * 27 2-8 .250 0-0 .000 1-2 .500 1 0 1 3.4 2 0 0 1 0 1 5 3.9
at William Paterson 1/29/03 18 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.2 2 0 2 2 0 1 0 3.6
at Montclair State 02/01/03 * 27 4-5 .800 0-0 .000 2-4 .500 0 1 1 3.1 5 1 0 2 0 0 10 4.0
at Rutgers-Newark 02/05/03 * 31 1-5 .200 0-0 .000 1-2 .500 0 0 0 2.9 2 0 2 3 0 4 3 3.9
at Rowan University 2/8/03 * 22 0-5 .000 0-0 .000 0-1 .000 3 3 6 3.1 5 1 1 0 0 1 0 3.7
KEAN UNIVERSITY 02/12/03 * 23 2-6 .333 0-0 .000 0-2 .000 2 1 3 3.1 3 0 1 2 0 1 4 3.7
at Rutgers-Camden 2/15/03 * 33 5-11 .455 0-0 .000 1-3 .333 3 2 5 3.2 4 0 0 0 0 2 11 4.1
NEW JERSEY CITY UNIVER 02/19/03 * 35 4-10 .400 0-0 .000 0-3 .000 4 1 5 3.2 3 0 0 1 0 4 8 4.3
STOCKTON COLLEGE 02/22/03 * 24 3-3 1.000 0-0 .000 5-9 .556 0 4 4 3.3 4 0 0 1 0 2 11 4.6
at Kean University 3/5/03 * 34 3-14 .214 0-1 .000 1-4 .250 3 3 6 3.4 5 1 0 2 0 2 7 4.7
at College of Staten I 3/9/03 * 32 1-8 .125 0-0 .000 0-0 .000 1 4 5 3.5 5 1 0 2 0 4 2 4.6
Totals......................... 17 560 43-148 .291 0-1 .000 24-66 .364 51 32 83 3.5 69 4 17 30 0 35 110 4.6
Games played: 24
Points/game: 4.6
FG Pct: 29.1
3FG Pct: 0.0
FT Pct: 36.4
Rebounds/game: 3.5
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 1.5