Ramapo College of NJ
Team Game-by-Game Statistics
Game Results
2008 Ramapo Field Hockey
Ramapo College of NJ Game Results (as of Nov 08, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 30, 2008 KINGSFH 2-5 L 0- 1- 0 0- 0- 0 100 Jessica Todoroff (unassisted)
Ashley Zimmerman (unassisted)
Aug 31, 2008 CSC 2-3 L O2 0- 2- 0 0- 0- 0 75 Jayne Manigrasso (unassisted)
Sara Weimer (Ashley Zimmerman)
Sept 6, 2008 at Houghton Fld Hockey 1-2 L OT 0- 3- 0 0- 0- 0 65 Sara Weimer (penalty shot)
9-13-08 at DeSales University W 5-2 1- 3- 0 0- 0- 0 140 Sara Weimer (Ashley Zimmerman)
Sara Weimer (unassisted)
Kim Raimondi (unassisted)
Ashley Zimmerman (unassisted)
Ashley Zimmerman (Megan Boise)
Sep 16, 2008 at VASSAR 1-3 L 1- 4- 0 0- 0- 0 50 Sara Weimer (unassisted)
Sep 20, 2008 at Wells College W 9-0 2- 4- 0 0- 0- 0 95 Rebecca Penhaker (Kim Raimondi)
Jayne Manigrasso (unassisted)
Rebecca Penhaker (Sara Weimer)
Sara Weimer (unassisted)
Jayne Manigrasso (Ashley Zimmerman)
Rebecca Penhaker (Ashley Zimmerman)
Christine Lafferty (unassisted)
Ashley Zimmerman (unassisted)
Jayne Manigrasso (unassisted)
Sep 23, 2008 at ADELPHI 2-3 L OT 2- 5- 0 0- 0- 0 50 Kim Raimondi (Jayne Manigrasso)
Amanda Mavrakes (unassisted)
Sep 30, 2008 DREW UNIVERSITY W 2-1 3- 5- 0 0- 0- 0 85 Erin Quigley (Mackenzie Cahill)
Kim Raimondi (Jayne Manigrasso)
* Oct 04, 2008 KEAN 1-2 L 3- 6- 0 0- 1- 0 150 Jayne Manigrasso (Aimee Herbert)
Oct 07, 2008 at FDU-Florham 1-3 L 3- 7- 0 0- 1- 0 89 Jayne Manigrasso (unassisted)
* Oct 11, 2008 at Richard Stockton W 6-0 4- 7- 0 1- 1- 0 125 Sara Weimer (Ashley Zimmerman)
Jayne Manigrasso (Ashley Zimmerman)
Kim Raimondi (Mackenzie Cahill)
Sara Weimer (unassisted)
Sara Weimer (Ashley Zimmerman)
Jayne Manigrasso (unassisted)
* Oct 14, 2008 THE COLLEGE OF NJ 0-6 L 4- 8- 0 1- 2- 0 75 -
Oct 16, 2008 MANHATTANVILLE W 3-1 5- 8- 0 1- 2- 0 60 Amanda Mavrakes (Jayne Manigrasso)
Rebecca Penhaker (unassisted)
Sara Weimer (Kim Raimondi)
Oct 18, 2008 ST. JOSEPH'S COLLEGE W 3-2 OT 6- 8- 0 1- 2- 0 75 Mackenzie Cahill (unassisted)
Amanda Mavrakes (Mackenzie Cahill)
Amanda Mavrakes (unassisted)
* Oct 21, 2008 at #14 William Paterson 0-6 L 6- 9- 0 1- 3- 0 125 -
Nov 01, 2008 at New Paltz W 5-2 7- 9- 0 1- 3- 0 110 Kim Raimondi (Amanda Mavrakes)
Mackenzie Cahill (Ashley Zimmerman)
Sara Weimer (Ashley Zimmerman)
Sara Weimer (unassisted)
Kim Raimondi (Amanda Mavrakes)
* Nov 03, 2008 MONTCLAIR STATE 0-2 L 7-10- 0 1- 4- 0 50 -
* Nov 08, 2008 at #10 Rowan University 0-6 L 7-11- 0 1- 5- 0 75 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-11- 0 Total: 18 1594 89
Conference: 1- 5- 0 Home: 8 670 84
Home: 3- 5- 0 Away: 10 924 92
Away: 4- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 3- 0
Team Game-by-Game
2008 Ramapo Field Hockey
Ramapo College of NJ Team Game-by-Game (as of Nov 08, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 30, 2008 KINGSFH................. 2-5 2 0 4 7 .286 5 .714 0 0-1 1
Aug 31, 2008 CSC..................... 2-3 2 1 5 17 .118 16 .941 0 0-0 0
Sept 6, 2008 at Houghton Fld Hockey.. 1-2 1 0 2 7 .143 5 .714 0 1-1 0
9-13-08 at DeSales University... 5-2 5 2 12 14 .357 8 .571 1 0-0 0
Sep 16, 2008 at VASSAR............... 1-3 1 0 2 7 .143 4 .571 0 0-0 0
Sep 20, 2008 at Wells College........ 9-0 9 4 22 27 .333 15 .556 1 0-0 0
Sep 23, 2008 at ADELPHI.............. 2-3 2 1 5 8 .250 8 1.000 0 0-0 0
Sep 30, 2008 DREW UNIVERSITY......... 2-1 2 2 6 15 .133 10 .667 1 0-0 0
Oct 04, 2008 KEAN.................... 1-2 1 1 3 7 .143 4 .571 0 0-0 2
Oct 07, 2008 at FDU-Florham.......... 1-3 1 0 2 9 .111 5 .556 0 0-0 0
Oct 11, 2008 at Richard Stockton..... 6-0 6 4 16 15 .400 11 .733 1 0-0 0
Oct 14, 2008 THE COLLEGE OF NJ....... 0-6 0 0 0 5 .000 4 .800 0 0-0 2
Oct 16, 2008 MANHATTANVILLE.......... 3-1 3 2 8 15 .200 12 .800 1 0-0 0
Oct 18, 2008 ST. JOSEPH'S COLLEGE.... 3-2 3 1 7 19 .158 12 .632 1 0-0 0
Oct 21, 2008 at William Paterson..... 0-6 0 0 0 4 .000 4 1.000 0 0-0 0
Nov 01, 2008 at New Paltz............ 5-2 5 4 14 12 .417 9 .750 1 0-0 1
Nov 03, 2008 MONTCLAIR STATE......... 0-2 0 0 0 3 .000 1 .333 0 0-0 0
Nov 08, 2008 at Rowan University..... 0-6 0 0 0 2 .000 0 .000 0 0-0 0
Ramapo College of NJ................. 43-49 43 22 108 193 .223 133 .689 7 1-2 6
Opponent............................. - 49 30 128 260 .188 167 .642 11 1-3 6
TEAM PER-GAME:
Games played: 18
Shots per game: 10.72
Goals per game: 2.39
Assists per game: 1.22
Points per game: 6.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 30, 2008 KINGSFH................. 2-5 70:00 5 5.00 7 .583 0 1 0 - 13
Aug 31, 2008 CSC..................... 2-3 86:57 3 3.57 10 .769 0 1 0 - 16
Sept 6, 2008 at Houghton Fld Hockey.. 1-2 73:15 2 3.04 11 .846 0 1 0 - 22
9-13-08 at DeSales University... 5-2 70:00 2 2.80 6 .750 1 0 0 - 19
Sep 16, 2008 at VASSAR............... 1-3 70:00 3 2.84 2 .400 0 1 0 - 12
Sep 20, 2008 at Wells College........ 9-0 70:00 0 2.39 0 .000 0 0 0 1 1
Sep 23, 2008 at ADELPHI.............. 2-3 80:05 3 2.42 8 .727 0 1 0 - 19
Sep 30, 2008 DREW UNIVERSITY......... 2-1 70:00 1 2.25 3 .750 1 0 0 - 5
Oct 04, 2008 KEAN.................... 1-2 70:00 2 2.23 11 .846 0 1 0 - 15
Oct 07, 2008 at FDU-Florham.......... 1-3 70:00 3 2.30 9 .750 0 1 0 - 15
Oct 11, 2008 at Richard Stockton..... 6-0 70:00 0 2.10 7 1.000 1 0 0 - 0
Oct 14, 2008 THE COLLEGE OF NJ....... 0-6 70:00 6 2.41 17 .739 0 1 0 - 26
Oct 16, 2008 MANHATTANVILLE.......... 3-1 70:00 1 2.31 8 .889 1 0 0 - 12
Oct 18, 2008 ST. JOSEPH'S COLLEGE.... 3-2 78:17 2 2.27 7 .778 1 0 0 - 10
Oct 21, 2008 at William Paterson..... 0-6 70:00 6 2.51 8 .571 0 1 0 - 16
Nov 01, 2008 at New Paltz............ 5-2 70:00 2 2.48 4 .667 1 0 0 - 6
Nov 03, 2008 MONTCLAIR STATE......... 0-2 70:00 2 2.45 7 .778 0 1 0 - 11
Nov 08, 2008 at Rowan University..... 0-6 70:00 6 2.64 12 .667 0 1 0 - 18
Totals............................... 43-49 1298:34 49 2.64 137 .737 6 11 0 1 236
Opponent............................. - 1298:34 43 2.64 90 .677 11 6 0 4 170
Game-by-Game Goals-Assists-Points
2008 Ramapo Field Hockey
Ramapo College of NJ Game-by-Game Goals-Assists-Points (as of Nov 08, 2008)
All games
2 3 4 5 6 7 8 10 12
Opponent Date Score WL ZIMMERMAN MANIGRASS HERBERT,A LAFFERTY, SEIDMAN,R WEIMER,SA RAIMONDI, CAHILL,MA KNAUB,DAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
KINGSFH Aug 30 2-5 L 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
CSC Aug 31 2-3 L 0- 1- 1 1- 0- 2 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0
at Houghton Fld Hockey Sept 6 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0
at DeSales University 9-13-08 5-2 W 2- 1- 5 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4 1- 0- 2 0- 0- 0 0- 0- 0
at VASSAR Sep 16 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Wells College Sep 20 9-0 W 1- 2- 4 3- 0- 6 0- 0- 0 1- 0- 2 0- 0- 0 1- 1- 3 0- 1- 1 0- 0- 0 0- 0- 0
at ADELPHI Sep 23 2-3 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP
DREW UNIVERSITY Sep 30 2-1 W 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 DNP
KEAN Oct 04 1-2 L 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at FDU-Florham Oct 07 1-3 L 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Richard Stockton Oct 11 6-0 W 0- 3- 3 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 6 1- 0- 2 0- 1- 1 DNP
THE COLLEGE OF NJ Oct 14 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
MANHATTANVILLE Oct 16 3-1 W 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 DNP
ST. JOSEPH'S COLLEGE Oct 18 3-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 DNP
at William Paterson Oct 21 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at New Paltz Nov 01 5-2 W 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4 2- 0- 4 1- 0- 2 DNP
MONTCLAIR STATE Nov 03 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Rowan University Nov 08 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
13 14 15 17 18 20 21 22 23
Opponent Date Score WL PENHAKER, ALPERSTEI TODOROFF, KRISTBERG BOISE,MEG QUIGLEY,E MAVRAKES, SIMPSON,K ADAMS,KRI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
KINGSFH Aug 30 2-5 L 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
CSC Aug 31 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP
at Houghton Fld Hockey Sept 6 1-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at DeSales University 9-13-08 5-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at VASSAR Sep 16 1-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Wells College Sep 20 9-0 W 3- 0- 6 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at ADELPHI Sep 23 2-3 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 2 DNP DNP
DREW UNIVERSITY Sep 30 2-1 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP
KEAN Oct 04 1-2 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at FDU-Florham Oct 07 1-3 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP
at Richard Stockton Oct 11 6-0 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
THE COLLEGE OF NJ Oct 14 0-6 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
MANHATTANVILLE Oct 16 3-1 W 1- 0- 2 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP DNP
ST. JOSEPH'S COLLEGE Oct 18 3-2 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4 DNP DNP
at William Paterson Oct 21 0-6 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at New Paltz Nov 01 5-2 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 2- 2 DNP DNP
MONTCLAIR STATE Nov 03 0-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at Rowan University Nov 08 0-6 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
2008 Ramapo Field Hockey
Ramapo College of NJ Game-by-Game Goals-Assists-Points (as of Nov 08, 2008)
All games
28 77
Opponent Date Score WL URCIVOLI, TIERNEY,M
-------- ---- ----- -- --------- ---------
KINGSFH Aug 30 2-5 L DNP 0- 0- 0
CSC Aug 31 2-3 L DNP 0- 0- 0
at Houghton Fld Hockey Sept 6 1-2 L DNP 0- 0- 0
at DeSales University 9-13-08 5-2 W 0- 0- 0 DNP
at VASSAR Sep 16 1-3 L DNP 0- 0- 0
at Wells College Sep 20 9-0 W 0- 0- 0 0- 0- 0
at ADELPHI Sep 23 2-3 L DNP 0- 0- 0
DREW UNIVERSITY Sep 30 2-1 W DNP 0- 0- 0
KEAN Oct 04 1-2 L DNP 0- 0- 0
at FDU-Florham Oct 07 1-3 L DNP 0- 0- 0
at Richard Stockton Oct 11 6-0 W 0- 0- 0 0- 0- 0
THE COLLEGE OF NJ Oct 14 0-6 L DNP 0- 0- 0
MANHATTANVILLE Oct 16 3-1 W DNP 0- 0- 0
ST. JOSEPH'S COLLEGE Oct 18 3-2 W DNP 0- 0- 0
at William Paterson Oct 21 0-6 L DNP 0- 0- 0
at New Paltz Nov 01 5-2 W DNP 0- 0- 0
MONTCLAIR STATE Nov 03 0-2 L DNP 0- 0- 0
at Rowan University Nov 08 0-6 L 0- 0- 0 0- 0- 0
Individual Game-by-Game
2008 Ramapo Field Hockey
Ramapo College of NJ Individual Game-by-Game (as of Nov 08, 2008)
All games