# 5 Christine Lafferty
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 30, 2008 KINGSFH................. 2-5 * * 0 0 0 0 .000 0 .000 0 0-0 1
Aug 31, 2008 CSC..................... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sept 6, 2008 at Houghton Fld Hockey.. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
9-13-08 at DeSales University... 5-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 16, 2008 at VASSAR............... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 20, 2008 at Wells College........ 9-0 * * 1 0 2 1 1.000 1 1.000 0 0-0 0
Sep 23, 2008 at ADELPHI.............. 2-3 * * 0 0 0 0 1.000 0 1.000 0 0-0 0
Sep 30, 2008 DREW UNIVERSITY......... 2-1 * * 0 0 0 1 .500 0 .500 0 0-0 0
Oct 04, 2008 KEAN.................... 1-2 * 0 0 0 0 .500 0 .500 0 0-0 0
Oct 07, 2008 at FDU-Florham.......... 1-3 * 0 0 0 0 .500 0 .500 0 0-0 0
Oct 11, 2008 at Richard Stockton..... 6-0 * * 0 0 0 0 .500 0 .500 0 0-0 0
Oct 14, 2008 THE COLLEGE OF NJ....... 0-6 * * 0 0 0 0 .500 0 .500 0 0-0 0
Oct 16, 2008 MANHATTANVILLE.......... 3-1 * * 0 0 0 0 .500 0 .500 0 0-0 0
Oct 18, 2008 ST. JOSEPH'S COLLEGE.... 3-2 * * 0 0 0 0 .500 0 .500 0 0-0 0
Oct 21, 2008 at William Paterson..... 0-6 * * 0 0 0 0 .500 0 .500 0 0-0 0
Nov 01, 2008 at New Paltz............ 5-2 * * 0 0 0 0 .500 0 .500 0 0-0 0
Nov 03, 2008 MONTCLAIR STATE......... 0-2 * * 0 0 0 0 .500 0 .500 0 0-0 0
Totals............................... 43-43 17-15 1 0 2 2 .500 1 .500 0 0-0 1
Games played: 17
Shots per game: 0.12
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12