#10 Mackenzie Cahill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
9-13-08 at DeSales University... 5-2 * * 0 0 0 3 .000 2 .667 0 0-0 0
Sep 16, 2008 at VASSAR............... 1-3 * * 0 0 0 4 .000 2 .571 0 0-0 0
Sep 20, 2008 at Wells College........ 9-0 * * 0 0 0 5 .000 1 .417 0 0-0 0
Sep 23, 2008 at ADELPHI.............. 2-3 * * 0 0 0 2 .000 2 .500 0 0-0 0
Sep 30, 2008 DREW UNIVERSITY......... 2-1 * * 0 1 1 1 .000 0 .467 0 0-0 0
Oct 04, 2008 KEAN.................... 1-2 * * 0 0 0 0 .000 0 .467 0 0-0 0
Oct 07, 2008 at FDU-Florham.......... 1-3 * * 0 0 0 2 .000 2 .529 0 0-0 0
Oct 11, 2008 at Richard Stockton..... 6-0 * * 0 1 1 3 .000 1 .500 0 0-0 0
Oct 14, 2008 THE COLLEGE OF NJ....... 0-6 * * 0 0 0 0 .000 0 .500 0 0-0 1
Oct 16, 2008 MANHATTANVILLE.......... 3-1 * * 0 0 0 3 .000 3 .565 0 0-0 0
Oct 18, 2008 ST. JOSEPH'S COLLEGE.... 3-2 * * 1 1 3 3 .038 3 .615 0 0-0 0
Oct 21, 2008 at William Paterson..... 0-6 * * 0 0 0 0 .038 0 .615 0 0-0 0
Nov 01, 2008 at New Paltz............ 5-2 * * 1 0 2 2 .071 2 .643 0 0-0 0
Nov 03, 2008 MONTCLAIR STATE......... 0-2 * * 0 0 0 0 .071 0 .643 0 0-0 0
Nov 08, 2008 at Rowan University..... 0-6 * * 0 0 0 0 .071 0 .643 0 0-0 0
Totals............................... 38-39 15-15 2 3 7 28 .071 18 .643 0 0-0 1
Games played: 15
Shots per game: 1.87
Goals per game: 0.13
Assists per game: 0.20
Points per game: 0.47