# 7 Sara Weimer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 30, 2008 KINGSFH................. 2-5 * * 0 0 0 2 .000 1 .500 0 0-0 0
Aug 31, 2008 CSC..................... 2-3 * * 1 0 2 8 .100 7 .800 0 0-0 0
Sept 6, 2008 at Houghton Fld Hockey.. 1-2 * * 1 0 2 3 .154 3 .846 0 1-1 0
9-13-08 at DeSales University... 5-2 * * 2 0 4 3 .250 2 .812 0 0-0 0
Sep 16, 2008 at VASSAR............... 1-3 * * 1 0 2 1 .294 1 .824 0 0-0 0
Sep 20, 2008 at Wells College........ 9-0 * * 1 1 3 1 .333 1 .833 0 0-0 0
Sep 23, 2008 at ADELPHI.............. 2-3 * * 0 0 0 2 .300 2 .850 0 0-0 0
Sep 30, 2008 DREW UNIVERSITY......... 2-1 * * 0 0 0 5 .240 3 .800 0 0-0 0
Oct 07, 2008 at FDU-Florham.......... 1-3 * * 0 0 0 3 .214 2 .786 0 0-0 0
Oct 11, 2008 at Richard Stockton..... 6-0 * * 3 0 6 3 .290 3 .806 1 0-0 0
Oct 14, 2008 THE COLLEGE OF NJ....... 0-6 * * 0 0 0 2 .273 1 .788 0 0-0 0
Oct 16, 2008 MANHATTANVILLE.......... 3-1 * * 1 0 2 5 .263 5 .816 0 0-0 0
Oct 18, 2008 ST. JOSEPH'S COLLEGE.... 3-2 * * 0 0 0 4 .238 1 .762 0 0-0 0
Oct 21, 2008 at William Paterson..... 0-6 * * 0 0 0 0 .238 0 .762 0 0-0 0
Nov 01, 2008 at New Paltz............ 5-2 * * 2 0 4 2 .273 2 .773 1 0-0 0
Nov 03, 2008 MONTCLAIR STATE......... 0-2 * * 0 0 0 0 .273 0 .773 0 0-0 0
Nov 08, 2008 at Rowan University..... 0-6 * * 0 0 0 1 .267 0 .756 0 0-0 0
Totals............................... 42-47 17-17 12 1 25 45 .267 34 .756 2 1-1 0
Games played: 17
Shots per game: 2.65
Goals per game: 0.71
Assists per game: 0.06
Points per game: 1.47