Ramapo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
#  Mar 15, 2014  vs  #1 Tufts    0-8  L     0-1-2  /  8-10-0  5   0-1-0  0-0-0   Masiello (L 0-1)  103  1:15 
#  Mar 15, 2014  vs  UW-Stevens Point  W  14-6       14-14-1  /  6-7-3  5   1-1-0  0-0-0   Schneider (W 1-0)  75  2:00 
#  Mar 16, 2014  vs  Western Connecticut    2-7  L     2-10-5  /  7-6-0  7   1-2-0  0-0-0   Masiello (L 0-2)  100  2:00 
#  Mar 16, 2014  vs  McDaniel    4-5  L     4-7-0  /  5-11-0  (9)   1-3-0  0-0-0   Masiello (L 0-3)  83  2:45 
#  Mar 18, 2014  vs  Utica  W  9-0       9-10-1  /  0-0-1  5   2-3-0  0-0-0   Masiello (W 1-3)  78  1:25 
#  Mar 19, 2014  vs  Fontbonne University    1-9  L     1-4-2  /  9-14-0  6   2-4-0  0-0-0   Isenberg (L 0-1)  85  1:55 
#  Mar 19, 2014  vs  Bethel University    1-7  L     1-8-1  /  7-11-1  7   2-5-0  0-0-0   Masiello (L 1-4)  75  1:35 
  Mar 20, 2014  vs  Keene State    1-3  L     1-5-1  /  3-5-0  7   2-6-0  0-0-0   Masiello (L 1-5)  60  1:38 
#  Mar 20, 2014  vs  Plymouth State  W  7-3       7-7-1  /  3-6-3  7   3-6-0  0-0-0   Schneider (W 1-1)  75  1:40 
#  Mar 21, 2014  vs  Dubuque  W  3-2       3-6-0  /  2-5-0  7   4-6-0  0-0-0   Schneider (W 2-1)  75  10:3 
#  Mar 21, 2014  vs  Manchester  W  5-2       5-9-2  /  2-8-0  (8)   5-6-0  0-0-0   Masiello (W 2-5)  75  1:50 
*  Apr 01, 2014    RUTGERS-CAMDEN-1    1-2  L     1-5-1  /  2-7-5  7   5-7-0  0-1-0   Masiello (L 2-6)  75  120  
*  Apr 01, 2014    RUTGERS-CAMDEN-2    3-6  L     3-7-0  /  6-8-1  7   5-8-0  0-2-0   Schneider (L 3-1)  60  1:40 
*  4/2/14   at  The College of NJ-1  W  6-2       6-8-0  /  2-9-1  7   6-8-0  1-2-0   Masiello (W 3-6)  38  1:50 
*  4/2/14   at  The College of NJ-2  W  14-1       14-16-1  /  1-3-0  5   7-8-0  2-2-0   Schneider (W 4-1)  38  1:25 
  Apr 03, 2014    BROOKLYN COLLEGE-1  W  9-3       9-13-1  /  3-11-0  7   8-8-0  2-2-0   Isenberg (W 1-1)  75  1:50 
  Apr 03, 2014    BROOKLYN COLLEGE-2    3-5  L     3-13-0  /  5-6-1  7   8-9-0  2-2-0   Wilson (L 0-1)  35  1:40 
*  Apr 06, 2014    WILLIAM PATERSON-1  W  1-0       1-7-2  /  0-4-1  7   9-9-0  3-2-0   Masiello (W 4-6)  90  2:30 
*  Apr 06, 2014    WILLIAM PATERSON-2    0-3  L     0-2-1  /  3-7-0  7   9-10-0  3-3-0   Schneider (L 4-2)  125  4:30 
*  Apr 08, 2014  at  #3 Montclair State-1    0-1  L     0-3-0  /  1-9-0  (8)   9-11-0  3-4-0   Masiello (L 4-7)  75  1:36 
*  Apr 08, 2014  at  #3 Montclair State-2    1-5  L     1-3-2  /  5-9-1  7   9-12-0  3-5-0   Schneider (L 4-3)  70  1:22 
  Apr 10, 2014    MT. ST. MARY COLLEGE-1  W  3-1       3-5-3  /  1-2-1  7   10-12-0  3-5-0   Masiello (W 5-7)  75  1:20 
  Apr 10, 2014    MT. ST. MARY COLLEGE-2  W  2-1       2-7-1  /  1-7-1  (8)   11-12-0  3-5-0   Schneider (W 5-3)  45  1:30 
*  Apr 12, 2014  at  Rowan University-1    0-11  L     0-0-1  /  11-12-0  5   11-13-0  3-6-0   Masiello (L 5-8)  75  1:08 
*  Apr 12, 2014  at  Rowan University-2    0-2  L     0-2-0  /  2-8-1  7   11-14-0  3-7-0   Schneider (L 5-4)  75  1:24 
*  Apr 17, 2014    RUTGERS-NEWARK-1  W  10-2       10-10-1  /  2-5-1  5   12-14-0  4-7-0   Masiello (W 6-8)  75  1:05 
*  Apr 17, 2014    RUTGERS-NEWARK-2  W  11-5       11-15-0  /  5-9-1  7   13-14-0  5-7-0   Schneider (W 6-4)  75  1:45 
*  Apr 19, 2014    STOCKTON-1    0-1  L     0-2-0  /  1-5-0  7   13-15-0  5-8-0   Schneider (L 6-5)  200  1:20 
*  Apr 19, 2014    STOCKTON-2  W  4-3       4-4-1  /  3-9-1  (8)   14-15-0  6-8-0   Schneider (W 7-5)  200  1:40 
*  04/22/2014   at  New Jersey City U.-1  W  6-3       6-9-1  /  3-7-3  7   15-15-0  7-8-0   Schneider (W 8-5)  82  1:41 
  Apr 23, 2014    HUNTER-1  W  5-2       5-6-0  /  2-5-1  7   16-15-0  7-8-0   Wilson (W 1-1)  75  1:40 
  Apr 23, 2014    HUNTER-2  W  6-5       6-14-0  /  5-14-2  7   17-15-0  7-8-0   Isenberg (W 2-1)  75  1:45 
*  04/24/2014   at  New Jersey City U.-2  W  6-3       6-11-3  /  3-7-6  (8)   18-15-0  8-8-0   Schneider (W 9-5)  63  2:03 
*  Apr 26, 2014  at  #24 Kean University-1    0-1  L     0-1-0  /  1-7-2  7   18-16-0  8-9-0   Schneider (L 9-6)  -  1:13 
*  Apr 26, 2014  at  #24 Kean University-2    2-9  L     2-4-4  /  9-15-3  7   18-17-0  8-10-0   Schneider (L 9-7)  122  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 15, 2014  vs  Tufts   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  12  15  7  2  1  .062 
  Mar 15, 2014  vs  UW-Stevens Point   31  14  14  13  2  1  0  18  4  0  5  0  0  1  0  0  1  15  7  1  7  .319 
  Mar 16, 2014  vs  Western Connecticut   29  2  10  2  1  0  0  11  4  0  3  0  1  0  1  0  4  21  13  5  12  .329 
  Mar 16, 2014  vs  McDaniel   31  4  7  3  0  0  0  7  4  0  7  1  2  2  0  0  19  26  16  0  10  .299 
  Mar 18, 2014  vs  Utica   26  9  10  8  5  0  0  15  1  0  0  0  1  0  1  0  5  15  2  1  5  .316 
  Mar 19, 2014  vs  Fontbonne University  22  1  4  1  0  0  0  4  3  0  1  0  0  0  0  0  11  18  9  2  6  .297 
  Mar 19, 2014  vs  Bethel University   29  1  8  1  0  1  0  10  1  0  2  0  0  0  0  0  3  18  6  1  8  .293 
  Mar 20, 2014  vs  Keene State   26  1  5  1  1  1  0  8  0  0  2  0  4  0  1  0  9  21  4  1  9  .281 
  Mar 20, 2014  vs  Plymouth State   25  7  7  6  1  1  0  10  4  0  7  2  0  1  1  0  2  21  9  1  3  .281 
  Mar 21, 2014  vs  Dubuque   23  3  6  2  1  0  0  7  1  0  2  0  3  2  0  0  6  21  10  0  6  .279 
  Mar 21, 2014  vs  Manchester   28  5  9  5  4  0  0  13  4  0  2  0  1  0  1  0  2  21  8  2  8  .283 
*  Apr 01, 2014    RUTGERS-CAMDEN   27  1  5  1  1  0  0  6  0  0  0  1  1  2  0  0  5  21  8  1  8  .275 
*  Apr 01, 2014    RUTGERS-CAMDEN   29  3  7  3  1  1  0  10  1  0  2  0  0  0  0  0  0  21  11  0  6  .272 
*  4/2/14   at  The College of NJ   30  6  8  6  3  0  0  11  1  0  1  0  3  0  0  0  5  21  10  0  7  .272 
*  4/2/14   at  The College of NJ   30  14  16  14  3  0  0  19  4  0  0  1  1  0  0  0  2  15  8  1  6  .291 
  Apr 03, 2014    BROOKLYN COLLEGE   31  9  13  8  2  0  1  18  0  0  5  0  0  1  0  0  4  21  15  1  5  .300 
  Apr 03, 2014    BROOKLYN COLLEGE   35  3  13  3  3  0  0  16  3  0  1  1  0  0  0  0  3  21  13  0  14  .306 
*  Apr 06, 2014    WILLIAM PATERSON   25  1  7  1  0  0  0  7  0  0  2  0  2  1  0  0  3  21  8  2  9  .304 
*  Apr 06, 2014    WILLIAM PATERSON   23  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  7  21  13  1  3  .295 
*  Apr 08, 2014  at  Montclair State   26  0  3  0  0  0  0  3  0  0  2  0  1  1  0  0  17  21  6  0  5  .286 
*  Apr 08, 2014  at  Montclair State   25  1  3  1  0  0  0  3  1  0  1  0  0  0  0  0  4  18  13  2  4  .279 
  Apr 10, 2014    MT. ST. MARY COLLEGE  20  3  5  3  1  1  0  8  0  0  1  0  0  2  0  0  0  21  6  3  1  .278 
  Apr 10, 2014    MT. ST. MARY COLLEGE  29  2  7  1  0  0  0  7  3  0  1  0  0  0  0  0  4  24  14  1  10  .276 
*  Apr 12, 2014  at  Rowan University   14  0  0  0  0  0  0  0  1  0  0  1  1  0  0  0  9  12  7  1  1  .270 
*  Apr 12, 2014  at  Rowan University   23  0  2  0  1  0  0  3  0  0  0  0  1  0  0  0  6  18  9  0  3  .263 
*  Apr 17, 2014    RUTGERS-NEWARK   22  10  10  9  3  1  0  15  2  0  3  0  0  2  0  0  1  15  6  1  4  .270 
*  Apr 17, 2014    RUTGERS-NEWARK   32  11  15  11  1  0  0  16  3  0  3  0  0  2  0  0  4  21  10  0  8  .279 
*  Apr 19, 2014    STOCKTON   23  0  2  0  1  0  0  3  0  0  1  0  0  0  0  0  11  21  11  0  2  .273 
*  Apr 19, 2014    STOCKTON   24  4  4  2  0  1  0  6  1  0  0  0  2  3  0  0  9  24  11  1  5  .269 
*  04/22/2014   at  New Jersey City U.   29  6  9  6  1  0  1  13  2  0  3  1  1  2  1  0  0  21  10  1  8  .271 
  Apr 23, 2014    HUNTER   23  5  6  4  2  1  0  10  1  0  2  0  1  0  1  0  6  21  17  0  3  .270 
  Apr 23, 2014    HUNTER   32  6  14  5  2  0  0  16  0  0  1  0  1  1  1  0  5  21  11  0  10  .277 
*  04/24/2014   at  New Jersey City U.   33  6  11  3  1  0  0  12  3  0  5  0  0  4  0  0  1  24  9  3  11  .279 
*  Apr 26, 2014  at  Kean University   23  0  1  0  0  0  0  1  0  0  0  1  1  0  0  0  11  18  4  0  3  .273 
*  Apr 26, 2014  at  Kean University   26  2  4  1  1  0  0  5  3  0  0  0  0  0  1  1  6  18  11  4  7  .270 
   Totals        920  140  248  124  42  9  2  314  56  0  65  9  28  27  9  1  197  692  332  39  218  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 15, 2014  vs  Tufts   5.0  10  8  3  2  1  3  0  2  1  0  0  0  0  0-8  0  1  0  4.20 
  Mar 15, 2014  vs  UW-Stevens Point   5.0  7  6  4  2  6  4  0  0  0  0  0  0  0  14-6  1  1  0  4.90 
  Mar 16, 2014  vs  Western Connecticut   7.0  6  7  3  2  2  1  0  0  1  0  2  0  0  2-7  1  2  0  4.12 
  Mar 16, 2014  vs  McDaniel   8.2  11  5  4  4  6  2  1  0  1  0  3  0  0  4-5  1  3  0  3.82 
  Mar 18, 2014  vs  Utica   5.0  0  0  0  3  5  0  0  0  0  0  0  0  0  9-0  2  3  0  3.20 
  Mar 19, 2014  vs  Fontbonne University  6.0  14  9  8  4  3  0  1  0  0  0  1  0  0  1-9  2  4  0  4.20 
  Mar 19, 2014  vs  Bethel University   6.0  11  7  6  0  3  2  1  0  1  0  1  1  0  1-7  2  5  0  4.59 
  Mar 20, 2014  vs  Keene State   7.0  5  3  3  1  4  0  0  0  0  0  0  0  0  1-3  2  6  0  4.37 
  Mar 20, 2014  vs  Plymouth State   7.0  6  3  0  0  3  0  0  0  0  0  0  0  0  7-3  3  6  0  3.83 
  Mar 21, 2014  vs  Dubuque   7.0  5  2  2  1  4  2  1  0  0  0  0  1  0  3-2  4  6  0  3.63 
  Mar 21, 2014  vs  Manchester   7.0  8  2  1  1  8  1  1  0  0  0  0  0  0  5-2  5  6  0  3.37 
*  Apr 01, 2014    RUTGERS-CAMDEN   7.0  7  2  2  2  3  2  0  0  0  0  0  0  0  1-2  5  7  0  3.24 
*  Apr 01, 2014    RUTGERS-CAMDEN   7.0  8  6  6  2  2  2  0  0  1  0  3  0  0  3-6  5  8  0  3.47 
*  4/2/14   at  The College of NJ   7.0  9  2  2  1  1  0  0  1  0  0  0  1  0  6-2  6  8  0  3.36 
*  4/2/14   at  The College of NJ   5.0  3  1  0  0  4  0  0  0  1  0  1  0  0  14-1  7  8  0  3.19 
  Apr 03, 2014    BROOKLYN COLLEGE   7.0  11  3  3  2  1  0  0  0  1  0  1  0  0  9-3  8  8  0  3.17 
  Apr 03, 2014    BROOKLYN COLLEGE   7.0  6  5  5  2  1  2  0  0  0  0  0  1  0  3-5  8  9  0  3.29 
*  Apr 06, 2014    WILLIAM PATERSON   7.0  4  0  0  1  5  0  0  0  0  0  0  0  0  1-0  9  9  0  3.09 
*  Apr 06, 2014    WILLIAM PATERSON   7.0  7  3  3  3  2  1  0  0  1  0  0  0  0  0-3  9  10  0  3.09 
*  Apr 08, 2014  at  Montclair State   7.0  9  1  0  1  5  4  0  0  0  1  0  0  0  0-1  9  11  0  2.92 
*  Apr 08, 2014  at  Montclair State   6.0  9  5  5  0  3  2  1  0  0  0  0  0  0  1-5  9  12  0  3.05 
  Apr 10, 2014    MT. ST. MARY COLLEGE  7.0  2  1  0  0  4  0  0  0  0  0  1  1  0  3-1  10  12  0  2.90 
  Apr 10, 2014    MT. ST. MARY COLLEGE  8.0  7  1  0  0  1  1  0  0  0  0  1  1  0  2-1  11  12  0  2.75 
*  Apr 12, 2014  at  Rowan University   4.0  12  11  6  1  1  2  0  1  0  0  0  1  0  0-11  11  13  0  2.95 
*  Apr 12, 2014  at  Rowan University   6.0  8  2  2  0  0  2  0  0  1  0  0  0  0  0-2  11  14  0  2.93 
*  Apr 17, 2014    RUTGERS-NEWARK   5.0  5  2  2  1  2  1  0  0  0  0  0  0  0  10-2  12  14  0  2.92 
*  Apr 17, 2014    RUTGERS-NEWARK   7.0  9  5  5  2  3  2  0  0  2  0  0  0  0  11-5  13  14  0  3.01 
*  Apr 19, 2014    STOCKTON   7.0  5  1  1  1  0  2  0  0  0  0  0  0  0  0-1  13  15  0  2.93 
*  Apr 19, 2014    STOCKTON   8.0  9  3  3  2  1  1  0  0  0  0  1  0  0  4-3  14  15  0  2.92 
*  04/22/2014   at  New Jersey City U.   7.0  7  3  3  2  5  1  1  0  0  0  0  0  0  6-3  15  15  0  2.92 
  Apr 23, 2014    HUNTER   7.0  5  2  2  6  1  1  0  0  1  0  1  1  0  5-2  16  15  0  2.89 
  Apr 23, 2014    HUNTER   7.0  14  5  5  4  2  1  0  0  3  0  0  1  0  6-5  17  15  0  2.96 
*  04/24/2014   at  New Jersey City U.   8.0  7  3  2  4  3  1  0  0  2  0  0  0  0  6-3  18  15  0  2.91 
*  Apr 26, 2014  at  Kean University   6.0  7  1  1  0  4  2  0  0  0  0  0  0  0  0-1  18  16  0  2.87 
*  Apr 26, 2014  at  Kean University   6.0  15  9  9  1  0  2  0  1  0  0  0  0  0  2-9  18  17  0  3.07 
   Totals        230.2  268  129  101  58  99  47  7  5  17  1  16  9  0  140-129  18  17  0  3.07 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 15, 2014  vs  Tufts   1-16  0-0  1-16  0-1  1-15  0-0  1-6  0-0  0-5  0-0  1 
  Mar 15, 2014  vs  UW-Stevens Point   14-31  0-0  14-31  11-21  3-10  2-2  5-11  9-17  2-5  5-6  7 
  Mar 16, 2014  vs  Western Connecticut   10-29  0-0  10-29  7-18  3-11  0-7  4-10  4-12  3-7  1-5  11 
  Mar 16, 2014  vs  McDaniel   7-31  0-0  7-31  4-26  3-5  0-0  2-11  3-17  6-7  1-2  10 
  Mar 18, 2014  vs  Utica   10-26  3-8  7-18  7-16  3-10  0-0  4-9  6-14  2-5  1-1  5 
  Mar 19, 2014  vs  Fontbonne University  4-22  1-2  3-20  1-11  3-11  0-0  2-8  1-4  2-6  0-0  6 
  Mar 19, 2014  vs  Bethel University   8-29  0-0  8-29  3-13  5-16  1-3  3-9  2-7  1-7  1-2  7 
  Mar 20, 2014  vs  Keene State   5-26  0-0  5-26  1-12  4-14  0-3  2-9  0-8  1-7  1-3  9 
  Mar 20, 2014  vs  Plymouth State   7-25  0-0  7-25  4-14  3-11  0-0  3-8  2-10  3-7  1-4  3 
  Mar 21, 2014  vs  Dubuque   6-23  0-0  6-23  3-13  3-10  0-0  1-7  2-9  4-7  0-0  4 
  Mar 21, 2014  vs  Manchester   9-28  0-0  9-28  5-16  4-12  1-1  1-8  3-12  3-7  5-7  8 
*  Apr 01, 2014    Rutgers-Camden   5-27  0-0  5-27  2-14  3-13  0-0  3-10  1-12  3-7  0-1  8 
*  Apr 01, 2014    Rutgers-Camden   7-29  0-0  7-29  3-13  4-16  0-0  2-9  2-10  2-7  2-5  6 
*  4/2/14   at  The College of NJ   8-30  4-7  4-23  7-15  1-15  1-6  2-9  6-13  2-7  2-7  7 
*  4/2/14   at  The College of NJ   16-30  0-0  16-30  15-24  1-6  6-8  10-14  14-22  2-5  3-6  6 
  Apr 03, 2014    Brooklyn College   13-31  0-0  13-31  8-16  5-15  0-2  1-7  7-13  3-6  4-7  5 
  Apr 03, 2014    Brooklyn College   13-35  0-0  13-35  10-26  3-9  0-7  5-11  5-18  4-7  0-5  13 
*  Apr 06, 2014    William Paterson   7-25  0-0  7-25  4-13  3-12  0-0  6-12  3-8  1-6  0-0  9 
*  Apr 06, 2014    William Paterson   2-23  0-0  2-23  0-4  2-19  0-0  1-8  0-1  1-7  0-0  3 
*  Apr 08, 2014  at  Montclair State   3-26  0-0  3-26  0-9  3-17  0-0  1-9  0-5  1-7  0-0  5 
*  Apr 08, 2014  at  Montclair State   3-25  0-0  3-25  2-10  1-15  0-0  2-9  2-5  2-7  0-0  4 
  Apr 10, 2014    Mt. St. Mary College  5-20  0-0  5-20  2-6  3-14  0-0  0-5  2-4  2-6  2-2  1 
  Apr 10, 2014    Mt. St. Mary College  7-29  0-0  7-29  4-12  3-17  0-4  0-7  2-9  0-7  1-4  9 
*  Apr 12, 2014  at  Rowan University   0-14  0-0  0-14  0-1  0-13  0-0  0-5  0-0  0-5  0-0  1 
*  Apr 12, 2014  at  Rowan University   2-23  0-0  2-23  0-4  2-19  0-0  0-8  0-2  1-7  0-0  3 
*  Apr 17, 2014    Rutgers-Newark   10-22  0-0  10-22  8-14  2-8  1-1  6-10  5-10  1-4  1-2  4 
*  Apr 17, 2014    Rutgers-Newark   15-32  3-6  12-26  12-24  3-8  3-5  7-13  11-21  4-6  3-6  8 
*  Apr 19, 2014    Stockton   2-23  0-0  2-23  0-6  2-17  0-0  0-7  0-6  2-7  0-2  2 
*  Apr 19, 2014    Stockton   4-24  0-0  4-24  1-6  3-18  0-1  0-7  0-3  1-7  2-2  4 
*  04/22/2014   at  New Jersey City U.   9-29  9-29  0-0  3-14  6-15  0-1  2-9  3-10  1-7  3-3  8 
  Apr 23, 2014    Hunter   6-23  0-0  6-23  3-10  3-13  0-0  1-7  2-7  1-6  2-2  3 
  Apr 23, 2014    Hunter   14-32  0-0  14-32  7-21  7-11  0-1  2-8  4-11  3-7  4-4  9 
*  04/24/2014   at  New Jersey City U.   11-33  11-33  0-0  6-23  5-10  1-4  2-10  5-20  4-7  1-7  11 
*  Apr 26, 2014  at  Kean University   1-23  0-0  1-23  0-4  1-19  0-0  1-9  0-1  0-7  0-0  2 
*  Apr 26, 2014  at  Kean University   4-26  0-0  4-26  1-13  3-13  0-0  1-8  0-7  3-7  1-2  7 
   Totals        248-920  31-85  217-835  144-463  104-457  16-56  83-307  106-328  71-226  47-97  209 
            .270  .365  .260  .311  .228  .286  .270  .323  .314  .485 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 15, 2014  vs  Tufts   0-8  L   10-27  2-4  8-23  5-13  5-14  5-11  1-5  7  7  4.20 
  Mar 15, 2014  vs  UW-Stevens Point   14-6  W   7-23  2-9  5-14  6-16  1-7  2-7  3-5  7  2  4.90 
  Mar 16, 2014  vs  Western Connecticut   2-7  L   6-29  1-2  5-27  5-19  1-10  3-12  2-7  11  6  4.12 
  Mar 16, 2014  vs  McDaniel   4-5  L   11-33  5-16  6-17  7-21  4-12  7-14  3-7  14  4  3.82 
  Mar 18, 2014  vs  Utica   9-0  W   0-16  0-0  0-16  0-6  0-10  0-5  2-5  2  8  3.20 
  Mar 19, 2014  vs  Fontbonne University  1-9  L   14-29  1-3  13-26  8-18  6-11  4-10  4-6  8  5  4.20 
  Mar 19, 2014  vs  Bethel University   1-7  L   11-26  0-2  11-24  4-12  7-14  5-9  2-6  4  9  4.59 
  Mar 20, 2014  vs  Keene State   1-3  L   5-25  0-0  5-25  4-8  1-17  0-7  1-7  5  12  4.37 
  Mar 20, 2014  vs  Plymouth State   7-3  W   6-28  0-3  6-25  4-9  2-19  4-11  1-7  9  9  3.83 
  Mar 21, 2014  vs  Dubuque   3-2  W   5-25  0-0  5-25  2-10  3-15  3-10  3-7  9  7  3.63 
  Mar 21, 2014  vs  Manchester   5-2  W   8-30  0-0  8-30  3-18  5-12  2-9  4-7  7  5  3.37 
*  Apr 01, 2014    Rutgers-Camden   1-2  L   7-27  0-2  7-25  3-14  4-13  0-7  2-7  8  10  3.24 
*  Apr 01, 2014    Rutgers-Camden   3-6  L   8-24  1-4  7-20  6-12  2-12  2-7  3-7  9  8  3.47 
*  4/2/14   at  The College of NJ   6-2  W   9-27  2-3  7-24  3-13  6-14  0-6  4-7  9  10  3.36 
*  4/2/14   at  The College of NJ   14-1  W   3-18  0-1  3-17  1-9  2-9  0-5  2-5  9  2  3.19 
  Apr 03, 2014    Brooklyn College   9-3  W   11-32  2-6  9-26  8-19  3-13  4-12  3-7  13  6  3.17 
  Apr 03, 2014    Brooklyn College   3-5  L   6-25  2-5  4-20  4-7  2-18  4-9  0-7  11  7  3.29 
*  Apr 06, 2014    William Paterson   1-0  W   4-25  0-5  4-20  1-13  3-12  0-7  3-7  8  8  3.09 
*  Apr 06, 2014    William Paterson   0-3  L   7-27  1-6  6-21  3-17  4-10  3-9  4-7  11  7  3.09 
*  Apr 08, 2014  at  Montclair State   0-1  L   9-28  0-3  9-25  3-16  6-12  1-7  4-7  6  9  2.92 
*  Apr 08, 2014  at  Montclair State   1-5  L   9-28  0-2  9-26  7-13  2-15  5-11  1-6  14  1  3.05 
  Apr 10, 2014    Mt. St. Mary College  3-1  W   2-27  1-6  1-21  0-11  2-16  0-6  1-7  7  9  2.90 
  Apr 10, 2014    Mt. St. Mary College  2-1  W   7-26  3-4  4-22  3-13  4-13  0-8  2-7  14  8  2.75 
*  Apr 12, 2014  at  Rowan University   0-11  L   12-23  0-0  12-23  9-15  3-8  5-8  2-4  6  4  2.95 
*  Apr 12, 2014  at  Rowan University   0-2  L   8-26  0-0  8-26  3-12  5-14  3-9  2-6  9  9  2.93 
*  Apr 17, 2014    Rutgers-Newark   10-2  W   5-21  0-0  5-21  3-9  2-12  1-7  1-5  7  6  2.92 
*  Apr 17, 2014    Rutgers-Newark   11-5  W   9-27  0-0  9-27  5-13  4-14  4-11  3-7  10  7  3.01 
*  Apr 19, 2014    Stockton   0-1  L   5-22  0-0  5-22  0-6  5-16  2-8  3-7  10  10  2.93 
*  Apr 19, 2014    Stockton   4-3  W   9-32  0-0  9-32  4-18  5-14  3-11  2-7  12  11  2.92 
*  04/22/2014   at  New Jersey City U.   6-3  W   7-28  1-3  6-25  3-17  4-11  3-10  3-7  9  7  2.92 
  Apr 23, 2014    Hunter   5-2  W   5-25  0-0  5-25  4-15  1-10  1-7  2-7  17  2  2.89 
  Apr 23, 2014    Hunter   6-5  W   14-31  0-0  14-31  9-21  5-10  6-12  4-7  10  8  2.96 
*  04/24/2014   at  New Jersey City U.   6-3  W   7-31  2-3  5-28  3-14  4-17  3-11  2-8  9  11  2.91 
*  Apr 26, 2014  at  Kean University   0-1  L   7-25  2-6  5-19  3-13  4-12  2-8  2-6  4  10  2.87 
*  Apr 26, 2014  at  Kean University   2-9  L   15-33  2-8  13-25  9-21  6-12  7-14  3-6  12  5  3.07 
   Totals        140-129  -   268-929  30-106  238-823  145-481  123-448  94-315  84-227  317  249  3.07 
                  .288  .283  .289  .301  .275  .298  .370 

 

Individual Game-by-Game

 
#19Taylor_Boffalo
#5Grace_Brennan
#6Brianna_Dziedzic
#16Sam_Gonzalez
#29Nicole_Hernandez
#22Danielle_Isenberg
#4Kim_LaPenta
#23Jaclyn_Lima
#0Nicole_Mahoney
#1Janelle_Marchesani
#44Harley_Masiello
#26Taylor_May
#31Mikayla_Melendez
#30Melissa_Moreno
#--Hannah_Mucerino
#11Alexandria_Rigoli
#25Kelly_Ross
#--Sala
#13Danielle_Saporito
#10Nicole_Schneider
#7Caitlin_Smith
#12Melanie_Walling
#9Kristen_Wilson
#17Erin_Witherspoon