#44 Harley Masiello - 23 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 15, 2014  vs  Tufts   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   Mar 15, 2014  vs  UW-Stevens Point   *  4  1  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .333 
   Mar 16, 2014  vs  Western Connecticut   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Mar 16, 2014  vs  McDaniel   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  2  0  .231 
   Mar 18, 2014  vs  Utica   *  2  0  1  2  1  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .267 
   Mar 19, 2014  vs  Bethel University   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 20, 2014  vs  Keene State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 21, 2014  vs  Dubuque   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .261 
   Mar 21, 2014  vs  Manchester   *  3  0  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .269 
   Apr 01, 2014    RUTGERS-CAMDEN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   Apr 01, 2014    RUTGERS-CAMDEN-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   4/2/14   at  The College of NJ-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   4/2/14   at  The College of NJ-2   *  3  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Apr 03, 2014    BROOKLYN COLLEGE-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .310 
   Apr 03, 2014    BROOKLYN COLLEGE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   Apr 06, 2014    WILLIAM PATERSON-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .292 
   Apr 06, 2014    WILLIAM PATERSON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .275 
   Apr 08, 2014  at  Montclair State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .259 
   Apr 08, 2014  at  Montclair State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   Apr 10, 2014    MT. ST. MARY COLLEGE-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .237 
   Apr 12, 2014  at  Rowan University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .230 
   Apr 17, 2014    RUTGERS-NEWARK-1   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .250 
   Apr 19, 2014    STOCKTON-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   Totals      23  65  6  16  9  6  0  0  0  0  1  0  2  1  2  0  11  1  8  3  .246 

#44 Harley Masiello - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 15, 2014  vs  Tufts   *  5.0  10  8  3  2  1  3  0  2  1  0  0  0  0-8  0-1  0  4.20  109 
   Mar 16, 2014  vs  Western Connecticut   *  2.2  6  5  3  1  0  1  0  0  0  0  0  0  2-7  0-2  0  5.48  44 
   Mar 16, 2014  vs  McDaniel     6.2  8  3  2  2  6  1  1  0  0  0  3  0  4-5  0-3  0  3.91  106 
   Mar 18, 2014  vs  Utica   *  5.0  0  0  0  3  5  0  0  0  0  0  0  0  9-0  1-3  0  2.90  77 
   Mar 19, 2014  vs  Bethel University   *  6.0  11  7  6  0  3  2  1  0  1  0  1  0  1-7  1-4  0  3.87  90 
   Mar 20, 2014  vs  Keene State   *  7.0  5  3  3  1  4  0  0  0  0  0  0  0  1-3  1-5  0  3.68  90 
   Mar 21, 2014  vs  Dubuque   *  3.0  4  2  2  1  1  2  1  0  0  0  0  0  3-2  1-5  0  3.76  50 
   Mar 21, 2014  vs  Manchester   *  7.0  8  2  1  1  8  1  1  0  0  0  0  0  5-2  2-5  0  3.31  117 
   Apr 01, 2014    RUTGERS-CAMDEN-1   *  7.0  7  2  2  2  3  2  0  0  0  0  0  0  1-2  2-6  0  3.12  98 
   4/2/14   at  The College of NJ-1   *  7.0  9  2  2  1  1  0  0  1  0  0  0  0  6-2  3-6  0  2.98  - 
   Apr 06, 2014    WILLIAM PATERSON-1   *  7.0  4  0  0  1  5  0  0  0  0  0  0  0  1-0  4-6  0  2.65  77 
   Apr 08, 2014  at  Montclair State-1   *  7.0  9  1  0  1  5  4  0  0  0  1  0  0  0-1  4-7  0  2.39  104 
   Apr 10, 2014    MT. ST. MARY COLLEGE-1  *  7.0  2  1  0  0  4  0  0  0  0  0  1  0  3-1  5-7  0  2.17  80 
   Apr 12, 2014  at  Rowan University-1   *  4.0  12  11  6  1  1  2  0  1  0  0  0  0  0-11  5-8  0  2.58  - 
   Apr 17, 2014    RUTGERS-NEWARK-1   *  5.0  5  2  2  1  2  1  0  0  0  0  0  0  10-2  6-8  0  2.59  65 
   Apr 19, 2014    STOCKTON-1   *  3.2  2  0  0  0  0  0  0  0  0  0  0  0  0-1  6-8  0  2.49  35 
   Totals      15  90.0  102  49  32  18  49  19  4  4  2  1  5  0  46-54  6-8  0  2.49  -