Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| # | Feb 28, 2015 | vs | St. Joseph's (Maine) | W | 4-2 | 4-9-0 | / | 2-6-3 | 9 | 1-0-0 | 0-0-0 | Portesy (W 1-0) | 63 | 2:30 | |
| # | Feb 27, 2015 | vs | Pitt-Greensburg | W | 10-0 | 10-10-0 | / | 0-6-4 | 9 | 2-0-0 | 0-0-0 | Larson (W 1-0) | 79 | 4hr | |
| # | Mar 14, 2015 | vs | Wheaton (IL) | W | 6-3 | 6-9-1 | / | 3-9-2 | 9 | 3-0-0 | 0-0-0 | Larson (W 2-0) | 62 | 2:30 | |
| # | Mar 15, 2015 | vs | Springfield-1 | W | 14-2 | 14-16-2 | / | 2-5-1 | 7 | 4-0-0 | 0-0-0 | Portesy (W 2-0) | 125 | 2:35 | |
| # | Mar 15, 2015 | vs | Springfield-2 | W | 9-1 | 9-10-0 | / | 1-7-1 | 7 | 5-0-0 | 0-0-0 | Campbell (W 1-0) | 150 | 2:15 | |
| # | Mar 16, 2015 | vs | UMass-Dartmouth | 3-5 | L | 3-7-0 | / | 5-10-3 | 9 | 5-1-0 | 0-0-0 | Doherty (L 0-1) | 100 | 3:10 | |
| # | Mar 17, 2015 | vs | Trinity (Conn.) | W | 22-9 | 22-17-3 | / | 9-11-4 | 9 | 6-1-0 | 0-0-0 | Portesy (W 3-0) | 85 | 3:27 | |
| # | Mar 18, 2015 | vs | Western New England | W | 9-3 | 9-18-2 | / | 3-7-0 | 9 | 7-1-0 | 0-0-0 | D'Andrea (W 1-0) | 120 | 2:35 | |
| # | Mar 19, 2015 | vs | ECSU | 6-11 | L | 6-7-1 | / | 11-13-2 | 9 | 7-2-0 | 0-0-0 | Larson (L 2-1) | 100 | 3:15 | |
| # | Mar 20, 2015 | vs | Wisconsin Lacrosse-1 | W | 2-0 | 2-10-0 | / | 0-3-2 | 7 | 8-2-0 | 0-0-0 | Portesy (W 4-0) | 102 | 2:05 | |
| # | Mar 20, 2015 | vs | Wisconsin Lacrosse-2 | 4-8 | L | 4-6-0 | / | 8-12-0 | 7 | 8-3-0 | 0-0-0 | Doyle (L 0-1) | 102 | 2:00 | |
| # | Mar 21, 2015 | vs | Benedictine | 4-5 | L | 4-10-7 | / | 5-6-1 | 9 | 8-4-0 | 0-0-0 | Curto (L 0-1) | 78 | 3:00 | |
| Mar 24, 2015 | at | St. Joseph's-LI | 2-5 | L | 2-6-1 | / | 5-7-1 | 9 | 8-5-0 | 0-0-0 | D'Andrea (L 1-1) | 0 | 2:39 | ||
| Mar 25, 2015 | at | Drew University | 6-8 | L | 6-9-2 | / | 8-12-0 | 9 | 8-6-0 | 0-0-0 | Doyle (L 0-1) | 48 | 2:44 | ||
| * | 03/28/2015 | at | New Jersey City U.-1 | W | 3-1 | 3-4-2 | / | 1-6-3 | 9 | 9-6-0 | 1-0-0 | Larson (W 3-1) | 180 | 2:55 | |
| * | 03/28/2015 | at | New Jersey City U.-2 | W | 5-4 | 5-7-1 | / | 4-9-3 | 9 | 10-6-0 | 2-0-0 | Doerr (W 1-0) | 138 | 3:09 | |
| Mar 29, 2015 | PENN STATE BERKS-1 | W | 8-4 | 8-13-4 | / | 4-4-1 | 7 | 11-6-0 | 2-0-0 | Campbell (W 2-0) | 178 | 2:25 | |||
| Mar 29, 2015 | PENN STATE BERKS-2 | W | 9-6 | 9-9-4 | / | 6-6-2 | (8) | 12-6-0 | 2-0-0 | Doyle (W 1-2) | 178 | 2:30 | |||
| Apr 01, 2015 | LEHMAN | W | 17-1 | 17-21-1 | / | 1-7-1 | 9 | 13-6-0 | 2-0-0 | Checkett (W 1-0) | 50 | 245 | |||
| * | Apr 02, 2015 | MONTCLAIR ST. | W | 5-3 | 5-8-2 | / | 3-7-1 | 9 | 14-6-0 | 3-0-0 | Larson (W 4-1) | 75 | 175 | ||
| * | Apr 03, 2015 | at | Montclair State | 4-5 | L | 4-9-3 | / | 5-3-1 | 9 | 14-7-0 | 3-1-0 | Campbell (L 2-1) | 95 | 2:48 | |
| * | Apr 04, 2015 | STOCKTON-1 | W | 13-6 | 13-17-4 | / | 6-9-0 | 9 | 15-7-0 | 4-1-0 | Portesy (W 5-0) | 150 | 3:20 | ||
| * | Apr 04, 2015 | STOCKTON-2 | 2-10 | L | 2-3-2 | / | 10-12-1 | 9 | 15-8-0 | 4-2-0 | Doyle (L 1-3) | 150 | 3:20 | ||
| * | 04/09/2015 | at | Rutgers-Newark | W | 5-2 | 5-6-0 | / | 2-4-5 | 9 | 16-8-0 | 5-2-0 | Larson (W 5-1) | 123 | 2hr2 | |
| * | Apr 10, 2015 | RUTGERS-NEWARK | W | 9-0 | 9-10-1 | / | 0-3-4 | 9 | 17-8-0 | 6-2-0 | Portesy (W 6-0) | 120 | 2:35 | ||
| * | Apr 11, 2015 | at | Rutgers-Camden-1 | 3-6 | L | 3-5-1 | / | 6-10-1 | 9 | 17-9-0 | 6-3-0 | Campbell (L 2-2) | 75 | 2:28 | |
| * | Apr 11, 2015 | at | Rutgers-Camden-2 | 2-4 | L | 2-7-1 | / | 4-5-4 | 9 | 17-10-0 | 6-4-0 | Doyle (L 1-4) | - | 2:17 | |
| * | Apr 16, 2015 | #5 KEAN | W | 5-3 | 5-10-1 | / | 3-9-2 | 9 | 18-10-0 | 7-4-0 | Campbell (W 3-2) | 125 | 2:37 | ||
| * | Apr 17, 2015 | at | #5 Kean University | 4-5 | L | 4-9-0 | / | 5-10-0 | 9 | 18-11-0 | 7-5-0 | Cottrell (L 0-1) | 111 | 2:41 | |
| * | Apr 18, 2015 | TCNJ-1 | W | 3-1 | 3-7-1 | / | 1-8-4 | 9 | 19-11-0 | 8-5-0 | Larson (W 6-1) | 75 | 2:15 | ||
| * | Apr 18, 2015 | TCNJ-2 | W | 8-1 | 8-11-0 | / | 1-5-0 | 9 | 20-11-0 | 9-5-0 | Portesy (W 7-0) | 75 | 2:30 | ||
| % | Apr 19, 2015 | BARUCH | W | 3-2 | 3-9-2 | / | 2-5-3 | 9 | 21-11-0 | 9-5-0 | Doyle (W 2-4) | 75 | 2:30 | ||
| * | Apr 23, 2015 | at | William Paterson | W | 6-4 | 6-13-0 | / | 4-11-2 | 9 | 22-11-0 | 10-5-0 | Larson (W 7-1) | 35 | 2:17 | |
| * | Apr 24, 2015 | WILLIAM PATERSON | W | 5-2 | 5-10-3 | / | 2-6-4 | 9 | 23-11-0 | 11-5-0 | Portesy (W 8-0) | 126 | 2:50 | ||
| * | Apr 25, 2015 | at | #22 Rowan University-1 | 1-5 | L | 1-4-0 | / | 5-8-1 | 9 | 23-12-0 | 11-6-0 | Doyle (L 2-5) | 217 | 2:31 | |
| * | Apr 25, 2015 | at | #22 Rowan University-2 | W | 4-2 | 4-10-2 | / | 2-10-2 | 9 | 24-12-0 | 12-6-0 | Cottrell (W 1-1) | 202 | 2:24 | |
| Apr 27, 2015 | WCSU | W | 6-1 | 6-9-0 | / | 1-5-1 | 9 | 25-12-0 | 12-6-0 | Checkett (W 2-0) | 120 | 2:00 | |||
| $ | Apr 28, 2015 | #4 ROWAN UNIVERSITY | W | 7-0 | 7-10-1 | / | 0-8-2 | 9 | 26-12-0 | 12-6-0 | Larson (W 8-1) | 75 | 2:30 | ||
| $ | May 01, 2015 | at | #2 Kean University | 4-5 | L | 4-9-2 | / | 5-10-1 | 9 | 26-13-0 | 12-6-0 | Portesy (L 8-1) | 333 | 3:03 | |
| $ | May 02, 2015 | vs | #1 Rutgers-Camden | 1-2 | L | 1-4-2 | / | 2-7-0 | 9 | 26-14-0 | 12-6-0 | Larson (L 8-2) | 102 | 2:07 | |
| May 04, 2015 | at | Staten Island | W | 15-3 | 15-15-0 | / | 3-7-5 | 9 | 27-14-0 | 12-6-0 | Cottrell (W 2-1) | 177 | 2:30 | ||
| May 7, 2015 | at | Old Westbury | W | 11-1 | 11-17-0 | / | 1-4-1 | 9 | 28-14-0 | 12-6-0 | Larson (W 9-2) | 89 | 2:36 | ||
| @ | May 13, 2015 | vs | #6 Castleton | W | 4-3 | 4-13-1 | / | 3-10-2 | (11) | 29-14-0 | 12-6-0 | Cottrell (W 3-1) | 184 | 2:51 | |
| @ | May 14, 2015 | at | #7 Curry | W | 12-4 | 12-13-1 | / | 4-8-5 | 9 | 30-14-0 | 12-6-0 | Portesy (W 9-1) | 190 | 2:53 | |
| @ | May 15, 2015 | vs | #4 Salem State | W | 6-3 | 6-10-1 | / | 3-13-0 | 9 | 31-14-0 | 12-6-0 | Cottrell (W 4-1) | 185 | 2:33 | |
| @ | May 16, 2015 | vs | MIT | W | 6-5 | 6-12-1 | / | 5-13-2 | (13) | 32-14-0 | 12-6-0 | Larson (W 10-2) | 191 | 3:50 | |
| May 22, 2015 | vs | Frostburg State | 1-3 | L | 1-6-4 | / | 3-9-1 | 9 | 32-15-0 | 12-6-0 | Larson (L 10-3) | 1102 | 2:11 | ||
| May 23, 2015 | vs | #24 Webster Univ. | W | 14-2 | 14-17-0 | / | 2-7-3 | 9 | 33-15-0 | 12-6-0 | Portesy (W 10-1) | 1456 | 2:30 | ||
| May 25, 2015 | vs | Frostburg State | 2-5 | L | 2-7-1 | / | 5-10-1 | 9 | 33-16-0 | 12-6-0 | Cottrell (L 4-2) | 1425 | 2:23 |
|
* = Conference game
# = RussMatt Invitational % = Head Coach Rich Martin's 600th Career Win $ = NJAC Tournament @ = NCAA Tournament () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 28, 2015 | vs | St. Joseph's (Maine) | 35 | 4 | 9 | 3 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 27 | 3 | 0 | 8 | .257 | |
| Feb 27, 2015 | vs | Pitt-Greensburg | 36 | 10 | 10 | 7 | 4 | 1 | 0 | 16 | 6 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 8 | 27 | 9 | 0 | 11 | .268 | |
| Mar 14, 2015 | vs | Wheaton (IL) | 32 | 6 | 9 | 5 | 1 | 1 | 1 | 15 | 3 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 11 | 27 | 15 | 1 | 9 | .272 | |
| Mar 15, 2015 | vs | Springfield | 34 | 14 | 16 | 13 | 5 | 0 | 1 | 24 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 8 | 2 | 9 | .321 | |
| Mar 15, 2015 | vs | Springfield | 29 | 9 | 10 | 7 | 3 | 0 | 0 | 13 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 8 | 0 | 9 | .325 | |
| Mar 16, 2015 | vs | UMass-Dartmouth | 35 | 3 | 7 | 1 | 1 | 0 | 1 | 11 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 27 | 11 | 0 | 12 | .303 | |
| Mar 17, 2015 | vs | Trinity (Conn.) | 43 | 22 | 17 | 16 | 4 | 1 | 1 | 26 | 9 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 6 | 27 | 13 | 3 | 8 | .320 | |
| Mar 18, 2015 | vs | Western New England | 39 | 9 | 18 | 8 | 1 | 0 | 1 | 22 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 27 | 18 | 2 | 12 | .339 | |
| Mar 19, 2015 | vs | ECSU | 35 | 6 | 7 | 6 | 2 | 1 | 1 | 14 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 24 | 9 | 1 | 9 | .324 | |
| Mar 20, 2015 | vs | Wisconsin Lacrosse | 29 | 2 | 10 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 21 | 9 | 0 | 14 | .326 | |
| Mar 20, 2015 | vs | Wisconsin Lacrosse | 26 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 5 | 0 | 5 | .319 | |
| Mar 21, 2015 | vs | Benedictine | 34 | 4 | 10 | 2 | 0 | 0 | 1 | 13 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 27 | 11 | 7 | 10 | .317 | |
| Mar 24, 2015 | at | St. Joseph's-LI | 33 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 24 | 13 | 1 | 12 | .307 | |
| Mar 25, 2015 | at | Drew University | 33 | 6 | 9 | 6 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 24 | 7 | 2 | 9 | .304 | |
| * | 03/28/2015 | at | New Jersey City U. | 32 | 3 | 4 | 2 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 7 | 27 | 17 | 2 | 14 | .293 |
| * | 03/28/2015 | at | New Jersey City U. | 32 | 5 | 7 | 4 | 0 | 0 | 0 | 7 | 6 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | 8 | 27 | 12 | 1 | 13 | .289 |
| Mar 29, 2015 | PENN STATE BERKS | 29 | 8 | 13 | 8 | 1 | 1 | 0 | 16 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 21 | 9 | 4 | 9 | .297 | ||
| Mar 29, 2015 | PENN STATE BERKS | 30 | 9 | 9 | 9 | 4 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 24 | 10 | 4 | 8 | .297 | ||
| Apr 01, 2015 | LEHMAN | 43 | 17 | 21 | 16 | 3 | 1 | 0 | 26 | 5 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 7 | 27 | 10 | 1 | 12 | .310 | ||
| * | Apr 02, 2015 | MONTCLAIR ST. | 27 | 5 | 8 | 5 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 4 | 27 | 13 | 2 | 10 | .309 | |
| * | Apr 03, 2015 | at | Montclair State | 34 | 4 | 9 | 4 | 4 | 0 | 0 | 13 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 26 | 12 | 3 | 10 | .307 |
| * | Apr 04, 2015 | STOCKTON | 38 | 13 | 17 | 13 | 3 | 0 | 0 | 20 | 7 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 3 | 27 | 11 | 4 | 13 | .314 | |
| * | Apr 04, 2015 | STOCKTON | 30 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 27 | 14 | 2 | 8 | .306 | |
| * | 04/09/2015 | at | Rutgers-Newark | 33 | 5 | 6 | 3 | 3 | 0 | 0 | 9 | 5 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 8 | 27 | 8 | 0 | 11 | .301 |
| * | Apr 10, 2015 | RUTGERS-NEWARK | 34 | 9 | 10 | 6 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 27 | 12 | 1 | 12 | .301 | |
| * | Apr 11, 2015 | at | Rutgers-Camden | 32 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 24 | 9 | 1 | 9 | .295 |
| * | Apr 11, 2015 | at | Rutgers-Camden | 32 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 24 | 14 | 1 | 7 | .293 |
| * | Apr 16, 2015 | KEAN | 33 | 5 | 10 | 4 | 2 | 0 | 0 | 12 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 27 | 16 | 1 | 10 | .293 | |
| * | Apr 17, 2015 | at | Kean University | 34 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 7 | 24 | 13 | 0 | 10 | .292 |
| * | Apr 18, 2015 | TCNJ | 29 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 27 | 13 | 1 | 6 | .290 | |
| * | Apr 18, 2015 | TCNJ | 30 | 8 | 11 | 7 | 2 | 1 | 0 | 15 | 6 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 27 | 6 | 0 | 8 | .293 | |
| Apr 19, 2015 | BARUCH | 35 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 27 | 12 | 2 | 11 | .292 | ||
| * | Apr 23, 2015 | at | William Paterson | 37 | 6 | 13 | 5 | 3 | 0 | 0 | 16 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 27 | 15 | 0 | 9 | .294 |
| * | Apr 24, 2015 | WILLIAM PATERSON | 35 | 5 | 10 | 3 | 3 | 0 | 0 | 13 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 11 | 3 | 16 | .293 | |
| * | Apr 25, 2015 | at | Rowan University | 28 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 24 | 17 | 0 | 7 | .290 |
| * | Apr 25, 2015 | at | Rowan University | 36 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 27 | 14 | 2 | 9 | .289 |
| Apr 27, 2015 | WCSU | 30 | 6 | 9 | 6 | 1 | 0 | 0 | 10 | 2 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 27 | 7 | 0 | 6 | .290 | ||
| Apr 28, 2015 | ROWAN UNIVERSITY | 33 | 7 | 10 | 7 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 27 | 10 | 1 | 10 | .290 | ||
| May 01, 2015 | at | Kean University | 34 | 4 | 9 | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 27 | 10 | 2 | 12 | .289 | |
| May 02, 2015 | vs | Rutgers-Camden | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 24 | 6 | 2 | 5 | .286 | |
| May 04, 2015 | at | Staten Island | 39 | 15 | 15 | 12 | 5 | 0 | 1 | 23 | 4 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 5 | 27 | 16 | 0 | 8 | .289 | |
| May 7, 2015 | at | Old Westbury | 40 | 11 | 17 | 9 | 4 | 0 | 0 | 21 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 12 | 27 | 11 | 0 | 8 | .293 | |
| May 13, 2015 | vs | Castleton | 41 | 4 | 13 | 4 | 1 | 1 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 33 | 15 | 1 | 10 | .294 | |
| May 14, 2015 | at | Curry | 40 | 12 | 13 | 7 | 0 | 1 | 0 | 15 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 7 | 27 | 10 | 1 | 9 | .295 | |
| May 15, 2015 | vs | Salem State | 28 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 4 | 3 | 2 | 0 | 5 | 27 | 11 | 1 | 9 | .296 | |
| May 16, 2015 | vs | MIT | 48 | 6 | 12 | 5 | 5 | 0 | 0 | 17 | 7 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 39 | 10 | 1 | 15 | .294 | |
| May 22, 2015 | vs | Frostburg State | 32 | 1 | 6 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 24 | 5 | 4 | 9 | .292 | |
| May 23, 2015 | vs | Webster Univ. | 37 | 14 | 17 | 13 | 2 | 0 | 2 | 25 | 3 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 27 | 10 | 0 | 8 | .296 | |
| May 25, 2015 | vs | Frostburg State | 32 | 2 | 7 | 2 | 2 | 0 | 1 | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 27 | 13 | 1 | 9 | .295 | |
| Totals | 1657 | 314 | 488 | 265 | 97 | 10 | 13 | 644 | 200 | 8 | 53 | 24 | 100 | 58 | 34 | 21 | 257 | 1280 | 541 | 68 | 477 | .295 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 28, 2015 | vs | St. Joseph's (Maine) | 9.0 | 6 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-2 | 1 | 0 | 1 | 2.00 | |
| Feb 27, 2015 | vs | Pitt-Greensburg | 9.0 | 6 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-0 | 2 | 0 | 1 | 1.00 | |
| Mar 14, 2015 | vs | Wheaton (IL) | 9.0 | 9 | 3 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 3 | 0 | 1 | 1.67 | |
| Mar 15, 2015 | vs | Springfield | 7.0 | 5 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-2 | 4 | 0 | 1 | 1.59 | |
| Mar 15, 2015 | vs | Springfield | 7.0 | 7 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-1 | 5 | 0 | 1 | 1.54 | |
| Mar 16, 2015 | vs | UMass-Dartmouth | 9.0 | 10 | 5 | 5 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3-5 | 5 | 1 | 1 | 2.16 | |
| Mar 17, 2015 | vs | Trinity (Conn.) | 9.0 | 11 | 9 | 5 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 22-9 | 6 | 1 | 1 | 2.59 | |
| Mar 18, 2015 | vs | Western New England | 9.0 | 7 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9-3 | 7 | 1 | 1 | 2.65 | |
| Mar 19, 2015 | vs | ECSU | 8.0 | 13 | 11 | 10 | 2 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6-11 | 7 | 2 | 1 | 3.55 | |
| Mar 20, 2015 | vs | Wisconsin Lacrosse | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 8 | 2 | 1 | 3.25 | |
| Mar 20, 2015 | vs | Wisconsin Lacrosse | 7.0 | 12 | 8 | 8 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4-8 | 8 | 3 | 1 | 3.80 | |
| Mar 21, 2015 | vs | Benedictine | 9.0 | 6 | 5 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 8 | 4 | 1 | 3.55 | |
| Mar 24, 2015 | at | St. Joseph's-LI | 8.0 | 7 | 5 | 4 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2-5 | 8 | 5 | 1 | 3.62 | |
| Mar 25, 2015 | at | Drew University | 8.0 | 12 | 8 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | 8 | 6 | 1 | 3.83 | |
| * | 03/28/2015 | at | New Jersey City U. | 9.0 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-1 | 9 | 6 | 1 | 3.63 |
| * | 03/28/2015 | at | New Jersey City U. | 9.0 | 9 | 4 | 4 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 10 | 6 | 1 | 3.65 |
| Mar 29, 2015 | PENN STATE BERKS | 7.0 | 4 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 11 | 6 | 1 | 3.60 | ||
| Mar 29, 2015 | PENN STATE BERKS | 8.0 | 6 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-6 | 12 | 6 | 1 | 3.47 | ||
| Apr 01, 2015 | LEHMAN | 9.0 | 7 | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-1 | 13 | 6 | 1 | 3.27 | ||
| * | Apr 02, 2015 | MONTCLAIR ST. | 9.0 | 7 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5-3 | 14 | 6 | 1 | 3.20 | |
| * | Apr 03, 2015 | at | Montclair State | 8.2 | 3 | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 14 | 7 | 1 | 3.14 |
| * | Apr 04, 2015 | STOCKTON | 9.0 | 9 | 6 | 3 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 13-6 | 15 | 7 | 1 | 3.14 | |
| * | Apr 04, 2015 | STOCKTON | 9.0 | 12 | 10 | 5 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-10 | 15 | 8 | 1 | 3.22 | |
| * | 04/09/2015 | at | Rutgers-Newark | 9.0 | 4 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 16 | 8 | 1 | 3.17 |
| * | Apr 10, 2015 | RUTGERS-NEWARK | 9.0 | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-0 | 17 | 8 | 1 | 3.03 | |
| * | Apr 11, 2015 | at | Rutgers-Camden | 8.0 | 10 | 6 | 4 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 17 | 9 | 1 | 3.09 |
| * | Apr 11, 2015 | at | Rutgers-Camden | 8.0 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 17 | 10 | 1 | 3.10 |
| * | Apr 16, 2015 | KEAN | 9.0 | 9 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5-3 | 18 | 10 | 2 | 3.09 | |
| * | Apr 17, 2015 | at | Kean University | 8.0 | 10 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4-5 | 18 | 11 | 2 | 3.18 |
| * | Apr 18, 2015 | TCNJ | 9.0 | 8 | 1 | 1 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3-1 | 19 | 11 | 2 | 3.10 | |
| * | Apr 18, 2015 | TCNJ | 9.0 | 5 | 1 | 1 | 5 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-1 | 20 | 11 | 2 | 3.03 | |
| Apr 19, 2015 | BARUCH | 9.0 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-2 | 21 | 11 | 2 | 2.99 | ||
