Ramapo vs Trinity (Conn.) (Mar 17, 2015)

 
News Box Score
 

2015 Ramapo College Baseball
Ramapo vs Trinity (Conn.)
Mar 17, 2015 at Winter Haven, Fla. (Chain O' Lakes No. 1)

Ramapo 22 (6-1)

Player  ab  r  h  rbi 
Rafael Dela Cruz rf  4  3  2  1 
   Rich Policastro rf/cf  1  1  1  1 
Brandon Berger 3b  3  4  2  3 
   Austin Unglaub ph/3b  1  0  0  0 
Joe Venturino 2b  4  3  2  2 
   Scott Shields ph/2b  1  0  0  0 
Scott Peschiani cf  6  1  4  3 
   Mike DiGirolamo rf  0  0  0  0 
Jared Ensmenger dh  5  0  2  2 
   Cosmo Iacobellis pr/dh  1  2  1  1 
Scott Paulus 1b  4  0  1  0 
   Evan Ochlan pr  0  0  0  0 
   Connor Walsh 1b  1  2  0  0 
Rob DeAngelis lf  2  0  0  0 
   Kevin Kelly ph/lf  3  1  0  0 
   Mario Fontanella lf  0  0  0  0 
Ryan Rinsky c  3  3  1  1 
   Matthew Chemis pr  0  0  0  0 
   Dan McEldowney c  0  0  0  0 
Bobby Shannon ss  4  2  1  2 
Kurt Rutmayer p  0  0  0  0 
   Charles Weinkofsky p  0  0  0  0 
   Mark Doyle p  0  0  0  0 
   Tom Portesy p  0  0  0  0 
   Walker Larson p  0  0  0  0 
   Rob Meola p  0  0  0  0 
Totals   43  22  17  16 

Trinity (Conn.) 9 (5-1)

Player  ab  r  h  rbi 
Daniel Pidgeon 3b  4  0  1  1 
   Jake Bennett ph  1  0  1  1 
Scott Huley rf  4  0  0  0 
Bryan Wolfe 1b  2  0  0  1 
Brendan Pierce lf  5  0  1  0 
Carson Kenney dh  2  0  0  0 
   Christian Orsini pr  0  1  0  0 
   William Woods dh  2  0  0  0 
Brian Grasso c  3  2  1  0 
   Colton Dana ph  1  0  0  0 
Adam Moossmann ss  1  1  1  0 
   Jonathan Frank ph  1  0  0  0 
Connor Sullivan 2b  4  2  2  2 
   Tyler Forgione ph  1  1  0  0 
Evan Abraham cf  5  2  4  3 
Dylan Callahan p  0  0  0  0 
   Anthony Redamonti p  0  0  0  0 
   Cooper Mooney p  0  0  0  0 
   Anthony Egeln jr. p  0  0  0  0 
   Christian Reynolds p  0  0  0  0 
   Ricky Spencer p  0  0  0  0 
Totals   36  9  11  8 

Score by Innings                       R  H  E
----------------------------------------------
Ramapo.............. 230 300 03(11) - 22 17  3
Trinity (Conn.)..... 040 130 001    -  9 11  4
----------------------------------------------
E - Berger; Venturino; Shannon; Daniel Pidge 2; Bryan Wolfe; Brian Grasso. DP - RCNJBB 3. LOB - RCNJBB 8; Trinity 11. 2B - Dela Cruz; Venturino; Peschiani; Iacobellis; Jake Bennett; Brian Grasso; Connor Sulli; Evan Abraham. 3B - Shannon; Evan Abraham. HR - Berger. HBP - Berger; Venturino; Rinsky; Scott Huley; Carson Kenne; Adam Moossma. SH - Kelly; Adam Moossma. SF - Venturino; Bryan Wolfe. SB - Berger. CS - Peschiani.

Ramapo   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kurt Rutmayer   1.0  3  3  3  1  1  0  0  2  0  5  8  0  1    
Charles Weinkofsky   2.0  3  2  2  1  1  0  0  1  0  9  11  2  3    
Mark Doyle   3.1  2  3  0  3  2  0  0  0  0  10  15  2  4    
Tom Portesy W,3-0  1.0  1  0  0  1  1  0  0  0  0  4  5  1  1    
Walker Larson   0.2  0  0  0  0  1  0  0  0  0  2  2  1  0    
Rob Meola   1.0  2  1  0  0  1  0  0  0  0  6  6  1  1    
 
Trinity (Conn.)   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Dylan Callahan   3.2  5  8  8  3  1  2  0  2  0  15  21  5  5    
Anthony Redamonti   1.1  2  0  0  1  2  0  0  0  0  6  7  2  0    
Cooper Mooney L,0-1  3.1  5  5  3  1  1  0  0  1  0  12  15  4  3    
Anthony Egeln jr.   0.0  3  6  3  2  1  4  0  0  0  4  6  0  0    
Christian Reynolds   0.0  2  3  0  2  0  0  0  0  0  4  6  0  0    
Ricky Spencer   0.2  0  0  0  0  1  0  0  0  0  2  2  1  0    

WP - Dylan Callah 2; Anthony Egel 4. HBP - by Rutmayer (Scott Huley); by Rutmayer (Adam Moossma); by Weinkofsky (Carson Kenne); by Dylan Callah (Rinsky); by Dylan Callah (Venturino); by Cooper Moone (Berger). Inherited runners/scored: Weinkofsky 2/2; Doyle 2/1; Portesy 1/0; Larson 1/0; Anthony Reda 3/3; Anthony Egel 2/2; Christian Re 2/2; Ricky Spence 3/0. Pitches/strikes: None.

Strikeouts - Unglaub; Paulus; DeAngelis; Kelly 2; Shannon; Scott Huley; Brendan Pier 2; Brian Grasso 2; Colton Dana; Evan Abraham. Walks - Dela Cruz; Policastro; Berger 2; Walsh; Rinsky 2; Shannon 2; Daniel Pidge; Scott Huley; Bryan Wolfe 2; Brian Grasso; Adam Moossma.

Umpires -
Start: 4:10 PM Time: 3:27 Attendance: 85
Weather: sunny
Rutmayer faced 3 batters in the 2nd.
Weinkofsky faced 2 batters in the 4th.
Anthony Egel faced 6 batters in the 9th.
Christian Re faced 6 batters in the 9th.

 
Play-by-Play
 

2015 Ramapo College Baseball
Ramapo vs Trinity (Conn.)
Mar 17, 2015 at Winter Haven, Fla. (Chain O' Lakes No. 1)

Ramapo starters: 14/rf Dela Cruz; 24/3b Berger; 7/2b Venturino; 21/cf Peschiani; 23/dh Ensmenger; 12/1b Paulus; 34/lf DeAngelis; 33/c Rinsky; 3/ss Shannon; 55/p Rutmayer;

Trinity (Conn.) starters: 9/3b Daniel Pidge; 28/rf Scott Huley; 26/1b Bryan Wolfe; 30/lf Brendan Pier; 33/dh Carson Kenne; 24/c Brian Grasso; 6/ss Adam Moossma; 1/2b Connor Sulli; 3/cf Evan Abraham; 7/p Dylan Callah;

Ramapo 1st - Dela Cruz walked. Berger singled to left field; Dela Cruz advanced to second. Venturino flied out to lf. Peschiani doubled to left center, RBI, RBI; Berger scored; Dela Cruz scored. Ensmenger popped up to 2b. Paulus grounded out to ss. 2 runs, 2 hits, 0 errors, 1 LOB.

Trinity (Conn.) 1st - Daniel Pidge singled to shortstop. Scott Huley hit by pitch; Daniel Pidge advanced to second. Bryan Wolfe walked; Scott Huley advanced to second; Daniel Pidge advanced to third. Brendan Pier struck out. Carson Kenne grounded into double play ss to 2b to 1b; Bryan Wolfe out on the play. 0 runs, 1 hit, 0 errors, 2 LOB.

Ramapo 2nd - DeAngelis grounded out to ss. Rinsky singled through the left side. Rinsky advanced to second on a wild pitch. Shannon tripled to left center, RBI; Rinsky scored. Dela Cruz doubled down the lf line, RBI; Shannon scored. Berger walked; Dela Cruz advanced to third on a wild pitch. Venturino flied out to cf, SAC, RBI; Dela Cruz scored. Berger stole second. Peschiani grounded out to ss. 3 runs, 3 hits, 0 errors, 1 LOB.

Trinity (Conn.) 2nd - Brian Grasso doubled to center field. Adam Moossma hit by pitch. Connor Sulli doubled down the rf line, RBI; Adam Moossma advanced to third; Brian Grasso scored. Weinkofsky to p for Rutmayer. Evan Abraham tripled to right field, RBI, RBI; Connor Sulli scored; Adam Moossma scored. Daniel Pidge grounded out to ss, RBI; Evan Abraham scored. Scott Huley grounded out to 2b. Bryan Wolfe flied out to cf. 4 runs, 3 hits, 0 errors, 0 LOB.

Ramapo 3rd - Ensmenger grounded out to 3b. Paulus grounded out to 2b. DeAngelis struck out. 0 runs, 0 hits, 0 errors, 0 LOB.

Trinity (Conn.) 3rd - Brendan Pier popped up to ss. Carson Kenne hit by pitch. Brian Grasso struck out. Adam Moossma singled through the left side; Carson Kenne advanced to second. Connor Sulli grounded out to ss. 0 runs, 1 hit, 0 errors, 2 LOB.

Ramapo 4th - Rinsky hit by pitch. Shannon popped up to 2b. Dela Cruz flied out to lf. Berger walked; Rinsky advanced to second. Venturino hit by pitch; Berger advanced to second; Rinsky advanced to third. Anthony Reda to p for Dylan Callah. Peschiani singled to shortstop, RBI; Venturino advanced to second; Berger advanced to third; Rinsky scored. Ensmenger singled down the rf line, RBI, RBI; Peschiani advanced to third; Venturino scored; Berger scored. Paulus struck out looking. 3 runs, 2 hits, 0 errors, 2 LOB.

Trinity (Conn.) 4th - Evan Abraham singled up the middle. Daniel Pidge walked; Evan Abraham advanced to second. Doyle to p for Weinkofsky. Scott Huley walked; Daniel Pidge advanced to second; Evan Abraham advanced to third. Bryan Wolfe flied out to cf, SAC, RBI; Evan Abraham scored. Brendan Pier grounded into double play ss to 2b to 1b; Scott Huley out on the play. 1 run, 1 hit, 0 errors, 1 LOB.

Ramapo 5th - Kelly pinch hit for DeAngelis. Kelly struck out. Rinsky flied out to cf. Shannon walked. Dela Cruz flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.

Trinity (Conn.) 5th - Kelly to lf. Carson Kenne reached on an error by 2b. Christian Or pinch ran for Carson Kenne. Brian Grasso walked; Christian Or advanced to second. Adam Moossma out at first p to 2b, SAC, bunt; Brian Grasso advanced to second; Christian Or advanced to third. Connor Sulli reached on an error by 3b, RBI, advanced to third; Brian Grasso scored, unearned; Christian Or scored, unearned. Evan Abraham doubled down the rf line, RBI; Connor Sulli scored, unearned. Daniel Pidge flied out to cf. Scott Huley struck out looking. 3 runs, 1 hit, 2 errors, 1 LOB.

Ramapo 6th - Cooper Moone to p for Anthony Reda. Berger lined out to rf. Venturino lined out to cf. Peschiani singled up the middle. Peschiani out at second c to 2b, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB.

Trinity (Conn.) 6th - Bryan Wolfe grounded out to ss. Brendan Pier singled to shortstop. William Wood to dh for Christian Or. William Wood grounded into double play 2b to ss to 1b; Brendan Pier out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Ramapo 7th - Ensmenger grounded out to ss. Paulus singled up the middle. Ochlan pinch ran for Paulus. Kelly struck out. Ochlan out at first p to 1b to ss to 1b, picked off. 0 runs, 1 hit, 0 errors, 0 LOB.

Trinity (Conn.) 7th - Walsh to 1b for Ochlan. Brian Grasso struck out swinging. Adam Moossma walked. Portesy to p for Doyle. Connor Sulli singled through the left side; Adam Moossma advanced to second. Evan Abraham struck out looking. Daniel Pidge flied out to rf. 0 runs, 1 hit, 0 errors, 2 LOB.

Ramapo 8th - Rinsky popped up to ss. Shannon grounded out to 3b. Dela Cruz singled to third base. Berger hit by pitch; Dela Cruz advanced to second. Venturino singled, RBI, scored on an error by c, unearned; Berger scored, unearned; Dela Cruz scored. Peschiani lined out to rf. 3 runs, 2 hits, 1 error, 0 LOB.

Trinity (Conn.) 8th - Policastro to rf for Dela Cruz. Scott Huley grounded out to 2b. Bryan Wolfe walked. Larson to p for Portesy. Brendan Pier struck out. William Wood flied out to lf. 0 runs, 0 hits, 0 errors, 1 LOB.

Ramapo 9th - Ensmenger singled up the middle. Iacobellis pinch ran for Ensmenger. Walsh walked; Iacobellis advanced to second. Kelly out at first p to 2b, SAC, bunt; Walsh advanced to second; Iacobellis advanced to third. Anthony Egel to p for Cooper Moone. Walsh advanced to third on a wild pitch; Iacobellis scored. Rinsky walked. Rinsky advanced to second on a wild pitch; Walsh scored. Shannon struck out, reached first on an error by 1b; Rinsky advanced to third. Shannon advanced to second on a wild pitch; Rinsky scored, unearned. Policastro walked; Shannon advanced to third on a wild pitch. Berger homered, RBI, RBI, RBI; Policastro scored; Shannon scored, unearned. Venturino doubled down the lf line. Peschiani singled up the middle; Venturino advanced to third. Christian Re to p for Anthony Egel. Iacobellis to dh. Iacobellis doubled to right field, RBI; Peschiani advanced to third; Venturino scored. Walsh reached on an error by 3b. Kelly reached on an error by 3b; Walsh advanced to second; Iacobellis advanced to third; Peschiani scored, unearned. Rinsky walked, RBI; Kelly advanced to second; Walsh advanced to third; Iacobellis scored, unearned. Chemis pinch ran for Rinsky. Shannon walked, RBI; Chemis advanced to second; Kelly advanced to third; Walsh scored, unearned. Policastro singled through the left side, RBI; Shannon advanced to second; Chemis advanced to third; Kelly scored, unearned. Ricky Spence to p for Christian Re. Unglaub pinch hit for Berger. Unglaub struck out looking. Shields pinch hit for Venturino. Shields lined out to rf. 11 runs, 6 hits, 3 errors, 3 LOB.

Trinity (Conn.) 9th - Policastro to cf. Unglaub to 3b. Shields to 2b. DiGirolamo to rf for Peschiani. Fontanella to lf for Kelly. McEldowney to c for Chemis. Meola to p for Larson. Colton Dana pinch hit for Brian Grasso. Colton Dana struck out looking. Jonathan Fra pinch hit for Adam Moossma. Jonathan Fra lined out to cf. Tyler Forgio pinch hit for Connor Sulli. Tyler Forgio reached on an error by ss. Evan Abraham singled through the left side; Tyler Forgio advanced to second. Jake Bennett pinch hit for Daniel Pidge. Jake Bennett doubled to left field, RBI; Evan Abraham advanced to third; Tyler Forgio scored, unearned. Scott Huley grounded out to ss. 1 run, 2 hits, 1 error, 2 LOB.

 
Plate appearance breakdown
 

2015 Ramapo College Baseball
Ramapo vs Trinity (Conn.) - Plate Appearance Breakdown
Mar 17, 2015 at Winter Haven, Fla. (Chain O' Lakes No. 1)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Ramapo   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Dela Cruz rf  5  4  2  1  0  0  0  0  0-1  2-3  1-1  1-3  1-3  1-2  1-1  0-0  1-1  0  1  0  0  2 
Policastro rf/cf  2  1  1  1  0  0  0  0  0-0  1-1  1-1  1-1  2-2  0-0  0-0  1-1  1-1  0  0  0  0  0 
Berger 3b  6  3  2  2  1  0  0  0  0-0  2-3  1-1  2-2  5-5  0-0  0-1  0-0  1-1  0  0  0  0  1 
Unglaub ph/3b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-1  0-1  0  0  0  0  0 
Venturino 2b  6  4  2  0  1  0  1  0  0-0  2-4  1-2  1-2  3-4  1-1  0-0  0-0  1-1  1  0  1  0  3 
Shields ph/2b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-1  0-0  0  3  0  0  1 
Peschiani cf  6  6  4  0  0  0  0  0  1-1  3-5  3-4  3-4  3-4  2-4  0-0  1-1  0-0  0  1  1  1  1 
DiGirolamo rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ensmenger dh  5  5  2  0  0  0  0  0  1-1  1-4  1-2  1-2  1-2  1-1  1-3  1-1  0-0  0  0  2  2  1 
Iacobellis pr/dh  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
Paulus 1b  4  4  1  0  0  0  0  0  0-1  1-3  0-2  0-2  0-2  0-2  0-0  0-0  0-0  0  3  0  2  0 
Ochlan pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Walsh 1b  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  1-2  0-0  0-0  0-0  0-1  0  0  0  0  0 
DeAngelis lf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  1  0 
Kelly ph/lf  4  3  0  0  0  1  0  0  0-1  0-2  0-1  0-2  2-3  0-0  0-1  0-1  0-1  2  0  0  1  0 
Fontanella lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rinsky c  6  3  1  2  1  0  0  0  0-1  1-2  0-0  0-0  1-1  0-0  1-2  0-0  1-1  0  0  0  0  2 
Chemis pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
McEldowney c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Shannon ss  6  4  1  2  0  0  0  0  0-0  1-4  1-2  1-3  3-4  0-0  0-0  0-0  1-1  0  0  0  1  1 
Rutmayer p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Weinkofsky p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Doyle p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Portesy p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Larson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Meola p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  57  43  17  9  3  1  1  0  2-6  15-37  10-20  11-25  23-35  5-12  3-9  3-6  7-10  3  8  4  8  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Ramapo   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Rutmayer  8  5  3  1  2  0  0  0  2  0  0  0  0  0  0-0  3-5  1-3  0-0  2-2  1  0  - 
Weinkofsky  11  9  3  1  1  0  0  0  0  1  0  0  0  0  0-1  3-8  2-5  1-3  1-2  3  2  - 
Doyle  15  10  2  3  0  1  1  0  1  0  0  0  0  1  0-1  2-9  1-6  0-1  1-3  4  2  - 
Portesy  5  4  1  1  0  0  0  0  0  0  0  0  0  1  0-1  1-3  1-3  0-1  0-1  1  1  - 
Larson  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-2  0-2  0-1  0-0  0  1  - 
Meola  6  6  2  0  0  0  0  0  1  0  0  0  0  1  0-1  2-5  2-3  2-4  0-1  1  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Trinity (Conn.)   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Daniel Pidge 3b  5  4  1  1  0  0  0  0  0-1  1-3  0-3  0-3  2-4  0-1  1-1  0-0  1-1  1  2  0  1  2 
Jake Bennett ph  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  0 
Scott Huley rf  6  4  0  1  1  0  0  0  0-2  0-2  0-2  0-2  2-4  0-2  0-1  0-0  0-0  0  3  0  3  0 
Bryan Wolfe 1b  5  2  0  2  0  0  1  0  0-1  0-1  0-0  0-0  2-2  0-1  0-1  0-0  1-1  1  0  0  1  2 
Brendan Pier lf  5  5  1  0  0  0  0  0  1-2  0-3  0-2  0-3  0-3  0-0  0-1  0-1  0-1  0  1  0  1  1 
Carson Kenne dh  3  2  0  0  1  0  0  0  0-1  0-1  0-1  0-1  0-1  0-0  1-1  0-1  0-1  0  2  0  1  0 
Christian Or pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
William Wood dh  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  1  1 
Brian Grasso c  4  3  1  1  0  0  0  0  0-1  1-2  0-0  0-1  1-2  0-0  1-2  0-0  0-0  0  0  0  0  0 
Colton Dana ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Adam Moossma ss  4  1  1  1  1  1  0  0  0-0  1-1  0-0  1-1  2-2  1-1  0-0  0-0  0-0  2  0  0  1  0 
Jonathan Fra ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
Connor Sulli 2b  4  4  2  0  0  0  0  0  0-1  2-3  1-3  2-4  3-4  0-1  0-0  0-0  1-1  0  2  0  1  0 
Tyler Forgio ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Evan Abraham cf  5  5  4  0  0  0  0  0  2-2  2-3  2-3  3-4  3-4  1-1  1-1  0-0  2-2  0  0  0  0  0 
Dylan Callah p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Anthony Reda p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Cooper Moone p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Anthony Egel p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Christian Re p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ricky Spence p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  47  36  11  6  3  1  1  0  4-16  7-20  4-15  7-22  16-29  3-10  4-9  0-2  5-7  4  11  1  10  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Trinity (Conn.)   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Dylan Callah  21  15  5  3  2  0  1  0  2  1  0  2  0  0  1-4  4-11  4-10  0-3  2-4  5  5  - 
Anthony Reda  7  6  2  1  0  0  0  0  0  0  0  0  0  1  1-1  1-5  2-4  2-4  0-1  0  2  - 
Cooper Moone  15  12  5  1  1  1  0  0  0  0  0  0  0  0  1-2  4-10  1-2  3-4  1-4  3  4  - 
Anthony Egel  6  4  3  2  0  0  0  0  1  0  1  4  0  0  1-1  2-3  2-3  0-0  0-0  0  0  - 
Christian Re  6  4  2  2  0  0  0  0  1  0  0  0  0  0  0-0  2-4  2-4  0-0  0-0  0  0  - 
Ricky Spence  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0-0  0-2  0-2  0-1  0-0  0  1  - 

 
Line score
 


Ramapo 22, Trinity (Conn.) 9 (Mar 17, 2015 at Winter Haven, Fla.)
----------------------------------------------------------------------
Ramapo.............. 230 300 03(11)  - 22 17  3      (6-1)
Trinity (Conn.)..... 040 130 001     -  9 11  4      (5-1)
----------------------------------------------------------------------
Pitchers: Ramapo - Kurt Rutmayer; Charles Weinkofsky(2); Mark Doyle(4); Tom Portesy(7);
Walker Larson(8); Rob Meola(9) and Ryan Rinsky; Dan McEldowney. Trinity (Conn.) -
Dylan Callahan; Anthony Redamonti(4); Cooper Mooney(6); Anthony Egeln jr.(9);
Christian Reynolds(9); Ricky Spencer(9) and Brian Grasso.
Win-Tom Portesy(3-0)  Loss-Cooper Mooney(0-1)  T-3:27  A-85
HR RCNJBB - Brandon Berger.
Weather: sunny

Rutmayer faced 3 batters in the 2nd.
Weinkofsky faced 2 batters in the 4th.
Anthony Egel faced 6 batters in the 9th.
Christian Re faced 6 batters in the 9th.