Ramapo College
Game-by-Game Results
Game Results
2003 Ramapo College Baseball
Game Results for Ramapo College (as of Jun 06, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 14, 2003 at Catholic University 5-6 L 5 7 4/ 6 7 4 9 0- 1- 0 0- 0- 0 Franken (L 0-1) 52 120
Mar 15, 2003 vs Staten Island W 8-2 8 9 0/ 2 3 2 7 1- 1- 0 0- 0- 0 Scudilla (W 1-0) 50 120
Mar 15, 2003 vs Staten Island 4-10 L 4 7 2/10 13 0 7 1- 2- 0 0- 0- 0 Tuthill (L 0-1) 50 120
Mar 18, 2003 at St. Joseph's 2-2 T 2 8 1/ 2 8 0 (11) 1- 2- 1 0- 0- 0 None 62 5:00
Mar 19, 2003 at Lehman College W 16-2 16 15 2/ 2 5 5 6 2- 2- 1 0- 0- 0 Mazza (W 1-0) 56 150
Mar 21, 2003 vs Marian College W 13-10 13 14 3/10 9 2 7 3- 2- 1 0- 0- 0 Lambert (W 1-0) 53 120
Mar 21, 2003 vs Colby Sawyer W 13-4 13 16 0/ 4 3 2 6 4- 2- 1 0- 0- 0 Joffe (W 1-0) 82 160
Mar 22, 2003 vs Springfield College 0-5 L 0 3 2/ 5 10 2 (10) 4- 3- 1 0- 0- 0 Dougherty (L 0-1) 74 145
Mar 23, 2003 vs Wheaton College W 8-7 8 14 0/ 7 11 3 (11) 5- 3- 1 0- 0- 0 Bendel (W 1-0) 53 130
Mar 24, 2003 vs UMASS W 11-6 11 13 1/ 6 11 2 7 6- 3- 1 0- 0- 0 Lambert (W 2-0) 51 130
Mar 25, 2003 vs St. Thomas 5-12 L 5 10 4/12 6 3 9 6- 4- 1 0- 0- 0 Tuthill (L 0-2) 67 145
Mar 26, 2003 vs UMASS W 15-4 15 16 4/ 4 6 0 9 7- 4- 1 0- 0- 0 Picinic (W 1-0) 89 130
Mar 27, 2003 vs Felician College W 7-0 7 9 0/ 0 3 1 5 8- 4- 1 0- 0- 0 Drummond (W 1-0) 46 110
*Mar 29, 2003 RUTGERS CAMDEN W 5-2 5 7 1/ 2 3 0 9 9- 4- 1 1- 0- 0 Dougherty (W 1-1) 35 165
Apr 02, 2003 LEHMAN COLLEGE W 12-1 12 13 2/ 1 2 3 9 10- 4- 1 1- 0- 0 Epstein (W 1-0) 72 150
Apr 03, 2003 at St. Joseph's W 8-2 8 13 0/ 2 7 3 9 11- 4- 1 1- 0- 0 Picinic (W 2-0) 73 120
*Apr 04, 2003 at Kean University 0-14 L 0 4 6/14 5 2 7 11- 5- 1 1- 1- 0 Dougherty (L 1-2) 57 2:20
*04/06/03 at Rutgers-Newark 3-11 L 3 7 5/11 10 0 9 11- 6- 1 1- 2- 0 Franken (L 0-3) 50 2:45
*04/06/03 at Rutgers-Newark W 14-3 14 14 2/ 3 7 4 9 12- 6- 1 2- 2- 0 Tuthill (W 1-2) 55 2:50
*Apr 13, 2003 STOCKTON COLLEGE W 14-2 14 19 1/ 2 5 1 9 13- 6- 1 3- 2- 0 Tuthill (W 2-2) 96 160
*Apr 13, 2003 STOCKTON COLLEGE W 15-7 15 14 6/ 7 6 3 9 14- 6- 1 4- 2- 0 Lambert (W 3-0) 83 165
*Apr 14, 2003 at Montclair State 13-14 L 13 15 2/14 16 1 9 14- 7- 1 4- 3- 0 Bendel (L 1-1) 98 3:36
Apr 16, 2003 at Drew W 14-6 14 15 6/ 6 9 5 9 15- 7- 1 4- 3- 0 Mazza (W 2-0) 84 120
*Apr 16, 2003 MONTCLAIR STATE 8-15 L 8 9 2/15 14 2 9 15- 8- 1 4- 4- 0 Franken (L 0-3) 65 240
Apr 17, 2003 MERCY COLLEGE 3-6 L 3 7 2/ 6 9 0 9 15- 9- 1 4- 4- 0 Dougherty (L 2-2) 23 180
*Apr 18, 2003 at New Jersey City Univ W 11-5 11 11 5/ 5 8 3 9 16- 9- 1 5- 4- 0 Picinic (W 3-0) 120 2:46
*Apr 19, 2003 THE COLLEGE OF NJ 4-5 L 4 9 2/ 5 9 0 9 16-10- 1 5- 5- 0 Tuthill (L 2-3) 75 180
*Apr 19, 2003 THE COLLEGE OF NJ 3-6 L 3 7 1/ 6 8 1 9 16-11- 1 5- 6- 0 Dougherty (L 1-4) 80 90
*Apr 21, 2003 RUTGERS CAMDEN 0-16 L 0 5 3/16 14 1 7 16-12- 1 5- 7- 0 Franken (L 0-4) 55 120
*Apr 22, 2003 WILLIAM PATERSON 5-11 L 5 12 6/11 12 1 9 16-13- 1 5- 8- 0 Lambert (L 3-1) 78 180
*Apr 23, 2003 at William Paterson W 19-9 19 18 3/ 9 7 0 9 17-13- 1 6- 8- 0 Bendel (W 2-1) 34 3:41
*Apr 24, 2003 KEAN UNIVERSITY 6-14 L 6 10 3/14 19 2 9 17-14- 1 6- 9- 0 Picinic (L 3-1) 89 180
*Apr 25, 2003 NEW JERSEY CITY UNIV W 25-8 25 24 4/ 8 11 1 7 18-14- 1 7- 9- 0 Tuthill (W 3-3) 84 180
*4-27-03 at Rowan University 8-9 L 8 13 0/ 9 12 6 (10) 18-15- 1 7-10- 0 Bendel (L 2-2) -
*4-27-03 at Rowan University 2-6 L 2 8 2/ 6 11 0 9 18-16- 1 7-11- 0 Dougherty (L 1-5) -
Apr 29, 2003 at Western Connecticut 9-13 L 9 11 3/13 14 4 9 18-17- 1 7-11- 0 Lambert (L 3-2) 50 2:45
Apr 29, 2003 at Dominican College 4-12 L 4 9 1/12 12 2 9 18-18- 1 7-11- 0 Franken (L 0-5) 45 120
May 04, 2003 ST. JOSEPH'S W 5-2 5 9 0/ 2 3 0 7 19-18- 1 7-11- 0 Leighton (W 1-1) 65 105
May 04, 2003 ST. JOSEPH'S W 7-1 7 9 0/ 1 5 0 7 20-18- 1 7-11- 0 Tuthill (W 4-3) 65 120
1May 10, 2003 at Rutgers-Camden 5-9 L 5 11 3/ 9 11 2 9 20-19- 1 7-11- 0 Bendel (L 2-3) 100 2:31
() extra inning game
Team Game-by-Game
2003 Ramapo College Baseball
Team Game-by-Game for Ramapo College (as of Jun 06, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2003 at Catholic University 36 5 7 4 3 0 0 2 0 0 0 0 1 0 0 13 24 4 4 .194
Mar 15, 2003 vs Staten Island 30 8 9 7 1 1 1 1 0 2 1 0 0 1 0 4 21 12 0 .242
Mar 15, 2003 vs Staten Island 27 4 7 4 2 0 1 4 0 0 0 1 0 0 0 7 18 7 2 .247
Mar 18, 2003 at St. Joseph's 33 2 8 2 0 0 0 9 0 0 0 0 2 2 0 1 30 13 1 .246
Mar 19, 2003 at Lehman College 34 16 15 15 3 0 0 8 0 0 1 0 2 0 0 4 18 8 2 .287
Mar 21, 2003 vs Marian College 34 13 14 10 2 0 1 2 0 0 0 0 1 0 0 2 21 5 3 .309
Mar 21, 2003 vs Colby Sawyer 31 13 16 13 5 1 1 3 0 1 0 2 2 1 0 3 18 7 0 .338
Mar 22, 2003 vs Springfield College 30 0 3 0 1 0 0 0 0 0 0 0 0 0 2 3 27 11 2 .310
Mar 23, 2003 vs Wheaton College 44 8 14 8 4 1 1 1 0 1 0 0 2 1 1 8 33 9 0 .311
Mar 24, 2003 vs UMASS 35 11 13 11 4 1 0 3 0 0 0 1 0 1 0 5 21 8 1 .317
Mar 25, 2003 vs St. Thomas 38 5 10 4 3 0 0 4 0 0 0 0 0 0 0 13 24 5 4 .312
Mar 26, 2003 vs UMASS 35 15 16 14 0 3 1 2 0 0 0 2 3 0 2 4 27 10 4 .324
Mar 27, 2003 vs Felician College 21 7 9 4 2 0 0 4 0 0 0 1 0 1 0 2 15 3 0 .329
Mar 29, 2003 *RUTGERS CAMDEN 30 5 7 4 1 0 0 7 0 3 0 0 1 0 0 5 27 11 1 .323
Apr 02, 2003 LEHMAN COLLEGE 35 12 13 9 4 0 0 9 0 0 0 1 0 2 2 6 27 13 2 .327
Apr 03, 2003 at St. Joseph's 39 8 13 6 5 0 0 4 0 4 0 2 2 1 1 6 27 13 0 .327
Apr 04, 2003 at *Kean University 24 0 4 0 0 0 0 3 0 0 0 2 0 0 2 5 18 9 6 .320
04/06/03 at *Rutgers-Newark 33 3 7 3 3 0 2 4 0 0 0 1 0 0 0 3 24 7 5 .314
04/06/03 at *Rutgers-Newark 41 14 14 14 2 0 3 6 0 0 0 2 1 0 0 5 27 8 2 .316
Apr 13, 2003 *STOCKTON COLLEGE 42 14 19 12 6 2 1 7 0 2 1 2 1 0 0 9 27 7 1 .324
Apr 13, 2003 *STOCKTON COLLEGE 40 15 14 14 1 0 1 5 0 0 0 1 0 0 0 6 27 9 6 .326
Apr 14, 2003 at *Montclair State 37 13 15 12 7 0 1 8 0 0 0 2 1 2 0 4 24 9 2 .330
Apr 16, 2003 at Drew 40 14 15 12 3 0 2 3 0 2 1 0 1 0 3 2 27 8 6 .332
Apr 16, 2003 *MONTCLAIR STATE 37 8 9 8 2 0 0 6 0 0 0 0 0 0 0 7 27 13 2 .328
Apr 17, 2003 MERCY COLLEGE 31 3 7 3 1 0 1 6 0 0 1 0 1 0 0 1 27 9 2 .324
Apr 18, 2003 at *New Jersey City Univ 36 11 11 11 3 0 0 8 0 9 0 1 1 3 0 5 27 9 5 .324
Apr 19, 2003 *THE COLLEGE OF NJ 34 4 9 4 3 0 0 4 0 0 0 1 0 0 0 5 27 11 2 .321
Apr 19, 2003 *THE COLLEGE OF NJ 34 3 7 3 0 0 0 0 0 1 0 1 0 0 1 6 27 12 1 .317
Apr 21, 2003 *RUTGERS CAMDEN 26 0 5 0 0 0 0 1 0 0 0 1 0 0 0 4 21 5 3 .314
Apr 22, 2003 *WILLIAM PATERSON 37 5 12 5 1 0 1 1 0 0 0 1 1 0 0 3 27 13 6 .314
Apr 23, 2003 at *William Paterson 43 19 18 19 2 0 0 7 0 0 0 3 2 2 0 5 27 14 3 .319
Apr 24, 2003 *KEAN UNIVERSITY 38 6 10 6 3 0 2 3 0 0 0 2 0 0 1 10 27 14 3 .317
Apr 25, 2003 *NEW JERSEY CITY UNIV 42 25 24 22 6 0 0 12 0 1 1 2 0 1 0 5 21 9 4 .326
4-27-03 at *Rowan University 45 8 13 5 3 1 0 2 0 0 0 1 0 0 0 3 29 10 0 .325
4-27-03 at *Rowan University 34 2 8 1 0 0 0 2 0 1 0 0 0 1 0 6 24 14 2 .322
Apr 29, 2003 at Western Connecticut 40 9 11 8 2 0 2 5 0 3 0 0 0 0 1 3 24 9 3 .321
Apr 29, 2003 at Dominican College 33 4 9 4 3 1 0 5 0 0 1 0 1 0 2 5 24 9 1 .319
May 04, 2003 ST. JOSEPH'S 25 5 9 4 0 0 0 1 0 4 0 2 0 1 0 4 21 9 0 .320
May 04, 2003 ST. JOSEPH'S 26 7 9 6 4 0 1 6 0 0 0 2 0 0 1 0 21 7 0 .321
May 10, 2003 at Rutgers-Camden 37 5 11 4 1 0 0 1 0 0 1 0 0 0 2 6 24 12 3 .320
Totals 1387 329 444 295 96 11 23 169 0 34 8 37 26 20 21 198 977 375 94 .320
2003 Ramapo College Baseball
Team Game-by-Game for Ramapo College (as of Jun 06, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2003 at Catholic University 8.0 7 6 3 5 4 2 0 1 0 0 2 0 0 5-6 0-1 0 3.38
Mar 15, 2003 vs Staten Island 7.0 3 2 1 3 7 2 0 0 0 0 0 1 0 8-2 1-1 0 2.40
Mar 15, 2003 vs Staten Island 6.0 13 10 7 5 6 2 0 1 3 0 1 0 0 4-10 1-2 0 4.71
Mar 18, 2003 at St. Joseph's 10.0 8 2 2 4 4 0 1 0 0 0 0 0 0 2-2 1-2 0 3.77
Mar 19, 2003 at Lehman College 6.0 5 2 2 4 4 1 1 0 0 0 0 2 0 16-2 2-2 0 3.65
Mar 21, 2003 vs Marian College 7.0 9 10 5 3 3 1 0 0 0 0 1 1 0 13-10 3-2 1 4.09
Mar 21, 2003 vs Colby Sawyer 6.0 3 4 4 5 6 0 0 0 0 0 3 1 0 13-4 4-2 2 4.32
Mar 22, 2003 vs Springfield College 9.0 10 5 4 6 6 0 0 1 1 0 0 0 0 0-5 4-3 2 4.27
Mar 23, 2003 vs Wheaton College 11.0 11 7 3 8 17 3 0 0 4 1 1 0 0 8-7 5-3 2 3.99
Mar 24, 2003 vs UMASS 7.0 11 6 5 1 6 2 0 0 1 0 2 0 0 11-6 6-3 2 4.21
Mar 25, 2003 vs St. Thomas 8.0 6 12 5 6 8 2 0 1 2 1 1 0 0 5-12 6-4 2 4.34
Mar 26, 2003 vs UMASS 9.0 6 4 3 3 5 1 1 0 0 0 2 1 0 15-4 7-4 2 4.21
Mar 27, 2003 vs Felician College 5.0 3 0 0 1 8 0 0 0 0 0 1 0 0 7-0 8-4 2 4.00
Mar 29, 2003 *RUTGERS CAMDEN 9.0 3 2 1 6 9 0 0 1 0 0 3 1 0 5-2 9-4 3 3.75
Apr 02, 2003 LEHMAN COLLEGE 9.0 2 1 1 5 7 0 1 0 0 0 1 0 0 12-1 10-4 3 3.54
Apr 03, 2003 at St. Joseph's 9.0 7 2 2 2 5 2 0 0 0 0 1 1 0 8-2 11-4 4 3.43
Apr 04, 2003 at *Kean University 6.0 5 14 11 8 4 1 0 1 4 1 5 1 0 0-14 11-5 4 4.02
04/06/03 at *Rutgers-Newark 8.0 10 11 6 10 4 4 0 0 1 1 3 0 0 3-11 11-6 4 4.18
04/06/03 at *Rutgers-Newark 9.0 7 3 3 2 9 1 0 0 2 0 2 1 0 14-3 12-6 4 4.11
Apr 13, 2003 *STOCKTON COLLEGE 9.0 5 2 2 6 9 1 0 0 1 0 1 2 0 14-2 13-6 4 3.99
Apr 13, 2003 *STOCKTON COLLEGE 9.0 6 7 2 2 5 3 0 0 0 0 5 0 0 15-7 14-6 4 3.88
Apr 14, 2003 at *Montclair State 8.0 16 14 11 6 6 3 0 1 1 0 2 1 0 13-14 14-7 4 4.27
Apr 16, 2003 at Drew 9.0 9 6 3 2 8 2 0 0 2 0 1 0 0 14-6 15-7 4 4.21
Apr 16, 2003 *MONTCLAIR STATE 9.0 14 15 13 11 5 4 0 1 1 2 2 1 0 8-15 15-8 4 4.62
Apr 17, 2003 MERCY COLLEGE 9.0 9 6 3 7 9 0 0 0 0 0 2 0 0 3-6 15-9 4 4.54
Apr 18, 2003 at *New Jersey City Univ 9.0 8 5 2 4 4 1 0 0 0 0 0 1 0 11-5 16-9 4 4.44
Apr 19, 2003 *THE COLLEGE OF NJ 9.0 9 5 4 5 4 3 0 0 0 0 0 0 0 4-5 16-10 4 4.42
Apr 19, 2003 *THE COLLEGE OF NJ 9.0 8 6 4 8 4 1 0 0 2 1 2 0 0 3-6 16-11 4 4.40
Apr 21, 2003 *RUTGERS CAMDEN 7.0 14 16 11. 4 9 2 0 2 1 0 2 1 0 0-16 16-12 4 4.69
Apr 22, 2003 *WILLIAM PATERSON 9.0 12 11 8 3 5 4 3 0 3 0 2 0 0 5-11 16-13 4 4.81
Apr 23, 2003 at *William Paterson 9.0 7 9 9 7 7 1 1 0 1 0 3 1 0 19-9 17-13 4 4.96
Apr 24, 2003 *KEAN UNIVERSITY 9.0 19 14 12 9 3 0 0 2 2 0 0 1 0 6-14 17-14 4 5.20
Apr 25, 2003 *NEW JERSEY CITY UNIV 7.0 11 8 6 2 8 2 0 0 1 0 0 1 0 25-8 18-14 4 5.27
4-27-03 at *Rowan University 9.2 12 9 9 7 4 0 0 0 2 2 6 2 1 8-9 18-15 4 5.37
4-27-03 at *Rowan University 8.0 11 6 6 1 3 3 0 1 1 1 4 2 0 2-6 18-16 4 5.41
Apr 29, 2003 at Western Connecticut 8.0 14 13 6 5 5 1 0 1 1 0 1 0 0 9-13 18-17 4 5.45
Apr 29, 2003 at Dominican College 8.0 12 12 11 8 4 4 1 0 2 1 2 1 1 4-12 18-18 4 5.63
May 04, 2003 ST. JOSEPH'S 7.0 3 2 2 1 7 1 0 0 0 0 2 0 0 5-2 19-18 4 5.56
May 04, 2003 ST. JOSEPH'S 7.0 5 1 1 2 6 1 0 0 0 0 0 0 0 7-1 20-18 4 5.47
May 10, 2003 at Rutgers-Camden 8.0 11 9 7 7 5 2 1 1 3 1 0 1 2 5-9 20-19 4 5.53
Totals 325.2 344 279 200 194 242 63 10 15 42 12 66 25 4 329-279 20-19 4 5.53
* = NJAC game
Team Situational Game-by-Game
2003 Ramapo College Baseball
Team Game-by-Game for Ramapo College (as of Jun 06, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 14, 2003 at Catholic University 7-36 0-0 7-36 5-16 2-20 0-0 1-12 2-11 2-9 1-2 7
Mar 15, 2003 vs Staten Island 9-30 0-0 9-30 5-11 4-19 0-0 4-10 4-8 1-7 2-2 3
Mar 15, 2003 vs Staten Island 7-27 0-0 7-27 4-14 3-13 1-2 3-9 2-6 2-7 0-1 7
Mar 18, 2003 at St. Joseph's 8-33 0-0 8-33 3-16 5-17 0-2 2-11 2-9 5-11 2-4 11
Mar 19, 2003 at Lehman College 15-34 0-0 15-34 13-31 2-3 2-7 6-11 11-22 5-6 5-9 10
Mar 21, 2003 vs Marian College 14-34 0-0 14-34 9-22 5-12 1-2 2-9 6-13 4-6 5-7 6
Mar 21, 2003 vs Colby Sawyer 16-31 0-0 16-31 9-21 7-10 0-2 6-11 6-14 4-6 3-5 7
Mar 22, 2003 vs Springfield College 3-30 0-0 3-30 0-5 3-25 0-0 1-10 0-2 1-9 0-1 3
Mar 23, 2003 vs Wheaton College 14-44 0-0 14-44 6-20 8-24 0-0 6-16 4-11 5-11 2-3 6
Mar 24, 2003 vs UMASS 13-35 0-0 13-35 10-20 3-15 1-2 9-16 8-13 2-7 2-3 8
Mar 25, 2003 vs St. Thomas 10-38 0-0 10-38 6-25 4-13 1-3 1-11 4-16 5-9 1-5 10
Mar 26, 2003 vs UMASS 16-35 0-0 16-35 11-15 5-20 1-1 6-14 7-9 4-8 4-4 3
Mar 27, 2003 vs Felician College 9-21 0-0 9-21 6-12 3-9 0-0 2-7 4-8 2-5 2-2 5
Mar 29, 2003 *Rutgers Camden 7-30 0-0 7-30 4-18 3-12 1-1 3-11 2-7 2-8 0-0 9
Apr 02, 2003 Lehman College 13-35 0-0 13-35 10-23 3-12 1-3 5-13 8-19 4-8 4-6 10
Apr 03, 2003 at St. Joseph's 13-39 0-0 13-39 7-29 6-10 0-1 2-11 5-17 6-9 2-4 13
Apr 04, 2003 at *Kean University 4-24 0-0 4-24 0-12 4-12 0-0 1-9 0-6 4-7 0-0 8
04/06/03 at *Rutgers-Newark 7-33 0-0 7-33 1-11 6-22 0-0 2-11 1-5 1-9 0-0 8
04/06/03 at *Rutgers-Newark 14-41 0-0 14-41 8-22 6-19 1-2 3-12 7-16 4-9 6-6 9
Apr 13, 2003 *Stockton College 19-42 0-0 19-42 10-28 9-14 0-1 6-14 7-21 5-8 3-4 14
Apr 13, 2003 *Stockton College 14-40 0-0 14-40 11-25 3-15 3-5 3-12 7-17 4-8 5-6 7
Apr 14, 2003 at *Montclair State 15-37 2-6 13-31 10-24 5-13 0-0 6-14 9-20 5-9 3-3 10
Apr 16, 2003 at Drew 15-40 0-0 15-40 10-20 5-20 0-0 2-9 6-10 6-9 2-2 3
Apr 16, 2003 *Montclair State 9-37 4-20 5-17 6-23 3-14 0-2 3-12 5-17 5-9 4-5 7
Apr 17, 2003 Mercy College 7-31 0-0 7-31 3-12 4-19 0-1 2-10 2-8 2-9 0-0 8
Apr 18, 2003 at *New Jersey City Univ 11-36 8-27 3-9 6-24 5-12 1-2 3-12 2-15 6-9 8-8 11
Apr 19, 2003 *The College of NJ 9-34 0-0 9-34 4-17 5-17 0-1 4-12 3-10 4-9 0-1 8
Apr 19, 2003 *The College of NJ 7-34 0-0 7-34 4-14 3-20 0-0 3-11 1-7 2-9 1-1 5
Apr 21, 2003 *Rutgers Camden 5-26 0-0 5-26 2-10 3-16 0-1 3-10 0-4 1-7 0-1 7
Apr 22, 2003 *William Paterson 12-37 0-0 12-37 6-18 6-19 0-0 6-13 4-13 3-9 1-2 8
Apr 23, 2003 at *William Paterson 18-43 0-0 18-43 13-24 5-19 4-5 5-15 11-19 3-9 11-11 11
Apr 24, 2003 *Kean University 10-38 0-0 10-38 4-19 6-19 0-0 3-11 3-13 4-9 1-1 10
Apr 25, 2003 *New Jersey City Univ 24-42 0-0 24-42 20-35 4-7 6-8 7-13 18-30 5-7 8-10 11
4-27-03 at *Rowan University 13-45 0-0 13-45 0-0 13-45 0-0 0-0 0-0 0-0 0-0 10
4-27-03 at *Rowan University 8-34 0-0 8-34 0-0 8-34 0-0 0-0 0-0 0-0 0-0 8
Apr 29, 2003 at Western Connecticut 11-40 0-0 11-40 7-20 4-20 0-1 4-14 5-14 3-9 4-6 9
Apr 29, 2003 at Dominican College 9-33 0-0 9-33 4-17 5-16 0-1 1-8 2-12 5-9 2-5 8
May 04, 2003 St. Joseph's 9-25 0-0 9-25 4-12 5-13 1-2 1-6 3-9 1-6 4-4 7
May 04, 2003 St. Joseph's 9-26 0-0 9-26 6-19 3-7 0-2 2-8 4-13 4-6 3-4 9
May 10, 2003 at Rutgers-Camden 11-37 0-0 11-37 6-14 5-23 0-1 6-13 3-7 2-9 1-1 5
Totals 444-1387 14-53 430-1334 253-718 191-669 25-61 135-431 178-471 133-310 102-139 319
.320 .264 .322 .352 .286 .410 .313 .378 .429 .734
2003 Ramapo College Baseball
Team Game-by-Game for Ramapo College (as of Jun 06, 2012)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 14, 2003 at Catholic University L 7-33 0-0 7-33 2-19 5-14 3-13 5-9 7 12 3.38
Mar 15, 2003 vs Staten Island W 3-23 0-5 3-18 2-10 1-13 1-8 3-7 11 2 2.40
Mar 15, 2003 vs Staten Island L 13-29 2-3 11-26 7-19 6-10 4-10 4-6 7 4 4.71
Mar 18, 2003 at St. Joseph's T 8-36 0-0 8-36 4-16 4-20 3-14 5-10 15 8 3.77
Mar 19, 2003 at Lehman College W 5-23 0-0 5-23 3-12 2-11 0-7 2-6 7 5 3.65
Mar 21, 2003 vs Marian College W 9-31 0-0 9-31 5-15 4-16 2-10 2-7 5 11 4.09
Mar 21, 2003 vs Colby Sawyer W 3-19 0-0 3-19 2-11 1-8 2-6 2-6 5 5 4.32
Mar 22, 2003 vs Springfield College L 10-36 0-0 10-36 5-22 5-14 3-12 4-9 12 8 4.27
Mar 23, 2003 vs Wheaton College W 11-43 0-0 11-43 7-21 4-22 4-15 2-11 12 3 3.99
Mar 24, 2003 vs UMASS W 11-31 0-0 11-31 7-18 4-13 5-11 3-7 8 6 4.21
Mar 25, 2003 vs St. Thomas L 6-33 0-0 6-33 5-17 1-16 0-9 1-8 7 9 4.34
Mar 26, 2003 vs UMASS W 6-33 0-0 6-33 2-13 4-20 2-12 4-9 7 12 4.21
Mar 27, 2003 vs Felician College W 3-18 0-0 3-18 1-10 2-8 0-5 1-5 3 4 4.00
Mar 29, 2003 *Rutgers Camden W 3-28 0-10 3-18 1-13 2-15 1-10 3-9 11 5 3.75
Apr 02, 2003 Lehman College W 2-29 0-0 2-29 0-9 2-20 0-8 2-9 15 3 3.54
Apr 03, 2003 at St. Joseph's W 7-32 0-0 7-32 2-13 5-19 1-10 4-9 12 9 3.43
Apr 04, 2003 at *Kean University L 5-24 0-3 5-21 3-18 2-6 0-7 4-6 8 5 4.02
04/06/03 at *Rutgers-Newark L 10-35 1-3 9-32 7-28 3-7 3-11 6-8 9 9 4.18
04/06/03 at *Rutgers-Newark W 7-32 0-4 7-28 2-19 5-13 1-10 6-9 8 8 4.11
Apr 13, 2003 *Stockton College W 5-30 0-0 5-30 3-16 2-14 2-10 2-9 6 10 3.99
Apr 13, 2003 *Stockton College W 6-36 0-0 6-36 3-21 3-15 4-13 6-9 10 11 3.88
Apr 14, 2003 at *Montclair State L 16-35 9-16 7-19 10-23 6-12 4-10 5-8 8 7 4.27
Apr 16, 2003 at Drew W 9-41 0-0 9-41 6-24 3-17 5-16 3-9 8 10 4.21
Apr 16, 2003 *Montclair State L 14-38 7-18 7-20 12-28 2-10 6-13 5-9 8 10 4.62
Apr 17, 2003 Mercy College L 9-37 0-0 9-37 4-21 5-16 1-12 3-9 10 7 4.54
Apr 18, 2003 at *New Jersey City Univ W 8-33 3-8 5-25 3-16 5-17 5-13 4-9 7 13 4.44
Apr 19, 2003 *The College of NJ L 9-35 1-9 8-26 4-18 5-17 4-12 3-9 11 10 4.42
Apr 19, 2003 *The College of NJ L 8-30 0-4 8-26 4-24 4-6 3-9 8-9 9 10 4.40
Apr 21, 2003 *Rutgers Camden L 14-37 1-9 13-28 9-23 5-14 2-9 5-7 6 5 4.69
Apr 22, 2003 *William Paterson L 12-40 4-10 8-30 7-28 5-12 2-12 7-9 12 8 4.81
Apr 23, 2003 at *William Paterson W 7-31 0-2 7-29 4-13 3-18 1-9 2-9 12 6 4.96
Apr 24, 2003 *Kean University L 19-41 1-3 18-38 12-24 7-17 5-13 6-9 7 10 5.20
Apr 25, 2003 *New Jersey City Univ W 11-32 5-8 6-24 6-22 5-10 1-7 4-7 8 3 5.27
4-27-03 at *Rowan University L 12-36 0-0 12-36 0-0 12-36 0-0 0-0 0 0 5.37
4-27-03 at *Rowan University L 11-34 0-0 11-34 0-0 11-34 0-0 0-0 0 0 5.41
Apr 29, 2003 at Western Connecticut L 14-38 2-8 12-30 9-19 5-19 5-12 3-8 6 11 5.45
Apr 29, 2003 at Dominican College L 12-34 0-0 12-34 9-22 3-12 1-8 4-8 6 11 5.63
May 04, 2003 St. Joseph's W 3-24 0-0 3-24 1-7 2-17 2-9 1-7 10 4 5.56
May 04, 2003 St. Joseph's W 5-26 0-0 5-26 2-9 3-17 3-10 1-7 8 7 5.47
May 10, 2003 at Rutgers-Camden L 11-36 1-12 10-24 6-20 5-16 6-14 3-8 11 7 5.53
Totals 329-279 - 344-1292 37-135 307-1157 181-681 163-611 97-399 138-309 332 288 5.53
.266 .274 .265 .266 .267 .243 .447
Individual Game-by-Game